A B C | D E F | G H I J K | L M | N | O P Q | S | T | U V W X Y Z | Homestead HOME
| T | ||||||||
| SURNAME | Given Name | Township- Range |
Section | Title Issue Date |
Doc. # |
Land Office Filed |
Other name, a.k.a. | |
| TANGLIN | Swan P | 13S - 50W | ||||||
| TAYLOR | George | 15S - 48W | ||||||
| TAYLOR | Herbert F | 16S - 49W | ||||||
| TAYLOR | Isadora V | 16S - 48W | ||||||
| TAYLOR | Phylemon G | 16S - 48W | ||||||
| TEBBIN | Koert | 13S - 50W | ||||||
| TEED | Charles E | 14S - 44W | 04/29/1891 | 2267 |
||||
| TENNAS | Anton | 14S - 46W | ||||||
| TERRILL | Andrew | 16S - 43W | ||||||
| TERRILL | D | 13S - 44W | ||||||
| TERRILL | Rolla | 14S - 44W | ||||||
| TERWILLIGER | Barney | 14S - 45W | ||||||
| TERWILLIGER | Floyd G | 14S - 46W | ||||||
| THOMAS | Albert E | 14S - 51W | ||||||
| THOMAS | Kate | 15S - 49W | ||||||
| THOMAS | Peter | 13S - 49W | ||||||
| THOMPSON | Artie E | 12S - 43W | 10/26/1908 | 1083 |
Hugo | |||
| THOMPSON | Emmit I | 13S - 51W | ||||||
| THOMPSON | George W | 12S - 46W | ||||||
| THOMPSON | Horace R | 16S - 49W | ||||||
| THOMPSON | Jackson H | 14S - 45W | ||||||
| THOMPSON | Jay H | 14S - 47W | ||||||
| THOMPSON | John I | 14S - 50W | ||||||
| THOMPSON | John T | 16S - 43W | ||||||
| THOMPSON | John W | 16S - 46W | ||||||
| THOMPSON | Kirby V | 16S - 49W | ||||||
| THOMPSON | Robert W | 16S - 43W | ||||||
| THOMPSON | Sarah J | 13S - 41W | 10/07/1916 | Hugo | ||||
| THOMSON | Lawrence E | 12S - 42W | 18/ | 05/17/1909 | 0574 | Hugo | ||
| THORNTON | Ben T | 14S - 48W | ||||||
| THOROUGHMAN | Elizabeth A. | 16S - 50W | ||||||
| THORSNESS | Oliver | 13S - 50W | ||||||
| THORSON | Edwin T | 14S - 50W | ||||||
| TICE | Silas O | 15S - 47W | ||||||
| TIGHT | Binford E | 14S - 45W | ||||||
| TILLOTSON | Bruce A | 13S - 45W | ||||||
| TINSLEY | Dewitt | 13S - 44W | 01/11/1895 | 327 | ||||
| TINSLEY | Jervis F | 13S - 44W | ||||||
| TISE | Edgar | 13S - 45W | ||||||
| TOBIN | John | 16S - 43W | ||||||
| TOMPKINS | Wilbur A | 16S - 44W | ||||||
| TONEY | Cappie C | 12S - 46W | ||||||
| TOWNS | John | 15S - 50W | ||||||
| TOWNS | William T | 15S - 50W | ||||||
| TOWNSEND | Carl R | 16S - 47W | ||||||
| TRACY | Frances M | 14S - 42W | 10/18/1892 | 11 |
Francis M TRACY | |||
| TRAFFORD | Ellen A | 16S - 51W | ||||||
| TRAHAN | Charles N | 12S - 47W | ||||||
| TRAHAN | Magie | 12S - 47W | ||||||
| TRAINOR | James H | 14S - 43W | ||||||
| TREMBLY | Louis S | 16S - 47W | ||||||
| TRUE | Herbie C | 14S - 50W | ||||||
| TRUMAN | Ira A | 13S - 48W | ||||||
| TULEY | Alfred | 13S - 46W | ||||||
| TURNER | Charles C | 14S - 45W | ||||||
| TURNER | William M | 13S - 42W | 32/ | 02/25/1909 | 0359 |
Hugo | ||
| TUTTLE | Howard | 13S - 44W | ||||||
| TUXHORN | Albert L | 14S - 43W | ||||||
| TVETER | John | 14S - 49W | ||||||
| TVETER | Martin | 14S - 49W | ||||||
| TWOMBLEY | Charles J | 14S - 45W | 06/11/1908 | 904 |
Hugo | |||
| TWOMBLEY | Minnie E | 14S - 45W | 06/18/1908 | 903 |
Hugo | |||
| TWOMBLEY | Oral | 14S - 45W | 06/29/1908 | 942 |
Hugo | |||
This page was last