A B C | D E F | G H I J K | L M | N | O P Q | S | T | U V W X Y Z | Homestead HOME
| S | ||||||||
| SURNAME | Given Name | Township- Range |
Section | Title Issue Date |
Doc. # |
Land Office Filed |
Other name, a.k.a. | |
| SALISBURY | Clayton L | 13S - 47W | > | |||||
| SALISBURY | Merrit H | 14S - 45W | 26/ | 03/15/1909 | 0376 | Hugo | ||
| SALZE | Christian B L | 12S - 42W | ||||||
| SAMPSON | George | 12S - 51W | ||||||
| SANBORN | John A | 14S - 48W | 07/22/1891 | 3361 | ||||
| SANDBERG | P Nels | 15S - 48W | ||||||
| SANDELL | Knut H | 15S - 50W | ||||||
| SANDER | Gustav | 13S - 50W | ||||||
| SANDERS | Charles H | 12S - 44W | ||||||
| SANDERS | Homer W | 14S - 50W | ||||||
| SANDERS | John | 13S - 50W | ||||||
| SANDERS | John G | 13S - 51W | ||||||
| SANDERS | Pearl H | 15S - 50W | ||||||
| SANDERSON | Everett G | 14S - 42W | ||||||
| SANFORD | John S | 16S - 51W | 07/24/1893 | 318 | ||||
| SANKEY | Edward J | 15S - 45W | ||||||
| SAUNDERS | Homer W | 14S - 50W | ||||||
| SAVAGE | Amos | 16S - 47W | ||||||
| SAVAGE | William L | 16S - 46W | 03/29/1889 | |||||
| SAWYER | Corden D | 12S - 43W | ||||||
| SAWYER | Otho B | 12S - 43W | ||||||
| SAYLOR | Carl R | 13S - 43W | ||||||
| SCHAEFER | Carl D | 15S - 44W | 04/29/1893 | 89 | ||||
| SCHAFFER | John C | 15S - 41W | ||||||
| SCHAFFER | William | 14S - 42W | ||||||
| SCHEELKE | Emma | 13S - 45W | ||||||
| SCHEIBELER | Frank O | 13S - 44W | ||||||
| SCHERER | Donat B | 16S - 47W | ||||||
| SCHERFF | Martin August | 15S - 51W | ||||||
| SCHIBER | Olin | 14S - 42W | ||||||
| SCHIMMELMAN | August W | 16S - 43W | ||||||
| SCHLATTERBACH | E Bert | 14S - 44W | (or Schloterback/Sloterback/Slotterback/) | |||||
| SCHMITZ | Bernard C | 14S - 47W | ||||||
| SCHMITZ | William J | 14S - 47W | ||||||
| SCHNEELBACH | John | 14S - 50W | ||||||
| SCHNEIDER | Florence A | 15S - 43W | ||||||
| SCHOFFNER | Henry | 13S - 47W | ||||||
| SCHRAM | John P | 13S - 45W | ||||||
| SCHRAM | Katie M | 13S - 45W | ||||||
| SCHRAMEL | George | 16S - 47W | ||||||
| SCHREINER | Anton | 15S - 48W | 05/11/1892 | 22 | ||||
| SCHREINER | Anton | 14S - 48W | 01/14/1899 | 247 | ||||
| SCHREIVOGEL | Anton | 16S - 48W | ||||||
| SCHUELKE | Fred | 13S - 45W | ||||||
| SCHUELKE | Hans F | 13S - 44W | ||||||
| SCHULTZ | Albert D | 14S - 44W | ||||||
| SCHULTZ | Hilda | 16S - 49W | ||||||
| SCHULTZ | Josef | 12S - 50W | ||||||
| SCHULTZ | William C | 14S - 44W | ||||||
| SCHUMM | Henry M | 15S - 43W | ||||||
| SCHURG | Ludwig | 14S - 50W | ||||||
| SCHWEIZER | Rudolph | 13S - 45W | ||||||
| SCORE | Lena | 15S - 44W | ||||||
| SCOTT | Daniel A | 16S - 48W | ||||||
| SCOTT | Mattie D | 14S - 47W | ||||||
| SCOTT | Thomas B | 13S - 47W | ||||||
| SEAY | Thomas W | 13S - 42W | ||||||
| SEGEL | Martin | 12S - 50W | ||||||
| SEIP | Frederick W | 12S - 47W | 02/10/1915 | 10362 | Hugo | |||
| SEITZ | Inda M | 14S - 43W | 06/11/1908 | 872 | Hugo | |||
| SELLERS | John heirs of | 16S - 42W | 01/07/1898 | 144 | ||||
| SENIOR | Arthur F | 13S - 44W | ||||||
| SERGEANT | Ora E | 15S - 45W | 6/ | 06/01/1909 | 01115 | Hugo | ||
| SHAFFER | Edna L | 14S - 42W | ||||||
| SHAFFER | Guy F | 15S - 43W | 06/11/1908 | 853 | Hugo | |||
| SHAFFER | Robert | 15S - 44W | ||||||
| SHAFFER | Walter | 14S - 42W | ||||||
| SHAFFER | William | 14S - 42W | ||||||
| SHALLENBERGER | Ernest S | 14S - 49W | ||||||
| SHALTER | Louise F | 15S - 45W | 07/11/1908 | 850 | Hugo | |||
| SHANER | Amy I | 16S - 42W | ||||||
| SHANKLAND | Joseph V | 14S - 42W | ||||||
| SHAW | Herman C | 13S - 47W | ||||||
| SHAW | Mark E | 12S - 46W | ||||||
| SHEARER | Francis M | 12S - 42W | 18/ | 06/03/1909 | 099 | Hugo | ||
| SHEELY | Elza | 15S - 43W | ||||||
| SHEELY | James W | 15S - 43W | ||||||
| SHEETS | Lewis A | 14S - 46W | ||||||
| SHEPARD | Hazel B | 16S - 41W | ||||||
| SHEPHERD | George | 12S - 45W | ||||||
| SHEPPLER | William | 13S - 46W | ||||||
| SHERBLEY | Bert | 12S - 43W | ||||||
| SHERER | Francis M | 15S - 43W | ||||||
| SHERMAN | Almira A | 15S - 43W | ||||||
| SHERMAN | Alvin H | 15S - 43W | ||||||
| SHERMAN | Cleveland A. | 15S - 43W | ||||||
| SHERMAN | Lenna B | 12S - 43W | ||||||
| SHERMAN | Mason G | 12S - 43W | 06/18/1908 | 923 | Hugo | |||
| SHERMAN | Stanford G | 14S - 48W | ||||||
| SHIRINER | Claude L | 12S - 43W | ||||||
| SHIROD | Lawrence L | 12S - 45W | ||||||
| SHIROD | Robert K | 12S - 45W | ||||||
| SHIRROD | Walter C | 12S - 45W | ||||||
| SHOFFNER | John W | 12S - 48W | ||||||
| SHOFFNER | Samuel R | 13S - 48W | ||||||
| SHOFFNER | William N | 12S - 48W | ||||||
| SHORT | Asa D | 15S - 50W | ||||||
| SHORT | Leon F | 15S - 50W | ||||||
| SHRIVER | John A | 14S - 43W | 06/11/1908 | 854 | Hugo | |||
| SHY | Carl | 16S - 44W | ||||||
| SHY | Joseph W | 16S - 44W | ||||||
| SIDLINGER | John E | 14S - 47W | ||||||
| SIEBERT | Siebert | 16S - 44W | ||||||
| SIGEL | Cornelis | 12S - 50W | ||||||
| SILGEROTH | Gustavus | 14S - 42W | ||||||
| SILZER | Frank J | 13S - 51W | ||||||
| SIMISON | Simon M | 15S - 43W | ||||||
| SIMMES | John T | 15S - 50W | ||||||
| SIMMONS | Mary E | 14S - 42W | ||||||
| SIMMONS | Samuel | 16S - 45W | ||||||
| SIMMS | Henry C | 13S - 51W | ||||||
| SIMMS | Mary E | 14S - 42W | 03/30/1900 | 294 | ||||
| SIMMS | Nathaniel M. Jr | 14S - 51W | ||||||
| SIMPSON | Alfred | 14S - 47W | 12/20/1892 | 43 | ||||
| SIMPSON | George W | 13S - 42W | 08/14/1899 | 271 | ||||
| SKAR | Hans | 15S - 50W | ||||||
| SKAVLAN | Ole E | 14S - 49W | ||||||
| SKINNER | Adah | 16S - 42W | ||||||
| SKINNER | William H | 16S - 42W | ||||||
| SKJERVERM | Carolina | 14S - 49W | ||||||
| SLAMA | Anna L | 14S - 46W | 2/ | 02/25/1909 | 0130 | Hugo | ||
| SLASON | Frank E | 15S - 48W | ||||||
| SLATTERY | George B | 16S - 50W | 07/22/1889 | 3597 | ||||
| SLATTERY | George B | 16S - 50W | 11/16/1896 | 117 | ||||
| SLAUBAUGH | Simon J | 14S - 49W | ||||||
| SLAYTON | Clare F | 16S - 48W | ||||||
| SLAYTON | Grace M | 16S - 48W | ||||||
| SMART | Arthur G | 16S - 50W | 28 May 1920 | Lamar | Smart_homestead.pdf | |||
| SMETHERS | Alonzo | 15S - 49W | ||||||
| SMITH | Adelbert C | 13S - 43W | ||||||
| SMITH | Albert E | 12S - 42W | 10/07/1916 | Hugo | ||||
| SMITH | Alfred J | 16S - 43W | ||||||
| SMITH | Allison H | 13S - 44W | ||||||
| SMITH | Arthur B | 15S - 47W | 11/08/1916 | Hugo | ||||
| SMITH | Chan A | 12S - 43W | 02/17/1908 | 827 | Hugo | |||
| SMITH | Claude A | 14S - 47W | ||||||
| SMITH | Clyde C | 12S - 42W | ||||||
| SMITH | Frank C | 13S - 45W | ||||||
| SMITH | George C | 16S - 46W | ||||||
| SMITH | George W | 13S - 45W | ||||||
| SMITH | Hamlin H | 13S - 49W | ||||||
| SMITH | Harvey W | 12S - 44W | ||||||
| SMITH | Henry M | 14S - 43W | ||||||
| SMITH | Hiram A | 15S - 43W | 06/27/1898 | 218 | ||||
| SMITH | John M heirs of | 15S - 42W | 06/27/1898 | 223 | ||||
| SMITH | John N | 13S - 46W | ||||||
| SMITH | Merl O | 15S - 44W | ||||||
| SMITH | Michael D | 15S - 44W | ||||||
| SMITH | Orin | 14S - 44W | 10/13/1896 | 130 | ||||
| SMITH | Sherman | 12S - 42W | ||||||
| SMITH | William E | 15S - 48W | 12/22/1890 | 4300 | ||||
| SMITH | William Emitt | 15S - 48W | 02/25/1896 | 124 | ||||
| SMITHERMAN | Arthur | 14S - 51W | ||||||
| SNELL | Robert C | 13S - 42W | ||||||
| SNIDER | James N | 13S - 43W | ||||||
| SNODGRAS | Francis M | 13S - 48W | ||||||
| SNODGRASS | John T | 14S - 48W | ||||||
| SNODGRASS | Virgil H | 13S - 48W | ||||||
| SNOW | Alice | 15S - 45W | ||||||
| SNYDER | Fred G | 15S - 43W | ||||||
| SNYDER | John F | 16S - 42W | ||||||
| SNYDER | R Clyde | 15S - 43W | ||||||
| SNYDER | Samuel A | 15S - 43W | ||||||
| SNYDER | Samuel Q | 15S - 43W | ||||||
| SNYDER | William E | 13S - 42W | ||||||
| SOLOMONSON | Carl A | 14S - 50W | ||||||
| SOWERS | Samuel N | 15S - 44W | ||||||
| SOWERS | William | 16S - 44W | ||||||
| SPENCE | Howard | 12S - 48W | ||||||
| SPENCER | Frank H | 14S - 50W | ||||||
| SPENCIR | William A | 16S - 45W | ||||||
| SPERE | Charles I | 14S - 44W | 02/24/1898 | 187 | ||||
| SPILLMAN | Margaret O | 14S - 44W | ||||||
| SPIRE | Charles I | 14S - 44W | 04/29/1893 | 90 | ||||
| SPRALEK | Frank | 12S - 46W | ||||||
| SPRINGHORN | Wilhelm | 14S - 43W | ||||||
| ST. JOHN | Henry L | 14S - 51W | ||||||
| ST. JOHN | Joseph H | 15S - 47W | ||||||
| STAAB | Jacob | 14S - 48W | ||||||
| STAAKE | Hugo E | 15S - 45W | ||||||
| STACY | William B | 16S - 51W | ||||||
| STALIONS | Ralph | 12S - 47W | ||||||
| STALKER | Marion L | 15S - 46W | ||||||
| STALLSMITH | Daniel L | 16S - 47W | ||||||
| STALLSMITH | Joseph L | 16S - 47W | ||||||
| STANBAUGH | Manasses J | 13S - 49W | ||||||
| STANDERT | Miles P | 15S - 49W | ||||||
| STANLEY | Earl A | 16S - 51W | ||||||
| STANLEY | Phillip | 14S - 45W | ||||||
| STANLEY | Phillip G | 14S - 45W | ||||||
| STAPELTON | Patrick | 14S - 50W | ||||||
| STAPLETON | James | 14S - 50W | ||||||
| START | Fred W | 14S - 44W | ||||||
| STEDMAN | John H | 12S - 44W | ||||||
| STEDMAN | Roy E | 12S - 44W | ||||||
| STEEL | Frank W | 14S - 44W | 01/13/1894 | 169 | ||||
| STELLER | William B | 13S - 48W | 10/23/1916 | Hugo | ||||
| STELTER | Charles G | 14S - 50W | ||||||
| STETZLER | Peter U | 13S - 50W | ||||||
| STEVENS | Alfred | 13S - 41W | 12/17/1898 | 241 | ||||
| STEVENS | Cora | 14S - 47W | ||||||
| STEVENS | Sherman C | 15S - 48W | 08/08/1892 | 3369 | ||||
| STEVENSON | Marcus | 16S - 48W | ||||||
| STEWARD | Frances Ellen | 15S - 43W | ||||||
| STEWART | Charles R | 16S - 49W | ||||||
| STEWART | George E | 15S - 51W | ||||||
| STEWART | Isaac | 14S - 50W | ||||||
| STILL | Anna E | 13S - 46W | ||||||
| STILL | Elizabeth | 13S - 46W | ||||||
| STINER | John | 13S - 51W | ||||||
| STIRM | Henry | 12S - 42W | 11/05/1908 | 1152 | Hugo | |||
| STOCK | Oliver L | 16S - 43W | ||||||
| STOCKWELL | Reuben S | 13S - 51W | ||||||
| STOKES | Emil G | 14S - 47W | 04/16/1891 | 2074 | ||||
| STOKKE | Hjalmar N | 12S - 50W | ||||||
| STOLL | Henry O | 16S - 50W | ||||||
| STORMENT | Robert L | 13S - 42W | ||||||
| STOUT | James M | 13S - 44W | 04/03/1893 | 64 | ||||
| STRAB | Alviana | 16S - 46W | ||||||
| STRAM | Lydia C | 14S - 49W | ||||||
| STRANAHAN | George F | 14S - 51W | ||||||
| STRAND | Halvor O | 12S - 51W | ||||||
| STRAND | Johannes | 14S - 50W | ||||||
| STRATTON | William | 12S - 48W | ||||||
| STUART | Frank | 13S - 48W | ||||||
| STUDER | Alvina | 14S - 49W | 22/ | 02/01/1909 | 037 | Hugo | ||
| STUDER | Fred J | 14S - 49W | ||||||
| STUMP | Arthur B | 13S - 43W | ||||||
| SUDDARTH | William A | 16S - 47W | ||||||
| SULLIVAN | Joseph B | 12S - 44W | ||||||
| SUMMERS | May | 13S - 48W | ||||||
| SUTZ | Inda M | 14S - 43W | ||||||
| SWADBURG | Nels P | 14S - 49W | ||||||
| SWANSON | Arthur L | 16S - 44W | ||||||
| SWARTZENBERG | Louis C | 12S - 44W | 11/27/1916 | Hugo | ||||
| SWATOSCH | Frank | 14S - 48W | ||||||
| SWENSON | Fred | 13S - 48W | ||||||
| SWICKARD | David W | 13S - 44W | ||||||
| SWICKARD | Mathias T | 13S - 44W | ||||||
| SWITSHER | Orissa A | 14S - 45W | ||||||
| SWITZER | J. Price | 16S - 51W |
This page was last