A B C | D E F | G H I J K | L M | N | O P Q | S | T | U V W X Y Z | Homestead HOME
| L | ||||||||
| SURNAME | Given Name | Township- Range |
Section | Title Issue Date |
Doc. # |
Land Office Filed |
Other name, a.k.a. | |
| LA CROIX | Fred | 15S - 47W | ||||||
| LAMBERT | Howard E | 15S - 43W | ||||||
| LAMPLAND | Gilbert M | 14S - 49W | ||||||
| LANG | Charles E | 13S - 47W | ||||||
| LANHAM | Walter A | 12S - 46W | ||||||
| LARNS | John | 13S - 42W | ||||||
| LASCHEWSKI | William | 13S - 48W | ||||||
| LaSELLE | Albert C | 13S - 47W | ||||||
| LaSELLE | Ernest C | 13S - 47W | ||||||
| LaSELLE | William V | 14S - 47W | ||||||
| LAURIN | Peter | 12S - 46W | ||||||
| LAYTON | John W | 15S - 43W | 06/11/1908 | 871 | Hugo | |||
| LEACH | Clinton H | 14S - 45W | 02/17/1908 | 826 | Hugo | |||
| LEACH | Hattie B | 14S - 45W | 10/29/1894 | 302 | ||||
| LEACH | Hattie B | 14S - 45W | 02/27/1901 | 297 | ||||
| LEAVENSTEIN | Mathias | 14S - 50W | ||||||
| LEE | John L | 13S - 43W | ||||||
| LEEKA | Isaac | 13S - 42W | ||||||
| LEEN | Basstian | 15S - 44W | ||||||
| LEIFERMANN | John W | 13S - 44W | 03/16/1908 | 770 | Hugo | |||
| LEIMBACH | Lizzie | 12S - 43W | ||||||
| LEISBERG | Herman | 15S - 49W | ||||||
| LENEHAN | Michel M | 14S - 44W | ||||||
| LENHAM | Elva B | 12S - 46W | ||||||
| LEPPERT | George D | 16S - 50W | ||||||
| LEPPERT | Lucile | 16S - 51W | ||||||
| LESLIE | Will H | 13S - 47W | ||||||
| LEVERINGTON | Bert | 15S - 50W | ||||||
| LEWIS | C. Ernest | 16S - 42W | ||||||
| LEWIS | Fred O | 12S - 46W | ||||||
| LEWIS | John A | 12S - 46W | ||||||
| LEWIS | John B | 15S - 49W | ||||||
| LEWIS | Lute | 13S - 48W | ||||||
| LEWIS | Martha A | 14S - 48W | ||||||
| LEWIS | Quincy N | 12S - 47W | ||||||
| LEWIS | Robert L | 14S - 48W | ||||||
| LICHTENHOHN | John B | 12S - 47W | ||||||
| LIEN | Martha | 13S - 50W | ||||||
| LIESEN | John G | 14S - 48W | ||||||
| LIESEN | Joseph J | 16S - 49W | ||||||
| LILES | Georges W. | 16S - 47W | ||||||
| LILJEROTH | Gustavus - heirs of | 14S - 42W | 03/13/1907 | 434 | ||||
| LINDENBERGER | Frederick J | 12S - 44W | ||||||
| LINEHAN | Michael | 14S - 44W | 04/29/1891 | 2266 | ||||
| LINEHAN | Martin | 14S - 44W | 01/18/1894 | 139 | ||||
| LINENBERGER | Andreas | 16S - 48W | ||||||
| LINENBERGER | Barbara | 16S - 48W | ||||||
| LINN | Hattie B | 14S - 45W | ||||||
| LINN | Robert N | 14S - 45W | 02/04/1895 | 337 | ||||
| LINN | ThomaS | 14S - 45W | ||||||
| LINTS | William H | 12S - 46W | ||||||
| LISCOM | Edwin N | 13S - 46W | ||||||
| LITTELL | Milan D | 16S - 46W | ||||||
| LIVENGOOD | Evan | 16S - 45W | ||||||
| LIVENGOOD | Mary L | 16S - 44W | ||||||
| LIVINGSTON | James | 16S - 44W | ||||||
| LIVINGSTON | John | 14S - 51W | ||||||
| LLOYD | Harrison H | 15S - 46W | ||||||
| LLOYD | Millard C | 15S - 45W | ||||||
| LODTER | Fred | 16S - 47W | ||||||
| LOGIE | Thomas | 14S - 48W | 30/ | 12/27/1909 | 07295 | Hugo | ||
| LOHSE | John F | 16S - 42W | ||||||
| LONG | Patrick J | 18S - 43W | 03/26/1900 | 212 | ||||
| LONGEN | Christan | 12S - 51W | ||||||
| LONGLEY | John | 12S - 44W | ||||||
| LONGLEY | Theodore E | 12S - 44W | ||||||
| LOOMIS | Chester | 15S - 43W | ||||||
| LOSEE | Henry | 12S - 45W | ||||||
| LOSTER | Frank | 14S - 43W | ||||||
| LOTHIAN | Clarence H | 13S - 44W | ||||||
| LOTHIAN | Robert | 13S - 44W | ||||||
| LOTHIAN | Sadie | 13S - 44W | ||||||
| LOUDEN | Taylor J | 15S - 48W | ||||||
| LOVEITT | Mary A | 14S - 47W | ||||||
| LOVITT | John | 16S - 43W | ||||||
| LOW | Clinton A | 16S - 43W | 12/ | 12/27/1909 | 02586 | Lamar | ||
| LOW | Ernest M | 16S - 51W | ||||||
| LOWARY | Henry G | 13S - 45W | 11/27/1916 | Hugo | ||||
| LOWE | William A | 15S - 50W | 11/27/1916 | Hugo | ||||
| LUCE | Maria M | 12S - 42W | ||||||
| LUDDINGTON | Henry C | 14S - 45W | ||||||
| LUDVIG | MathiaS | 13S - 44W | ||||||
| LUDVIG | William | 13S - 44W | ||||||
| LUETGENAU | CharleS | 15S - 51W | ||||||
| LULOFT | Charley | 12S - 43W | ||||||
| LUNDBLAD | Otto | 13S - 51W | ||||||
| LUNDQUIST | Luther | 13S - 51W | ||||||
| LUNN | John T | 12S - 43W | ||||||
| LYDICK | William M. | 15S - 49W | ||||||
| LYNCH | Magdalena O | 15S - 49W | ||||||
| LYNCH | Magdalena Othelia | 15S - 50W | ||||||
| LYNDE | Warren L | 12S - 42W | ||||||
| LYNN | Thomas | 14S - 45W | 07/20/1891 | 2147 | ||||
| LYSTAD | Even | 12S - 50W |
| M | ||||||||
| SURNAME | Given Name | Township- Range |
Section | Title Issue Date |
Doc. # |
Land Office Filed |
Other name, a.k.a. | |
| MACHACEK | Henry | 12S - 49W | ||||||
| MAGNER | Sylvester | 13S - 46W | ||||||
| MAGNER | William | 13S - 46W | ||||||
| MAGWIRE | John C | 14S - 45W | ||||||
| MAHONEY | Edward | 18S - 43W | 12/15/1890 | 699 | ||||
| MAIER | George W | 13S - 46W | ||||||
| MALONE | Frank | 12S - 51W | 11/15/1889 | 3505 | ||||
| MANSFIELD | Thomas | 14S - 46W | ||||||
| MANZ | Samuel | 12S - 51W | 06/14/1897 | 485 | ||||
| MARION | Ralph E | 13S - 46W | ||||||
| MAROLF | Edward R | 15S - 45W | ||||||
| MAROLF | Frederick P | 15S - 44W | 02/13/1908 | 726 | Hugo | |||
| MAROLF | George A | 15S - 44W | ||||||
| MAROLF | Harry F | 15S - 45W | ||||||
| MAROLF | John R | 15S - 44W | ||||||
| MAROLF | Milton E | 15S - 44W | ||||||
| MARSHALL | George M | 12S - 46W | ||||||
| MARSHALL | John E | 14S - 46W | ||||||
| MARSHALL | Samuel R | 15S - 45W | ||||||
| MARTIN | Charles W. | 13S - 46W | ||||||
| MARTIN | Josiah | 13S - 44W | 07/31/1907 | 487 | Hugo | |||
| MARTINSON | Olaf | 13S - 51W | ||||||
| MASON | Evans B | 14S - 43W | ||||||
| MASON | Sherman W | 14S - 42W | 07/27/1896 | 440 | ||||
| MASOPUST | Frank | 14S - 44W | 03/15/1894 | 138 | ||||
| MASSNER | CharleS | 15S - 43W | ||||||
| MASSNER | Eric A | 15S - 43W | ||||||
| MATHEWS | Clarence S. | 16S - 45W | ||||||
| MATHEWS | David B | 16S - 46W | ||||||
| MATHEWS | Frank | 14S - 44W | ||||||
| MATHEWS | Jessie D | 16S - 45W | ||||||
| MATHEWS | T.K. Willson | 16S - 45W | ||||||
| MATHISON | Peter H | 12S - 50W | ||||||
| MATOWITZ | Joseph | 12S - 47W | ||||||
| MAXSON | Lewis D | 16S - 50W | ||||||
| MAYFIELD | George | 13S - 43W | ||||||
| MAYFIELD | John I | 13S - 43W | ||||||
| MAYFIELD | Oscar E | 13S - 43W | ||||||
| MAYHEW | John | 14S - 42W | 12/20/1892 | 54 | ||||
| MAYNARD | Thomas W | 12S - 44W | ||||||
| McADAMS | Mary Emmaline | 14S - 44W | 11/24/1896 | 151 | ||||
| McCAHAN | Elias H | 12S - 50W | ||||||
| McCASKEY | Martin R | 16S - 44W | ||||||
| McCHORD | Guy B | 13S - 51W | ||||||
| McCLAIN | Samuel D | 12S - 45W | ||||||
| McCLANE | Catherine M | 14S - 42W | 07/31/1907 | 482 | Hugo | |||
| McCLANE | William P | 14S - 42W | ||||||
| McCLASKEY | Edward L | 13S - 42W | 10/23/1916 | Hugo | ||||
| McCLASKEY | Wilbur D | 14S - 42W | ||||||
| MCCLINTICK | James A | 12S - 50W | ||||||
| McCLINTICK | Earl E | 12S - 51W | ||||||
| McCLURE | Viola | 13S - 42W | 32/ | 02/11/1909 | 485 | Hugo | ||
| McCORMICK | John | 12S - 51W | ||||||
| McCOY | Roger | 14S - 44W | ||||||
| McCRUMB | James A | 12S - 44W | ||||||
| McCURRY | Joseph F A | 14S - 43W | 02/28/1893 | 117 | ||||
| McDANIEL | Ella | 15S - 45W | ||||||
| McDANIEL | James M | 14S - 43W | ||||||
| McDONALD | Fred H | 14S - 46W | ||||||
| McDONALD | Ira B | 12S - 44W | ||||||
| McELROY | Edwin M | 13S - 50W | ||||||
| McELROY | Ellen J.F. | 15S - 44W | ||||||
| McELROY | Francis J. | 15S - 44W | ||||||
| McELROY | James | 15S - 44W | ||||||
| McFARLAND | James | 12S - 45W | 03/15/1898 | 209 | ||||
| McGHEE | Charles G. | 15S - 44W | ||||||
| McGILL | Earl V | 14S - 50W | ||||||
| McGLASSON | Elza A | 13S - 47W | ||||||
| McGOVERN | Michael | 16S - 47W | 04/16/1891 | 2068 | ||||
| McGREW | Charles M. | 14S - 47W | ||||||
| McINTYRE | James | 14S - 51W | 12/31/1890 | 1301 | ||||
| McINTYRE | James | 14S - 51W | 02/24/1898 | 177 | ||||
| McINTYRE | John | 14S - 49W | 03/29/1889 | 3597 | ||||
| McINTYRE | John | 14S - 50W | 02/24/1898 | 178 | ||||
| McINTYRE | John | 14S - 50W | 03/30/1905 | 699 | ||||
| McKAIN | George | 15S - 44W | 04/29/1893 | 91 | ||||
| McKELVEY | Edward H | 16S - 51W | ||||||
| McKELVEY | Harley D | 16S - 51W | ||||||
| McKINLEY | Alexander B | 14S - 44W | 04/04/1894 | 77 | ||||
| McLANE | Catherine M | 14S - 42W | ||||||
| McLANE | Jennie | 14S - 42W | ||||||
| McLANE | Louis N | 14S - 44W | 06/06/1890 | 1511 | ||||
| McMASTER | William | 13S - 50W | ||||||
| McMUNN | William B. | 12S - 51W | ||||||
| McPHETRIGE | Milton M | 15S - 48W | 12/15/1890 | 1081 | ||||
| McRENOLDS | Leonard A. | 16S - 48W | ||||||
| McREYNOLDS | Oliver A | 16S - 48W | ||||||
| MEAD | Dave | 15S - 49W | ||||||
| MEANS | John B | 14S - 50W | ||||||
| MEANS | Perry | 14S - 50W | ||||||
| MEANS | Perry A | 14S - 50W | ||||||
| MEDFORD | Hall | 16S - 49W | ||||||
| MEDILL | Alexander | 16S - 46W | ||||||
| MEDSKER | Joseph | 14S - 42W | ||||||
| MEEK | Grant L | 12S - 51W | ||||||
| MEEKER | Harry C | 13S - 47W | ||||||
| MEEKER | John W | 14S - 47W | ||||||
| MEIER | Alena A | 15S - 48W | ||||||
| MEIER | Paul | 15S - 48W | 05/01/1906 | 748 | ||||
| MEIER | Simon J | 15S - 48W | 12/27/1905 | 736 | ||||
| MELAND | Nels M | 14S - 50W | ||||||
| MELAND | Nels W | 14S - 50W | ||||||
| MENDENHALL | Madison G. | 13S - 45W | ||||||
| MERRELL | Allen E | 12S - 44W | ||||||
| MERRELL | Burton A | 12S - 45W | ||||||
| MERRILL | Charles H. | 13S - 46W | ||||||
| MESSIK | Harry F | 16S - 42W | ||||||
| METHIAS | George | 12S - 45W | ||||||
| METHIEM | Arthur | 12S - 48W | ||||||
| MICHAEL | Albert | 15S - 44W | ||||||
| MILES | Milton R | 13S - 45W | ||||||
| MILFORD | Newton E | 15S - 44W | 12/20/1892 | 48 | ||||
| MILLER | Don W | 15S - 45W | 28/ | 02/01/1909 | 084 | Hugo | ||
| MILLER | Eli L | 13S - 49W | ||||||
| MILLER | Esther H | 14S - 46W | ||||||
| MILLER | George A | 15S - 46W | ||||||
| MILLER | Jacob B | 12S - 49W | ||||||
| MILLER | John C | 12S - 45W | ||||||
| MILLER | John H | 12S - 42W | ||||||
| MILLER | John L | 12S - 51W | ||||||
| MILLER | Jonas M | 13S - 49W | ||||||
| MILLER | Levi J | 13S - 49W | ||||||
| MILLER | Lulu A | 13S - 46W | ||||||
| MILLER | Nathan W | 14S - 48W | ||||||
| MILLER | Phineas S. | 13S - 49W | ||||||
| MINER | Clarence J. | 15S - 49W | ||||||
| MINER | William J. | 15S - 51W | ||||||
| MINNEHAN | Patrick L. | 12S - 45W | ||||||
| MINOR | Joel E | 12S - 42W | ||||||
| MISNER | Wilber E | 14S - 47W | ||||||
| MITCHEK | Charles | 14S - 45W | 02/18/1898 | 502 | ||||
| MITCHEK | Charles | 14S - 45W | 02/18/1904 | 419 | ||||
| MITCHELL | Benjamin F. | 15S - 43W | ||||||
| MITCHELL | James W | 15S - 43W | ||||||
| MITCHELL | Mathew R | 16S - 46W | ||||||
| MITTHOFER | George | 14S - 49W | ||||||
| MODENA | Victor G | 12S - 46W | ||||||
| MOERKE | Wilhelimene | 16S - 42W | 12/17/1906 | 1106 | ||||
| MOLDENHAUER | Emma M | 13S - 45W | ||||||
| MOLDENHAUER | Herman E | 13S - 45W | ||||||
| MOLDENHAUER | William B. | 13S - 45W | ||||||
| MOLER | Dally M | 14S - 46W | ||||||
| MOLER | Sarah E | 14S - 46W | ||||||
| MOLLER | Teodore G.J | 14S - 42W | ||||||
| MOLLOHAN | William | 13S - 50W | ||||||
| MOODT | John | 12S - 50W | ||||||
| MOON | Daisy V | 16S - 50W | ||||||
| MOON | W. Bent | 16S - 50W | ||||||
| MOORE | Alonzo | 12S - 45W | ||||||
| MOORE | William H | 14S - 43W | 03/26/1900 | 293 | ||||
| MOREHOUSE | Charles H. | 13S - 51W | ||||||
| MORGAN | Daniel G | 16S - 46W | ||||||
| MORGAN | John S | 12S - 50W | ||||||
| MORGAN | Mary M | 16S - 46W | ||||||
| MORGAN | William H. | 12S - 47W | ||||||
| MORRELLI | Joseph | 12S - 44W | ||||||
| MORRIS | Dennis | 13S - 44W | ||||||
| MORRISH | Stanley | 13S - 51W | ||||||
| MORRISON | Alexander | 12S - 44W | ||||||
| MORT | Carl G | 16S - 49W | ||||||
| MOSS | Myron D | 15S - 44W | ||||||
| MOUNTAIN | David J | 14S - 50W | ||||||
| MOUSEL | Cornelius | 15S - 46W | ||||||
| MOUSEL | Joseph L | 14S - 46W | ||||||
| MULLEN | Inga | 12S - 49W | ||||||
| MULLET | John B | 12S - 48W | ||||||
| MUNCH | Walter | 15S - 49W | ||||||
| MURPHY | Elbert L | 13S - 48W | ||||||
| MURPHY | Jeremiah C | 16S - 48W | 05/14/1890 | 4260 | ||||
| MURPHY | Jeremiah C | 16S - 48W | 04/26/1893 | 254 | ||||
| MURPHY | Jeremiah C | 16S - 48W | 01/25/1894 | 3970 | ||||
| MURPHY | Joseph W | 13S - 48W | ||||||
| MURPHY | Marie C | 14S - 48W | ||||||
| MURPHY | Marie Clyde | 16S - 48W | ||||||
| MURPHY | Paul Y | 13S - 48W | ||||||
| MURRAY | Benjamin A. | 15S - 47W | ||||||
| MURRAY | John T | 15S - 47W | ||||||
| MURRAY | Minnie I | 15S - 47W | ||||||
| MURRAY | Robert D | 15S - 47W | ||||||
| MURRAY | William | 14S - 49W | ||||||
| MYERS | Charles F. | 13S - 49W | ||||||
| MYERS | David A | 15S - 42W | 09/16/1904 | 691 | ||||
| MYERS | Elmer S | 12S - 43W | ||||||
| MYERS | Hannah | 13S - 49W |
This page was last