A B C | D E F | G H I J K | L M | N | O P Q | S | T | U V W X Y Z | Homestead HOME
| O | ||||||||
| Surname | Given Name | Township- Range |
Section | Title Issue Date |
Doc. # |
Land Office Filed |
Other name, a.k.a. | |
| OBERLANDER | John | 12S - 47W | ||||||
| OBERLANDER | William G | 12S - 47W | ||||||
| OBLINGER | Chris J | 13S - 49W | ||||||
| O'BRIEN | Thomas | 14S - 49W | ||||||
| O'BRIEN | William heirs of | 13S - 44W | 08/06/1901 | 349 | ||||
| O'BYRNE | James | 15S - 51W | ||||||
| OCKEN | Ocke C | 14S - 44W | 10/25/1897 | 169 | ||||
| O'CONNOR | Morris | 12S - 49W | ||||||
| OGLESBY | John Philip | 15S - 43W | ||||||
| OHRMUNDT | Albert C. | 14S - 46W | ||||||
| OKESON | Harry L | 13S - 51W | ||||||
| OKESON | Lydia F | 13S - 51W | ||||||
| OLDENBURG | Ladenwik | 12S - 50W | ||||||
| OLMSTEAD | Aaron W | 15S - 41W | ||||||
| OLSEN | Anton | 15S - 50W | ||||||
| OLSEN | Hans | 13S - 49W | ||||||
| OLSON | Albert C | 14S - 50W | ||||||
| OLSON | Anton C | 12S - 50W | ||||||
| OLSON | Edward | 14S - 49W | ||||||
| OLSON | Emil A | 13S - 48W | ||||||
| OLSON | Henry | 14S - 47W | ||||||
| OLSON | Hulda M | 14S - 47W | ||||||
| OLSON | John A | 13S - 48W | ||||||
| OLSON | Levi W | 12S - 50W | ||||||
| OLSON | Mamie | 13S - 49W | ||||||
| OLSON | Peter A | 15S - 47W | ||||||
| OOLEY | Thomas L | 14S - 41W | 12/17/1898 | 240 | ||||
| OOLEY | Thomas L | 14S - 41W | 30/ | 09/07/1909 | 0523 | Hugo | ||
| ORMUND | Albert C | 14S - 46W | ||||||
| ORTH | Elsie A | 14S - 42W | ||||||
| ORTH | Lucy E | 14S - 42W | 8/ | 04/27/1909 | 0421 | Hugo | ||
| OSSOWSKI | Martin | 13S - 47W | ||||||
| OSWALD | Emily E | 16S - 47W | ||||||
| OSWALD | Mary Sophia | 16S - 47W | ||||||
| OTTE | Herman | 14S - 49W | ||||||
| OTTE | Marie | 14S - 49W | ||||||
| OWEN | John H | 15S - 43W | ||||||
| OWEN | William P | 15S - 43W | ||||||
| OWENS | Guy D. | 15S - 48W | ||||||
| OWENS | Milton C | 12S - 42W | ||||||
| OWENS | Ray L | 15S - 49W |
| P | ||||||||
| Surname | Given Name | Township- Range |
Section | Title Issue Date |
Doc. # |
Land Office Filed |
Other name, a.k.a. | |
| PALMER | Cyrenius F | 12S - 42W | ||||||
| PALMER | James A | 15S - 45W | ||||||
| PALMER | James S | 12S - 48W | ||||||
| PANN | William H | 13S - 50W | ||||||
| PANSCH | William | 14S - 43W | 09/12/1907 | 396 | Hugo | |||
| PARK | Geraldine E | 14S - 47W | 11/03/1892 | 33 | ||||
| PARKER | Albert V | 15S - 51W | ||||||
| PARKER | Arthur W | 15S - 42W | 06/18/1908 | 899 | Hugo | |||
| PARKER | Charles A | 14S - 44W | 01/18/1894 | 131 | ||||
| PARKER | Grace E | 15S - 48W | ||||||
| PARKER | Princess A | 13S - 44W | ||||||
| PARKER | William E | 13S - 44W | 05/02/1905 | 693 | ||||
| PARR | Joseph | 14S - 47W | ||||||
| PARTRIDGE | Hugh | 15S - 47W | ||||||
| PATCHEN | Willard L | 14S - 44W | 04/21/1890 | 2295 | ||||
| PATTERSON | John H | 15S - 45W | ||||||
| PATTON | Helen B | 15S - 48W | ||||||
| PAULLS | Anton | 14S - 46W | ||||||
| PAULSON | Fred H | 15S - 43W | ||||||
| PAULSON | Mary | 12S - 51W | ||||||
| PEARSON | Andrew | 13S - 50W | ||||||
| PEARSON | James | 15S - 48W | ||||||
| PEDERSON | Gustaf | 13S - 49W | ||||||
| PEIFER | Andreas | 14S - 48W | ||||||
| PEIRSON | John A | 16S - 42W | ||||||
| PELTZ | August | 13S - 46W | ||||||
| PELTZ | Edward A | 14S - 46W | ||||||
| PENNOCK | Stella F | 15S - 45W | ||||||
| PERRY | Frank S | 15S - 48W | ||||||
| PERRY | Stephen Clark | 15S - 48W | 09/11/1894 | 216 | ||||
| PERSELLS | Herbert | 14S - 45W | ||||||
| PERSELS | Herbert | 14S - 45W | ||||||
| PERSELS | Howard P | 15S - 45W | ||||||
| PERSELS | Lawrence F | 14S - 45W | ||||||
| PETERS | John T | 14S - 50W | 8/ | 03/15/1909 | 0387 | Hugo | ||
| PETERS | Lorin O | 13S - 49W | ||||||
| PETERSON | Carl O | 13S - 48W | ||||||
| PETERSON | Charlie A | 13S - 51W | ||||||
| PETERSON | Emanuel | 13S - 42W | 26/ | 02/18/1909 | 0345 | Hugo | ||
| PETERSON | Eric | 13S - 49W | 30/ | 12/27/1909 | 01755 | Hugo | ||
| PETERSON | Frank J | 13S - 49W | 10/07/1916 | Hugo | ||||
| PETERSON | George L | 13S - 50W | ||||||
| PETERSON | Iver | 12S - 49W | ||||||
| PETERSON | Patrick A | 14S - 49W | ||||||
| PETERSON | Theodore | 12S - 48W | ||||||
| PETERSON | Wallace E | 13S - 49W | ||||||
| PETERSTON | Emanuel | 13S - 42W | ||||||
| PEUGH | Arthur A | 15S - 43W | ||||||
| PEUGH | Arthur R | 15S - 43W | ||||||
| PEUGH | Norval A | 15S - 43W | ||||||
| PFALZGRAFF | Charley J | 14S - 50W | ||||||
| PFALZGRAFF | Clara E | 13S - 50W | ||||||
| PFALZGRAFF | George | 13S - 50W | ||||||
| PFALZGRAFF | William L | 13S - 50W | ||||||
| PFALZGRAFF | Willie | 13S - 50W | ||||||
| PFISTER | Fred W | 14S - 51W | ||||||
| PFOST | Charles T | 16S - 43W | ||||||
| PHILIPS | John P | 15S - 43W | ||||||
| PHISTER | Benjamin W | 14S - 51W | ||||||
| PHISTER | Emil J | 14S - 51W | ||||||
| PIATT | Ben D. | 16S - 42W | ||||||
| PICKERILL | Henry | 12S - 47W | ||||||
| PICKERING | Grover C | 14S - 46W | ||||||
| PIERCE | Ernest W | 12S - 50W | ||||||
| PIERCE | Herman L | 12S - 50W | ||||||
| PIERCE | Lillie A | 13S - 44W | 02/17/1908 | 818 | Hugo | |||
| PIERCE | Sarah C | 12S - 50W | 10/31/1916 | Hugo | Willard PIERCE | |||
| PIERCE | Willard E | 12S - 50W | 10/31/1916 | Hugo | Sarah C PIERCE | |||
| PIERSON | Clarence L | 12S - 50W | ||||||
| PIERSON | David C | 13S - 42W | ||||||
| PIERSON | John A | 16S - 42W | 10/23/1916 | Hugo | ||||
| PIERSON | Pearl | 12S - 43W | ||||||
| PINKERTON | Maud | 14S - 44W | 12/20/1892 | 47 | ||||
| PINKERTON | Mervin | 14S - 44W | 05/19/1892 | 21 | ||||
| PINON | Alexander | 13S - 45W | ||||||
| PINON | Victor | 13S - 45W | ||||||
| PLATNER | Cyrus | 15S - 48W | ||||||
| PLESSINGER | Enos | 14S - 43W | 01/08/1895 | 334 | ||||
| PLESSINGER | Hannah M | 14S - 43W | 08/10/1894 | 173 | ||||
| PLESSINGER | Hannah M | 15S - 43W | 09/06/1902 | 369 | ||||
| PLOOG | Clamens | 13S - 44W | ||||||
| PLOOG | George | 13S - 44W | ||||||
| PLUMMER | Plummr | 16S - 44W | ||||||
| POLLREIS | George | 16S - 47W | ||||||
| POOR | Cassius E | 14S - 48W | ||||||
| POPIN | Paul A | 12S - 47W | ||||||
| POST | George R | 12S - 46W | ||||||
| POST | Roy T | 12S - 46W | ||||||
| POTTER | Hiram C | 15S - 43W | ||||||
| POTTS | William H | 16S - 42W | ||||||
| PRICE | George W | 16S - 44W | ||||||
| PRICE | Marguritte | 15S - 44W | ||||||
| PRIESS | Lydia M | 15S - 46W | ||||||
| PRIESS | Otto L | 15S - 46W | ||||||
| PRIESS | Wilfield H | 14S - 47W | ||||||
| PRIESS | Winfield H | 14S - 47W | ||||||
| PRINGLE | Samuel W | 16S - 45W | ||||||
| PRIOR | Hoyt H | 12S - 50W | ||||||
| PRIOR | Mary L | 16S - 43W | ||||||
| PRITCHARD | Benjamin H | 14S - 44W | 12/03/1895 | 417 | ||||
| PRITCHETT | William H | 14S - 44W | ||||||
| PRIZLER | Charles | 13S - 47W | ||||||
| PROBASCO | Myron L | 14S - 42W | ||||||
| PRODOEHL | Edward H | 14S - 46W | 01/23/1908 | 667 | Hugo | |||
| PRODOEHL | Frank | 14S - 46W | ||||||
| PROM | Ingeborg | 14S - 45W | ||||||
| PROM | Jacob | 14S - 45W | ||||||
| PUDGE | Leo R. | 16S - 49W | ||||||
| PULLINS | Walter R. | 12S - 44W | ||||||
| PURDY | Dean R | 15S - 43W |
| Q | ||||||||
| Surname | Given Name | Township- Range |
Section | Title Issue Date |
Doc. # |
Land Office Filed |
Other name, a.k.a. | |
| QUINN | Frank J | 14S - 43W | ||||||
| QUINN | William F | 14S - 47W |
| R | ||||||||
| Surname | Given Name | Township- Range |
Section | Title Issue Date |
Doc. # |
Land Office Filed |
Other name, a.k.a. | |
| RADDOHL | Anna C | 16S - 45W | ||||||
| RADDOHL | Charles A | 16S - 45W | ||||||
| RADDOHL | Henry C | 16S - 45W | ||||||
| RAFFERTY | George E | 16S - 50W | ||||||
| RAHE | John H | 16S - 43W | ||||||
| RAMBO | Walter A | 13S - 44W | 20/ | 05/27/1909 | 070 | Hugo | ||
| RAMSBOTTAM | Ulyses G | 12S - 43W | ||||||
| RAMSDELL | Carl M | 14S - 50W | ||||||
| RAMSEY | John C | 16S - 47W | 05/21/1908 | 1237 | Lamar | |||
| RAMSEY | Walter | 16S - 47W | 08/12/1901 | 856 | ||||
| RAND | Arthur W | 12S - 45W | ||||||
| RANKIN | Julianna | 13S - 47W | ||||||
| RASER | Thomas | 14S - 44W | 04/21/1890 | 1878 | ||||
| RATCHKIN | Sadie D | 18S - 43W | 04/15/1891 | 1828 | ||||
| RAVEN | Calvin W | 14S - 43W | ||||||
| RAWLIE | Noah | 15S - 49W | ||||||
| RAY | Sarah A | 14S - 47W | ||||||
| READ | William F | 15S - 48W | 01/18/1894 | 130 | ||||
| REDEL | Richard | 13S - 50W | ||||||
| REDEL | William | 13S - 50W | ||||||
| REDMON | Cora B | 15S - 44W | ||||||
| REED | Frank G | 14S - 51W | ||||||
| REESE | Judson W | 12S - 45W | ||||||
| REESE | Nancy J | 12S - 45W | ||||||
| REESE | Otto F | 12S - 45W | ||||||
| REHBERG | Arthur | 16S - 42W | ||||||
| REILLEY | Edward D | 15S - 48W | 08/12/1901 | 615 | ||||
| REINHARDT | William | 14S - 51W | ||||||
| RENICK | George A | 12S - 42W | 6/ | 05/17/1909 | 0564 | Hugo | ||
| RENSTLE | Joseph | 12S - 49W | ||||||
| RESZ | David | 16S - 43W | ||||||
| REUTER | John M | 13S - 43W | ||||||
| RHOADES | Lewis F | 14S - 47W | 04/29/1893 | 93 | ||||
| RHOADES | Lewis F | 15S - 49W | 09/30/1899 | 270 | ||||
| RHOADES | Noah A | 14S - 48W | ||||||
| RHODES | Milo F | 13S - 45W | ||||||
| RICH | Frank A | 12S - 43W | ||||||
| RICH | Leonard B | 12S - 43W | ||||||
| RICHARDS | Albert G | 15S - 47W | ||||||
| RICHARDS | Edward | 12S - 48W | ||||||
| RICHARDS | Elizabeth A | 14S - 43W | ||||||
| RICHARDS | William J | 15S - 47W | ||||||
| RICHARDSON | Frank | 12S - 48W | ||||||
| RICHARDSON | Seth T | 14S - 45W | ||||||
| RICKLEFFS | Henry | 12S - 47W | ||||||
| RIDEL | Andreas K | 14S - 49W | ||||||
| RIDER | Daniel W | 14S - 43W | 11/02/1891 | 90 | ||||
| RIFE | George E | 13S - 44W | ||||||
| RIGGS | James E | 12S - 47W | ||||||
| RIGGS | John H | 12S - 47W | ||||||
| RILEY | Henry B | 13S - 42W | ||||||
| RIPLEY | Ward | 16S - 45W | ||||||
| RISSER | R. Frank | 16S - 49W | ||||||
| RITKEN | Cephas M | 15S - 44W | ||||||
| ROBERTS | George S | 16S - 48W | ||||||
| ROBERTS | Lydia | 14S - 47W | ||||||
| ROBERTS | William A | 12S - 50W | ||||||
| ROBERTSON | David | 16S - 45W | ||||||
| ROBERTSON | Howard E | 16S - 44W | ||||||
| ROBERTSON | John B | 13S - 44W | 03/17/1892 | 12 | ||||
| ROBERTSON | John B | 13S - 44W | 08/14/1899 | 256 | ||||
| ROBERTSON | Laura A | 16S - 45W | ||||||
| ROBERTSON | Lydia A | 16S - 45W | ||||||
| ROBINSON | Austin H | 12S - 47W | ||||||
| ROBINSON | Jacob A | 16S - 42W | ||||||
| ROBINSON | James A | 15S - 43W | 12/14/1895 | 84 | ||||
| ROBINSON | Joseph | 13S - 42W | 06/11/1908 | 669 | Hugo | |||
| ROBINSON | Pearl C | 16S - 49W | ||||||
| RODIN | Louis J | 13S - 48W | ||||||
| ROEDER | Louis A | 15S - 43W | ||||||
| ROESNER | August | 15S - 51W | ||||||
| ROESNER | Carl | 14S - 51W | ||||||
| ROESNER | William J | 15S - 51W | ||||||
| ROGERS | Aaron B M | 13S - 51W | ||||||
| ROGERS | James E | 13S - 47W | ||||||
| ROH | John J | 12S - 48W | ||||||
| ROHDE | Max | 14S - 49W | ||||||
| ROLLOW | Lewis D | 12S - 42W | ||||||
| ROMBO | James J | 12S - 44W | ||||||
| RONNEY | Charles R | 12S - 46W | ||||||
| ROOF | Chris | 16S - 48W | ||||||
| ROOF | Samuel E | 16S - 48W | ||||||
| ROSE | Willie G | 14S - 48W | ||||||
| ROSENAU | Julius | 13S - 50W | ||||||
| ROSENBERGER | Robert | 14S - 44W | ||||||
| ROSS | Alfred | 13S - 42W | 03/07/1902 | 652 | ||||
| ROSS | Guy E | 12S - 45W | ||||||
| ROSS | Jennie E. | 13S - 42W | ||||||
| ROSSON | Ernest | 13S - 51W | ||||||
| ROTHWELL | William H | 12S - 50W | ||||||
| ROUSH | Lee | 14S - 46W | ||||||
| ROW | Nathan M | 13S - 42W | ||||||
| ROWAN | Emily | 13S - 50W | ||||||
| ROWAN | George F | 15S - 47W | ||||||
| ROWE | Charles N | 14S - 47W | ||||||
| ROWLEY | Meril C | 13S - 47W | ||||||
| ROYCRAFT | John C | 15S - 44W | ||||||
| RUCK | August | 16S - 46W | ||||||
| RUCK | Julius | 16S - 48W | ||||||
| RUCK | Louisa | 14S - 49W | ||||||
| RUDMAN | George A | 14S - 45W | ||||||
| RUDOLPH | George W | 12S - 43W | ||||||
| RULON | David G | 16S - 41W | ||||||
| RULON | Percy E | 16S - 42W | ||||||
| RULON | William E | 16S - 42W | ||||||
| RUMP | Emil A | 16S - 42W | ||||||
| RUPLE | John B | 14S - 45W | ||||||
| RUSSELL | Charles E | 13S - 42W | ||||||
| RUSSELL | Elbert E | 13S - 42W | ||||||
| RUSSELL | Elta M | 13S - 42W | ||||||
| RUSSELL | Jesse Cloyd | 16S - 46W | ||||||
| RUSSELL | Orisa A | 14S - 45W | 04/21/1890 | 2146 | ||||
| RUSSELL | Ruth L | 12S - 50W | ||||||
| RYAN | Catherine M | 12S - 51W | ||||||
| RYAN | Joseph | 12S - 51W | ||||||
| RYDEEN | Claus G | 14S - 43W | ||||||
| RYDEEN | Mariah | 14S - 43W |
This page was last