A B C | D E F | G H I J K | L M | N | O P Q | S | T | U V W X Y Z | Homestead HOME
| G | |||||||
| Surname | Given Name | Township- Range |
Title Issue Date |
Doc. # |
Land Office Filed |
Other name, a.k.a. | |
| GALLAGHER | John J | T15S - 43W | |||||
| GALLAND | Hattie | T13S - 43W | |||||
| GALPIN | Ebenezer W | T14S - 47W | |||||
| GAMIT | Luke | T12S - 47W | |||||
| GARD | Stephen G | T16S - 43W | |||||
| GARDEN | Lillie E | T14S - 50W | |||||
| GARDEN | Mary A | T14S - 50W | |||||
| GARVEY | C Cyrus | T13S - 46W | |||||
| GARVIK | Andrea | T13S - 46W | |||||
| GARVIK | Eric E | T13S - 46W | |||||
| GARVIK | Oscar | T13S - 46W | |||||
| GAY | George S | T14S - 47W | |||||
| GEERDES | Hinderk H | T14S - 49W | |||||
| GEETZ | Peter | T14S - 47W | |||||
| GEHRKE | Clara E | T13S - 50W | |||||
| GEIB | William F | T12S - 45W | |||||
| GEIER | Peter | T16S - 47W | |||||
| GEIST | Homer C | T12S - 48W | |||||
| GEORGE | Ed L | T15S - 43W | |||||
| GEORGE | Harry B | T14S - 51W | |||||
| GEORGE | Ida M | T14S - 51W | |||||
| GEORGE | J. Claud | T13S - 46W | |||||
| GEORGE | Mathias L. | T14S - 51W | |||||
| GEORGE | Osmond B | T15S - 51W | |||||
| GEORGE | William S | T15S - 51W | |||||
| GERARD | John B | T15S - 49W | |||||
| GERBER | Ralph E | T15S - 43W | |||||
| GERGEN | Joseph P | T15S - 48W | |||||
| GERKE | Anna Winifred | T15S - 46W | |||||
| GIBONY | Henry | T13S - 49W | |||||
| GIBSON | James | T13S - 50W | |||||
| GIEBLER | Paul | T15S - 48W | |||||
| GINGERICH | Jacob J | T14S - 49W | |||||
| GIRD | Frank | T12S - 49W | |||||
| GIVENS | Warner H | T13S - 43W | |||||
| GLESSNER | William B | T16S - 44W | |||||
| GLUSHING | Catherine | T16S - 46W | |||||
| GOLDBERG | Otto M | T14S - 49W | |||||
| GOLDEN | John S | T16S - 50W | |||||
| GOLIK | John | T15S - 41W | |||||
| GOODIER | Fred L | T13S - 50W | 03/30/1905 | 698 |
|||
| GOODNIGHT | James E | T12S - 45W | |||||
| GOODNIGHT | Roland E | T13S - 45W | |||||
| GORMAN | Martin | T13S - 43W | |||||
| GOULD | John R | T16S - 43W | 08/15/1907 | 1182 | Lamar | ||
| GOULTY | George | T15S - 43W | 03/02/1908 | 824 | Hugo | ||
| GRAFF | David W | T16S - 43W | |||||
| GRAHAM | Herbert E | T13S - 47W | |||||
| GRAHAM | L. Wilmont | T12S - 43W | |||||
| GRAY | Brett | T12S - 51W | |||||
| GRAY | Starling H | T15S - 48W | |||||
| GREEN | Sidney T | T15S - 51W | |||||
| GREENING | Mary E | T15S - 48W | |||||
| GREENLEE | George W | T13S - 45W | 03/02/1908 | 812 | Hugo | ||
| GREENWALD | Herman E | T13S - 51W | |||||
| GREER | Orlando J | T14S - 50W | 05/22/1899 | 532 | |||
| GREGORY | Absolom | T13S - 48W | |||||
| GREGORY | Rufus K | T14S - 43W | 07/25/1895 | 45 | |||
| GREUTER | Emma P | T12S - 42W | |||||
| GREUTER | Florence H | T12S - 42W | |||||
| GRIFFIN | Amanda | T14S - 46W | |||||
| GRIFFIS | James C F | T15S - 44W | 09/23/1893 | 3400 | |||
| GRIFFITHS | Walter | T14S - 44W | 05/19/1891 | 2522 | |||
| GRIPPIN | Clyde A | T13S - 46W | |||||
| GRIPPIN | Ray L | T13S - 46W | |||||
| GROFF | Joseph R | T14S - 44W | 10/10/1894 | 274 | |||
| GROGEAN | Constantine | T13S - 48W | |||||
| GROGEAN | Leon L | T13S - 48W | |||||
| GROUSE | Lena B | T16S - 49W | |||||
| GROUT | George C | T16S - 44W | |||||
| GRUBB | Barton L | T12S - 42W | |||||
| GRUBB | Robert C | T15S - 45W | |||||
| GRULKE | Julius | T12S - 49W | |||||
| GUDER | Albert | T16S - 43W | |||||
| GUDER | Carl J | T13S - 45W | |||||
| GUDER | Magdaline | T16S - 43W | |||||
| GUDER | Marie | T16S - 43W | |||||
| GUDGEL | Lewis M | T14S - 44W | 12/20/1904 | 696 | |||
| GUMMESON | Celia | T15S - 42W | 06/11/1908 | 801 | Hugo | ||
| GUMMESON | Olaf M | T15S - 42W | 09/26/1906 | 758 |
| H | ||||||||
| Surname | Given Name | Township- Range |
Section | Title Issue Date |
Doc. # |
Land Office Filed |
Other name, a.k.a. | |
| HACKER | Bertha | T15S - 51W | ||||||
| HAGAN | Howard E | T14S - 51W | ||||||
| HAGER | August L | T15S - 48W | 12/14/1906 | 325 | ||||
| HAIGHT | James H | T13S - 42W | ||||||
| HAINES | Joseph W | T12S - 44W | ||||||
| HAINES | Walker P | T12S - 44W | ||||||
| HAKES | Edward J | T14S - 44W | 04/03/1893 | 69 | ||||
| HALDE | Peter | T15S - 46W | ||||||
| HALL | Dora B | T15S - 49W | ||||||
| HALWEG | Arthur C | T13S - 46W | ||||||
| HAMILTOH | Henry | T14S - 51W | ||||||
| HAMM | George heirs of | T16S - 43W | 04/06/1898 | 124 | ||||
| HAMMES | Simon | T14S - 46W | ||||||
| HAMMOND | Clyde R | T14S - 51W | ||||||
| HANADEL | Otto | T13S - 50W | ||||||
| HANCHER | Thomas A | T13S - 47W | ||||||
| HANCOCK | John R | T12S - 45W | ||||||
| HANEY | James V | T15S - 45W | ||||||
| HANEY | William F | T15S - 45W | ||||||
| HANKINS | Lorenzo D | T14S - 51W | ||||||
| HANNA | John | T13S - 45W | ||||||
| HANSEN | Soren | T16S - 44W | ||||||
| HANSON | Dorthea C | T13S - 50W | 4/ | 05/17/1909 | 482 | Hugo | ||
| HANSON | Edward | T12S - 51W | ||||||
| HANSON | Henry M | T13S - 50W | ||||||
| HANSON | Paul | T12S - 50W | ||||||
| HANSON | Trygoe F | T15S - 44W | ||||||
| HANVIK | Elmer | T12S - 51W | ||||||
| HARDING | Maggie | T12S - 47W | ||||||
| HARLAN | Ezra T | T13S - 48W | ||||||
| HARLAN | William B | T12S - 48W | ||||||
| HARM | Jennie B | T12S - 50W | ||||||
| HARMAN | Patrick H | T12S - 50W | ||||||
| HARMON | William A | T12S - 45W | ||||||
| HARR | Forest D | T14S - 46W | ||||||
| HARRINGTON | Russell | T12S - 47W | ||||||
| HARRIS | John B | T14S - 44W | 04/08/1891 | 130 | ||||
| HARRIS | Joseph N | T16S - 46W | ||||||
| HARTNAGLE | Tena F | T12S - 46W | ||||||
| HARVEY | Jacob O | T13S - 46W | ||||||
| HARVEY | Mary M | T13S - 45W | ||||||
| HASKELL | William H. | T16S - 48W | ||||||
| HASKINS | Leeroy | T12S - 46W | ||||||
| HATCHER | Bruce A | T13S - 44W | ||||||
| HATTFIELD | William A | T13S - 42W | ||||||
| HAUCH | Alfred E | T14S - 51W | ||||||
| HAUCK | Alfred E | T14S - 51W | ||||||
| HAUGEN | Even | T15S - 50W | ||||||
| HAWK | Edwin S | T15S - 51W | ||||||
| HAWK | Fred | T15S - 49W | ||||||
| HAWKING | William W | T13S - 47W | ||||||
| HAWKINS | William W | T13S - 47W | ||||||
| HAWKINSON | Lyman | T12S - 51W | ||||||
| HAWKS | Lloyd E | T15S - 45W | ||||||
| HAWORTH | Edwin P | T14S - 48W | ||||||
| HAYNES | James C | T14S - 44W | ||||||
| HAYNES | James H | T14S - 44W | 05/31/1893 | 71 | ||||
| HAYNES | Thomas O | T16S - 47W | ||||||
| HAYWARD | Daniel D | T14S - 49W | ||||||
| HAYWOOD | Lewis L | T15S - 45W | ||||||
| HAYWOOD | Raymond D | T14S - 49W | ||||||
| HEALEY | Edward C | T12S - 46W | ||||||
| HEALY | Maria C | T16S - 44W | ||||||
| HEATH | Alvan W | T16S - 45W | ||||||
| HEATH | Charles J | T15S - 50W | ||||||
| HECKERT | Clarion R | T15S - 45W | ||||||
| HEDEN | William N | T14S - 42W | ||||||
| HEDLUND | Alex G | T12S - 50W | ||||||
| HEDLUND | Anton O | T13S - 44W | ||||||
| HEDLUND | Peter O | T12S - 42W | 09/26/1906 | 760 | ||||
| HELBIG | Louis J | T13S - 46W | ||||||
| HELGERSON | Elmer P | T13S - 50W | 11/05/1908 | 1205 | Hugo | |||
| HELIN | Martha M | T16S - 45W | 12/28/1908 | 4654 | Lamar | |||
| HELLINGA | Douwe D | T13S - 49W | ||||||
| HENDERSON | Frank M | T13S - 51W | ||||||
| HENDERSON | Thomas | T14S - 48W | 30/ | 12/27/1909 | 01879 | Hugo | ||
| HENDERSON | William H | T15S - 49W | 10/01/1901 | 590 | ||||
| HENRY | Belle | T14S - 42W | 08/27/1907 | 483 | Hugo | |||
| HENRY | Peter A | T14S - 42W | 01/30/1908 | 693 | Hugo | |||
| HENRY | Stewart J | T16S - 48W | ||||||
| HERMAN | Anton | T14S - 48W | ||||||
| HERMAN | John F | T13S - 50W | ||||||
| HERMAN | Joseph | T12S - 48W | ||||||
| HERRICK | Lavinia M | T15S - 48W | ||||||
| HERRICK | Lovina M | T15S - 48W | ||||||
| HERSH | Joel | T12S - 46W | ||||||
| HERSHBERGER | Elmer | T12S - 49W | ||||||
| HEWITT | Pater | T13S - 43W | ||||||
| HIATT | Bain R | T14S - 47W | ||||||
| HIBBARD | Charles F | T13S - 47W | ||||||
| HIBBARD | Norrin S | T13S - 47W | ||||||
| HICKERSON | Logan | T14S - 51W | ||||||
| HICKMAN | Thomas A | T14S - 46W | ||||||
| HICKMAN | Walter E | T14S - 44W | 11/24/1896 | 154 | ||||
| HICKMAN | Erastus M | T13S - 46W | 11/24/1896 | 152 | ||||
| HIGGINS | Clarence C | T12S - 51W | ||||||
| HILL | Greenup M | T16S - 46W | ||||||
| HILL | Ira A | T13S - 44W | ||||||
| HILL | May B | T13S - 51W | ||||||
| HILL | Squire | T12S - 44W | ||||||
| HILL | Squire C | T12S - 44W | ||||||
| HILL | William S | T12S - 44W | ||||||
| HILTZ | Leon L | T14S - 42W | ||||||
| HINDS | Rosa M | T15S - 44W | 24/ | 04/27/1909 | 0423 | Hugo | ||
| HINK | Henry J | T15S - 45W | ||||||
| HINKLEY | Alexander | T15S - 49W | 02/24/1894 | 58 | ||||
| HINKLEY | Alexander | T15S - 50W | 12/18/1897 | 176 | ||||
| HINSBERGER | Edward J | T13S - 43W | 06/11/1908 | 855 | Hugo | |||
| HINSBERGER | Rose A | T16S - 45W | 12/28/1908 | 4752 | Lamar | |||
| HIX | Walter D | T14S - 45W | 06/29/1908 | 954 | Hugo | |||
| HJELM | James A | T14S - 48W | ||||||
| HLADEK | Tony | T12S - 46W | ||||||
| HOADLEY | Frank D | T13S - 51W | ||||||
| HOBBS | Charles N. | T13S - 46W | ||||||
| HOBL | Joseph | T12S - 46W | ||||||
| HOBSON | Eddie L | T15S - 43W | ||||||
| HOCHSTETLER | Adam | T13S - 49W | 11/27/1916 | Hugo | ||||
| HOCHSTETLER | Rudolph | T13S - 49W | ||||||
| HOFF | Pliney B | T13S - 42W | ||||||
| HOFFMASTER | Wallace | T13S - 43W | ||||||
| HOGABOOM | Elvin | T15S - 50W | ||||||
| HOGAN | Clarence H | T12S - 47W | ||||||
| HOGAN | James T | T15S - 47W | 12/01/1905 | 731 | ||||
| HOGAN | Ray E. | T12S - 47W | ||||||
| HOGAN | Rosa A | T15S - 47W | ||||||
| HOGREFE | Etna | T15S - 44W | ||||||
| HOHNE | F Joseph | T12S - 51W | ||||||
| HOLCOMB | MattiS | T13S - 42W | 03/14/1904 | 9 | ||||
| HOLDERMAN | James L H | T14S - 49W | ||||||
| HOLLANDER | Mathew | T15S - 45W | ||||||
| HOLLANDER | Phillip P | T15S - 45W | ||||||
| HOLLYWOOD | Daniel T | T14S - 43W | ||||||
| HOLM | Hans | T14S - 49W | ||||||
| HOLMAN | Charles A | T12S - 46W | ||||||
| HOLMAN | Nettie | T12S - 46W | 10/07/1916 | Hugo | Sterling HOLMAN | |||
| HOLMAN | Sterling S | T12S - 47W | 10/07/1916 | Hugo | Nettie HOLMAN | |||
| HOLMAN | Wilbur | T13S - 47W | ||||||
| HOLT | CharleS | T14S - 49W | ||||||
| HOLT | James H | T15S - 46W | ||||||
| HOLTE | Adolph G | T15S - 50W | ||||||
| HOLTKE | Anna | T15S - 50W | ||||||
| HOLTKE | Anne | T15S - 50W | ||||||
| HOLTKE | Christ | T15S - 50W | ||||||
| HOLTKE | John O | T15S - 50W | ||||||
| HOLTMAN | J Arthur | T13S - 46W | ||||||
| HOLTMAN | John A | T13S - 46W | ||||||
| HOOVER | Charles E | T13S - 49W | ||||||
| HOPE | Jacob | T13S - 51W | ||||||
| HORTON | Grover H | T15S - 43W | ||||||
| HORTON | Harvey E | T14S - 43W | ||||||
| HOSKINS | William | T16S - 48W | ||||||
| HOWARD | George C | T13S - 42W | ||||||
| HOWARD | Herbert | T13S - 43W | ||||||
| HOWARD | Thomas E | T13S - 42W | ||||||
| HOWARD | Tierney A | T14S - 44W | ||||||
| HOWARD | William W | T13S - 42W | 08/31/1907 | 563 | Hugo | |||
| HOWELL | Arthur E | T14S - 42W | ||||||
| HOWLET | Edwin | T12S - 48W | ||||||
| HOYLE | Katie | T13S - 42W | ||||||
| HUBBEL | Doublas | T14S - 45W | ||||||
| HUDSON | Leonard V | T15S - 44W | ||||||
| HUFFAKER | Bertha | T15S - 51W | ||||||
| HUFFAKER | Clarence C | T15S - 51W | ||||||
| HUFFAKER | Homer H | T15S - 47W | ||||||
| HUFFAKER | Leota | T15S - 51W | ||||||
| HUFFAKER | Samuel L | T15S - 47W | ||||||
| HUFFMAN | Lewis T | T15S - 46W | ||||||
| HUFFMAN | Louis T | T15S - 46W | ||||||
| HUFFMAN | William E | T15S - 43W | ||||||
| HUNT | Fannie G | T13S - 48W | ||||||
| HUNT | John T | T13S - 49W | ||||||
| HUNT | Mina R | T13S - 48W | ||||||
| HUNTER | Jay M | T12S - 51W | ||||||
| HUNTER | Wm. G | T12S - 42W | ||||||
| HUNTLEY | Ralph W | T15S - 44W | ||||||
| HUREN | John | T12S - 45W | ||||||
| HUREN | Lewis H | T12S - 45W | ||||||
| HURLBURT | Burt G | T14S - 42W | 03/30/1900 | 295 | ||||
| HUSBAND | Charles H | T16S - 43W | ||||||
| HUTCHINSON | James L | T13S - 49W |
| I | |||||||
| Surname | Given name | Township- Range |
Title Issue Date |
Doc. # |
Land Office Filed |
Other name, a.k.a. | |
| INDELKOFER | Frederick A | T13S - 46W | |||||
| INGEBRETSEN | Johannes | T15S - 50W | |||||
| INGHELBRECHT | Lievin | T15S - 44W | |||||
| INGRAHAM | Jay W | T14S - 49W |
| J | |||||||
| Surname | Given name | Township- Range |
Title Issue Date |
Doc. # |
Land Office Filed |
Other name, a.k.a. | |
| JACKSON | Bruce E | T12S - 44W | |||||
| JACKSON | Robert B | T15S - 45W | |||||
| JACKSON | Wells B | T12S - 44W | |||||
| JACKSON | William heirs of | T16S - 47W | 09/26/1906 | 1126 | |||
| JACOBSEN | Herman | T13S - 49W | |||||
| JACOBSON | Fred E | T14S - 44W | |||||
| JAHRENS | Dinah | T15S - 49W | |||||
| JARVIS | Edward | T15S - 46W | |||||
| JENKINS | James A | T14S - 44W | |||||
| JENKINS | Percy | T16S - 45W | |||||
| JENNESS | Frank C | T14S - 44W | 07/20/1891 | 1937 | |||
| JENNINGS | Catherine | T14S - 47W | |||||
| JENNINGS | Charles G | T13S - 51W | |||||
| JENNINGS | George W | T14S - 47W | |||||
| JENNINGS | Margie K | T14S - 47W | |||||
| JENSEN | Christian | T14S - 50W | |||||
| JENSEN | John H | T14S - 50W | |||||
| JENSEN | Julius E | T16S - 43W | |||||
| JENSON | Hans C | T15S - 49W | |||||
| JEPSON | Olive | T13S - 51W | |||||
| JOHANNES | John H | T14S - 44W | 04/21/1890 | 2088 | |||
| JOHNS | Judson | T15S - 42W | 10/23/1916 | Hugo | |||
| JOHNSON | Adolph F | T13S - 46W | |||||
| JOHNSON | Alben G | T12S - 44W | |||||
| JOHNSON | Alex | T12S - 43W | |||||
| JOHNSON | Anna | T13S - 50W | |||||
| JOHNSON | Anton J | T15S - 50W | |||||
| JOHNSON | Carl J | T13S - 46W | |||||
| JOHNSON | Charles E | T16S - 44W | |||||
| JOHNSON | Charlie J | T16S - 46W | |||||
| JOHNSON | Elmer R | T15S - 43W | |||||
| JOHNSON | Erick A | T15S - 43W | |||||
| JOHNSON | Gunder | T13S - 49W | |||||
| JOHNSON | Henry F | T13S - 47W | |||||
| JOHNSON | James S | T14S - 44W | 10/10/1894 | 275 | |||
| JOHNSON | John | T13S - 48W | |||||
| JOHNSON | John L | T14S - 45W | |||||
| JOHNSON | John T | T15S - 50W | |||||
| JOHNSON | Olaf | T12S - 50W | |||||
| JOHNSON | Osker | T13S - 49W | |||||
| JOHNSON | Peter G | T16S - 46W | |||||
| JOHNSON | Severin | T14S - 50W | |||||
| JOHNSON | Viggo H | T14S - 50W | |||||
| JOHNSON | Warren F | T14S - 45W | 07/18/1893 | 110 | |||
| JOHNSTON | Albert | T15S - 43W | |||||
| JOHNSTON | Andrew E | T16S - 42W | |||||
| JOHNSTON | Elmer J | T13S - 47W | |||||
| JOHNSTON | Fred | T14S - 44W | |||||
| JOHNSTON | James O | T13S - 48W | |||||
| JOHNSTON | James W | T13S - 47W | |||||
| JOHNSTON | Maria E | T14S - 45W | 07/18/1893 | 111 | |||
| JOHNSTON | Ralph C | T13S - 47W | |||||
| JOHNSTON | Thomas S | T14S - 44W | |||||
| JONES | Alcana Dixon | T12S - 42W | 02/24/1898 | 179 | |||
| JONES | Ella | T15S - 49W | 11/27/1916 | Hugo | Ella DINE | ||
| JONES | Evan E | T12S - 44W | |||||
| JONES | James A | T12S - 46W | |||||
| JONES | John W | T15S - 47W | 06/30/1905 | 715 | |||
| JONES | Jonathan H | T15S - 47W | 12/30/1901 | 639 | |||
| JONES | Princess A | T13S - 44W | 03/03/1893 | 49 | |||
| JONES | Raymond E | T14S - 50W | |||||
| JONES | Ulysses G | T15S - 47W | 06/30/1906 | 716 | |||
| JORDAN | Alta | T14S - 42W | |||||
| JORDAN | Louis E | T12S - 50W | |||||
| JORDAN | Rebecca E | T14S - 44W | 12/03/1895 | 418 | |||
| JORDAN | Rebecca E | T14S - 44W | 08/08/1902 | 376 | |||
| JORDAY | Ezra W | T14S - 42W | |||||
| JUDD | Alonson N | T14S - 41W | |||||
| JUDKINS | Bennett | T16S - 48W | |||||
| JULIAN | Joe F | T12S - 51W |
| K | ||||||||
| SURname | Given name | Township- Range |
Section | Title Issue Date |
Doc. # |
Land Office Filed |
Other name, a.k.a. | |
| KAILLION | Amos | T13S - 43W | ||||||
| KAISER | Lea | T14S - 43W | ||||||
| KALBUS | Julius G | T12S - 51W | ||||||
| KALENA | Emil | T14S - 45W | ||||||
| KALENA | John | T12S - 46W | ||||||
| KANNENBERG | Otto A | T14S - 50W | ||||||
| KAPHINGST | Henry | T12S - 51W | ||||||
| KASTELECKY | Engleburt | T14S - 51W | 6/ | 03/23/1892 | 3566 | |||
| KAUFMAN | Henry F | T13S - 48W | ||||||
| KAWKINSON | Lyman | T12S - 51W | ||||||
| KEATING | Daniel H | T14S - 42W | ||||||
| KECK | George G | T12S - 43W | ||||||
| KECK | Hiram F | T14S - 43W | ||||||
| KEEGAN | Peter | T15S - 43W | ||||||
| KEELING | Walter J | T12S - 46W | ||||||
| KEISTER | John L | T16S - 45W | ||||||
| KELLAND | John G | T16S - 44W | ||||||
| KELLOGG | Elmer E | T12S - 49W | ||||||
| KELLOGG | Herbert C | T12S - 49W | ||||||
| KELLOGG | Horace W | T15S - 44W | 02/10/1894 | 161 | ||||
| KELLY | Frank | T14S - 44W | ||||||
| KELSEY | Melvin R | T14S - 42W | ||||||
| KEMPE | Henry E | T12S - 51W | ||||||
| KENDALL | Charles | T13S - 50W | ||||||
| KENEALY | William | T14S - 49W | ||||||
| KENNARD | Joseph M | T14S - 43W | ||||||
| KENNEDY | William | T15S - 43W | ||||||
| KENYON | William F | T14S - 51W | ||||||
| KEPPEL | John J | T14S - 51W | 12/30/1902 | 674 | ||||
| KERN | William A | T16S - 44W | ||||||
| KERR | Teresa | T14S - 46W | ||||||
| KESSLER | Frederick C | T16S - 42W | 06/29/1908 | 4598 | Lamar | |||
| KIBBEE | Alonze B | T14S - 43W | ||||||
| KIBBEE | Clifford F | T14S - 43W | ||||||
| KIBBEE | Enos B | T14S - 43W | ||||||
| KIBBEE | Laurence | T13S - 42W | ||||||
| KIBBEE | Leland W | T14S - 43W | 07/31/1907 | 486 | Hugo | |||
| KIBLER | Otta | T12S - 48W | ||||||
| KING | Fern | T14S - 48W | ||||||
| KING | Mary A (Keefe) | T15S - 43W | ||||||
| KINGSLEY | Floris W | T16S - 45W | ||||||
| KINGSTON | William | T15S - 49W | ||||||
| KIRK | Charles W | T15S - 49W | ||||||
| KIRKPATRICK | Willard | T16S - 43W | ||||||
| KISS | Julius | T12S - 43W | ||||||
| KISTLER | Charles L | T13S - 43W | ||||||
| KISTLER | Thomas M | T13S - 42W | ||||||
| KITCH | Ida L | T15S - 43W | 11/17/1916 | Hugo | ||||
| KLEIN | Agnes L | T12S - 50W | ||||||
| KLEIN | Jacob C | T12S - 50W | ||||||
| KLEIN | Rupert | T12S - 50W | ||||||
| KLEVATH | Marie Klevath | T15S - 50W | ||||||
| KLINE | George L | T13S - 51W | ||||||
| KNUTSON | Ella E | T12S - 51W | ||||||
| KNUTSON | Irver | T15S - 50W | ||||||
| KNUTSON | John | T12S - 50W | ||||||
| KOENIG | Gustaf E | T13S - 50W | ||||||
| KOHLAFF | Willie H | T13S - 50W | ||||||
| KOLB | Frederick O | T14S - 45W | 11/05/1908 | 859 | Hugo | |||
| KONECNE | Joe | T16S - 41W | ||||||
| KOPF | George J | T12S - 47W | ||||||
| KOPSTAD | Jacob H | T13S - 50W | ||||||
| KOTTKE | John F | T14S - 49W | ||||||
| KOZMA | Alex | T12S - 43W | ||||||
| KRAMER | Victor | T12S - 48W | ||||||
| KRAUSE | Joe | T12S - 48W | ||||||
| KRON | Emma C | T14S - 50W | ||||||
| KUNKLE | Cameron A | T15S - 51W | ||||||
| KURTZ | Fred | T14S - 46W | ||||||
| KUSEL | Ferdinand | T14S - 43W | 8/ | 12/27/1909 | 01903 | Hugo | ||
| KUSSEL | Otto | T14S - 43W |
This page was last