A B C | D E F | G H I J K | L M | N | O P Q | S | T | U V W X Y Z | Homestead HOME
| D | SURNAME | Given Name | Township- Range |
Section | Title Issue Date |
Doc. # |
Land Office Filed |
Other name, a.k.a. |
| DAHL | Ole | T15S - R50W | ||||||
| DAIGGER | Charles J | T14S - R42W | ||||||
| DAIGGER | Patrick | T14S - R43W | ||||||
| DAKINS | John A | T15S - R43W | ||||||
| DALY | Kern J | T15S - R45W | ||||||
| DAMERELL | George H | T15S - R43W | 06/11/1908 | 809 | Hugo | |||
| DANAGHUE | Mary E | T14S - R46W | ||||||
| DANIELS | Mary | T13S - R45W | ||||||
| DANIELS | Mike | T13S - R45W | ||||||
| DARLING | Florence M. | T16S - R42W | ||||||
| DARLING | John R | T16S - R43W | ||||||
| DARLING | Sarah J | T16S - R42W | ||||||
| DAVIDSON | Pauline | T16S - R42W | ||||||
| DAVIES | Arthur A | T13S - R42W | 26/ | 06/01/1909 | 0512 | Hugo | ||
| DAVIES | John D | T13S - R42W | ||||||
| DAVIES | Thomas C. | T16S - R43W | ||||||
| DAVIS | Albert N. | T15S - R51W | ||||||
| DAVIS | Delovis L | T15S - R49W | ||||||
| DAVIS | Elmer | T16S - R43W | ||||||
| DAVIS | Frank D | T15S - R51W | ||||||
| DAVIS | Homer | T12S - R42W | ||||||
| DAVIS | James M | T13S - R45W | 32/ | 12/20/1909 | 01509 | Hugo | ||
| DAVIS | Lettie | T14S - R49W | ||||||
| DAWSON | Georgia C | T14S - R46W | ||||||
| DAWSON | Georgia O | T14S - R46W | ||||||
| DAWSON | Linza M | T13S - R51W | ||||||
| DAWSON | Pearl M | T13S - R51W | ||||||
| DAY | Calvin | T13S - R48W | ||||||
| DAY | Henry L | T15S - R51W | ||||||
| DEAKINS | John A | T15S - R43W | ||||||
| DEARMOND | Alvin M | T16S - R43W | ||||||
| DEARMOND | Emory E | T16S - R43W | ||||||
| DEBE | John J | T13S - R47W | ||||||
| DEDMAN | Isaac L | T13S - R49W | 03/29/1889 |
3504 |
||||
| DEFORD | Wm. H. | T12S - R42W | ||||||
| DeHAVEN | Rose A.W | T15S - R44W | ||||||
| DEISHER | Martha | T10S - R42W | 02/06/1892 | 24 | ||||
| DEISHER | Mary M | T10S - R42W | 02/06/1892 | 23 | ||||
| DELAPLAIN | Herman L | T13S - R44W | 08/22/1907 | 804 | Hugo | |||
| DELEHANT | Mary E | T13S - R51W | ||||||
| DELEHANT | Thomas S | T14S - R51W | ||||||
| DELEHANT | William | T14S - R51W | ||||||
| DELEHANT | William M | T14S - R51W | ||||||
| DELONG | Floyd | T12S - R45W | ||||||
| DEMMER | John | T16S - R47W | ||||||
| DEMONBRUN | William L | T13S - R45W | ||||||
| DEMOSS | Pete | T13S - R44W | ||||||
| DENLY | James A | T13S - R44W | ||||||
| DEPEE | Emma J | T16S - R49W | ||||||
| DEPEE | Nina I | T16S - R49W | ||||||
| DEPU | Clovis | T15S - R49W | ||||||
| DEPU | Willie | T15S - R49W | ||||||
| DERBY | David A | T13S - R47W | ||||||
| DERBY | George A. | T13S - R48W | ||||||
| DERBY | Mary A | T13S - R48W | ||||||
| DERSEY | George | T16S - R51W | ||||||
| DETWEILER | Ben H. | T12S - R49W | ||||||
| DEWITT | Fred P | T14S - R48W | ||||||
| DEWITZ | Mary C | T15S - R45W | ||||||
| DICK | Jessie | T15S - R48W | ||||||
| DIEBLE | Andreas | T13S - R45W | 09/12/1907 | 417 | Hugo | |||
| DILLON | John R | T13S - R46W | ||||||
| DINE | Ella | T15S - R49W | 11/27/1916 | Hugo | Ella JONES | |||
| DINKEL | Alexander | T15S - R46W | 11/27/1916 | Hugo | ||||
| DINKEL | John | T15S - R47W | ||||||
| DINKEL | Refail | T15S - R46W | ||||||
| DISINGER | Louisa | T16S - R42W | ||||||
| DOBEY | Frank M | T13S - R46W | ||||||
| DODDS | Thomas A. | T14S - R43W | ||||||
| DOEDENS | Abel | T14S - R46W | ||||||
| DOLEZAL | Frank | T13S - R46W | ||||||
| DORF | Charles H | T15S - R43W | 18/ | 07/15/1909 | 0962 | Hugo | ||
| DORF | William R | T13S - R45W | ||||||
| DORNEY | John | T12S - R44W | ||||||
| DORNEY | John W | T12S - R44W | ||||||
| DORNEY | William | T12S - R44W | ||||||
| DOSTAL | James L | T15S - R45W | 01/15/1915 | 2951 | Hugo | |||
| DOSTAL | Joseph O. | T14S - R51W | 04/29/1887 | 3001 | ||||
| DOSTAL | Joseph O | T14S - R51W | 04/08/1891 | 47 | ||||
| DOSTAL | Joseph O | T14S - R51W | 12/18/1897 | 175 | ||||
| DOTSON | William K | T12S - R43W | ||||||
| DOTY | Willard B | T13S - R51W | ||||||
| DOWD | Mary A | T16S - R44W | 12/28/1908 | 4753 | Lamar | |||
| DOWNER | James A | T15S - R47W | ||||||
| DOWNING | Charles W | T15S - R44W | ||||||
| DOWNING | Luther M | T14S - R44W | 02/10/1894 | 204 | ||||
| DOWNING | Oscar S | T15S - R43W | ||||||
| DRAKE | Charles H | T14S - R42W | ||||||
| DRAKE | George E | T12S - R47W | ||||||
| DRESSELHAUS | Annie C C | T15S - R43W | ||||||
| DRESSELHAUS | Mary E | T15S - R43W | 10/07/1916 | Hugo | ||||
| DRISCOLL | Elmer C | T13S - R43W | ||||||
| DRISCOLL | Martin V | T13S - R43W | ||||||
| DRISCOLL | Roy E | T13S - R43W | ||||||
| DRYDEN | Adam | T15S - R47W | ||||||
| DUDDY | William H | T13S - R49W | ||||||
| DUNTON | Jesse C | T15S - R43W | ||||||
| DURBY | Tosten | T12S - R46W | ||||||
| DURFEY | George N. | T13S - R43W | ||||||
| DUTTON | Frank L | T13S - R47W | ||||||
| DUTTON | Fred | T13S - R47W | ||||||
| DUVALL | Bert | T15S - R47W | ||||||
| DUVALL | Bert | T15S - R47W | ||||||
| DUVALL | Carl | T14S - R47W | ||||||
| DUVALL | Emma M | T15S - R47W | ||||||
| DUVALL | Leander L | T14S - R42W | 08/19/1891 | 116 | ||||
| DUVALL | William E | T14S - R48W | ||||||
| DWYER | Joseph | T15S - R46W | ||||||
| DWYER | Michael | T15S - R46W | ||||||
| DWYER | Thomas | T15S - R46W | ||||||
| DYAR | Roy H. | T16S - R44W | ||||||
| DYAR | Verdie Almeda | T16S - R44W | ||||||
| DYBERG | Carl H | T15S - R47W | ||||||
| DYER | Robert J. | T13S - R43W | ||||||
| DYER | William R | T13S - R43W | ||||||
| DYVEK | Erick K | T15S - R45W |
| E | ||||||||
| SURNAME | Given Name | Township- Range |
Section | Title Issue Date |
Doc. # |
Land Office Filed |
Other name, a.k.a. | |
| EAKENS | Josie | T14S - R51W | ||||||
| EASH | Lydia | T12S - R49W | ||||||
| EASTWOOD | Harold M | T12S - R44W | ||||||
| EBELING | Ernest | T13S - R45W | 01/28/1897 | 474 | ||||
| ECKART | Arthur O | T14S - R50W | ||||||
| EDINBOROUGH | Fred E | T16S - R47W | ||||||
| EDINBOROUGH | Mildred | T16S - R47W | ||||||
| EDLIN | Ebenezer | T14S - R51W | ||||||
| EDLUND | Olaf A | T14S - R50W | ||||||
| EDWARDS | Benjamin F. | T14S - R43W | ||||||
| EDWARDS | Lida | T15S - R43W | ||||||
| EDWARDS | William J | T14S - R43W | ||||||
| EEG | Stean | T12S - R49W | ||||||
| EGGE | Mary H | T15S - R45W | 20/ | 02/01/1909 | 095 | Hugo | ||
| EIBY | Peter C. | T15S - R44W | ||||||
| EICHENBERGER | Charles E | T15S - R44W | ||||||
| EICHENBERGER | Frank J | T16S - R43W | ||||||
| EITTREIM | Daniel O | T12S - R50W | ||||||
| EITTREIM | George D | T13S - R50W | ||||||
| EITTREIM | Gust | T13S - R50W | ||||||
| EKSTROM | Albert | T15S - R50W | ||||||
| EKSTROM | Hans | T15S - R51W | ||||||
| ELDRIDGE | Roy | T15S - R45W | 05/01/1919 | Hugo | ||||
| ELIS | John M | T14S - R45W | ||||||
| ELKINS | Kitty E. | T16S - R42W | ||||||
| ELPRING | Fred H | T14S - R46W | ||||||
| EMAL | Elwin F. | T13S - R42W | ||||||
| EMAUL | William W | T13S - R42W | ||||||
| EMBREE | Daniel | T14S - R43W | ||||||
| ENGELKER | Harmon E | T16S - R44W | ||||||
| ENGLER | Fred | T16S - R47W | ||||||
| ENSIGN | Caswell L | T15S - R43W | ||||||
| ENSIGN | Oscar B | T14S - R43W | ||||||
| ERICKSON | George | T12S - R48W | ||||||
| ERICKSON | Peter | T13S - R49W | ||||||
| ERSKINE | James K | T14S - R42W | 08/27/1907 | 481 | Hugo | |||
| ESTELL | G.Griffin | T15S - R46W | ||||||
| EUBANK | Arba L | T12S - R48W | ||||||
| EUBANK | John L | T12S - R48W | ||||||
| EUBANK | Waverly | T12S - R48W | ||||||
| EVANS | Henry L | T15S - R48W | ||||||
| EVANS | Oscar N | T15S - R42W | 06/18/1908 | 902 | Hugo |
| F | ||||||||
| SURNAME | Given Name | Township- Range |
Section | Title Issue Date |
Doc. # |
Land Office Filed |
Other name, a.k.a. | |
| FABEY | Paul | T12S - R49W | ||||||
| FAHENHOLTZ | John | T12S - R42W | ||||||
| FAIRLEY | Earlawine | T14S - R42W | 06/30/1905 | 712 | Samuel D YOXALL | |||
| FARIDAY | Anthony | T16S - R42W | ||||||
| FARIDAY | Edith M | T16S - R42W | ||||||
| FARIES | Andrew J | T16S - R46W | ||||||
| FARNSWORTH | Charles E | T14S - R44W | 04/24/1894 | 168 | ||||
| FARRELL | William D | T15S - R43W | ||||||
| FAXON | Thomas J | T16S - R46W | ||||||
| FAY | William H | T12S - R43W | ||||||
| FEDERWISCH | Ferdinand | T14S - R43W | ||||||
| FEHRER | Charles J | T14S - R42W | ||||||
| FELLHAUER | Joseph | T14S - R51W | ||||||
| FELT | Axel | T14S - R50W | ||||||
| FELT | Carl E | T15S - R50W | ||||||
| FELT | Carl Emil | T15S - R50W | ||||||
| FENNER | Otto | T13S - R47W | ||||||
| FENNER | William F | T12S - R47W | ||||||
| FERGUSON | George A | T13S - R43W | ||||||
| FERGUSON | Lincoln A | T14S - R42W | ||||||
| FERGUSON | Lura M | T14S - R42W | ||||||
| FERGUSON | Maria | T13S - R43W | ||||||
| FERGUSON | Mariah | T13S - R43W | ||||||
| FERGUSON | Sarah S | T12S - R42W | ||||||
| FERRIS | Frederick | T16S - R51W | ||||||
| FESSEL | Phena | T14S - R50W | ||||||
| FIDLER | John | T14S - R51W | ||||||
| FILLMORE | Lyman | T16S - R42W | ||||||
| FINAN | Michael A | T14S - R42W | ||||||
| FINLEY | Aubrey M | T15S - R48W | ||||||
| FINLEY | Richard C | T15S - R47W | ||||||
| FINN | Chaston W | T12S - R41W | ||||||
| FINNES | Ole | T15S - R45W | ||||||
| FINNES | Ole A | T14S - R44W | ||||||
| FISHER | Allison | T15S - R44W | ||||||
| FISHER | Ezra B | T12S - R47W | ||||||
| FISK | Niehom H | T14S - R45W | ||||||
| FISKE | Amos | T14S - R45W | ||||||
| FISKE | Arthur L | T14S - R45W | ||||||
| FISKE | Benny M | T14S - R45W | ||||||
| FISKE | Roy A | T14S - R45W | ||||||
| FITZGERALD | James Y | T16S - R51W | 04/28/1888 | 3426 | ||||
| FITZGERALD | Patrick J | T12S - R44W | ||||||
| FLANERY | Marion L | T12S - R47W | ||||||
| FLANERY | Nellie P | T12S - R47W | ||||||
| FLEMING | Everett E | T15S - R46W | ||||||
| FLEMING | Harold W | T13S - R46W | ||||||
| FLEMING | Harry G | T15S - R46W | ||||||
| FLEMING | Walter A | T15S - R45W | ||||||
| FLETCHER | Merton H | T14S - R48W | ||||||
| FLETCHER | William H | T14S - R48W | ||||||
| FLINK | Nelson O | T14S - R48W | ||||||
| FLOWERS | Charles H | T16S - R47W | ||||||
| FLOWERS | Charley H | T16S - R47W | ||||||
| FOLTZ | Charles W | T14S - R47W | ||||||
| FOLTZ | Homer | T14S - R47W | ||||||
| FORD | Henry | T14S - R49W | ||||||
| FORD | Jesse C | T14S - R42W | ||||||
| FORD | John W | T13S - R47W | ||||||
| FORKER | George E | T14S - R45W | ||||||
| FORKER | John L | T14S - R45W | ||||||
| FORREST | Carl R | T15S - R49W | ||||||
| FORSAITH | Edwin B | T16S - R50W | 03/29/1889 | 3646 | ||||
| FORTNER | James L | T16S - R45W | ||||||
| FOSTER | Clara V | T12S - R43W | ||||||
| FOSTER | Fred H | T12S - R44W | ||||||
| FOUCHT | Proctor D | T14S - R51W | ||||||
| FOUST | Anna M | T16S - R45W | ||||||
| FOWLER | Adelbert C | T12S - R50W | ||||||
| FOWLER | Irvin | T16S - R50W | ||||||
| FRANK | George L | T15S - R46W | ||||||
| FRANK | Herbert F | T15S - R51W | ||||||
| FRANK | Roy E | T15S - R46W | ||||||
| FRANK | William R | T15S - R51W | ||||||
| FRANTZ | Omar W | T16S - R51W | ||||||
| FREDERICK | George A | T14S - R46W | ||||||
| FREDERICKS | William J | T15S - R47W | ||||||
| FREEMAN | Harry R | T12S - R48W | ||||||
| FREEMAN | Marcus W | T12S - R48W | ||||||
| FRIDRICK | John | T12S - R49W | ||||||
| FRITES | Delos R | T14S - R46W | ||||||
| FRITTS | Obert L | T14S - R46W | ||||||
| FROELICH | Adolph | T16S - R50W | 07/12/1894 | 461 | ||||
| FRY | Charles W | T15S - R44W | 07/27/1897 | 168 | ||||
| FRYE | Lora B | T13S - R44W | ||||||
| FRYE | Mamie L | T13S - R44W | ||||||
| FUCHS | Sigmond A | T13S - R43W | ||||||
| FULLER | Dorrell C | T15S - R46W | ||||||
| FUNK | Charles R | T13S - R43W | ||||||
| FURROW | Asa C | T15S - R50W | ||||||
| FURROW | Clarence A | T15S - R51W | ||||||
| FURROW | Mathias H | T15S - R51W |
This page was last