A B C | D E F | G H I J K | L M | N | O P Q | S | T | U V W X Y Z | Homestead HOME
| N | ||||||||
| SURNAME | Given Name | Township- Range |
Section | Title Issue Date |
Doc. # |
Land Office Filed |
Other name, a.k.a. | |
| NADEAU | William C | 15S - 44W | 02/24/1898 | 172 | ||||
| NASON | Ross A | 13S - 51W | ||||||
| NAYLOR | Edwin H | 13S - 45W | 07/16/1908 | 857 | Hugo | |||
| NEELEY | CharleS | 14S - 47W | ||||||
| NELSEN | Elvind | 13S - 50W | ||||||
| NELSON | Adolph | 13S - 50W | ||||||
| NELSON | Axel C | 13S - 50W | ||||||
| NELSON | Clarence T. | 12S - 49W | ||||||
| NELSON | Einar | 13S - 51W | ||||||
| NELSON | Harry E | 15S - 51W | ||||||
| NELSON | James S | 12S - 44W | ||||||
| NELSON | John H | 15S - 43W | ||||||
| NELSON | Olaf E | 12S - 49W | ||||||
| NESBIT | Josiah M | 12S - 42W | ||||||
| NETHERCOT | William A. | 12S - 46W | ||||||
| NETHERTON | Samuel O | 15S - 44W | ||||||
| NEWELL | Douglas | 14S - 42W | 06/18/1908 | 901 | Hugo | |||
| NEWELL | Joshua A | 14S - 42W | ||||||
| NEWLAND | James W | 13S - 47W | ||||||
| NEWMAN | Bert M | 14S - 48W | ||||||
| NICHOLS | Bert R | 12S - 49W | ||||||
| NICHOLS | John H | 12S - 49W | ||||||
| NICKERSON | Agnes E | 16S - 44W | ||||||
| NILGES | John J | 12S - 46W | ||||||
| NISSLEY | Harvey S | 13S - 49W | ||||||
| NOLAN | Frank | 12S - 42W | ||||||
| NOLAN | James M | 12S - 42W | ||||||
| NORBURG | Frederick W | 12S - 48W | ||||||
| NORBURG | Otto E | 12S - 49W | ||||||
| NORDQUIST | John | 14S - 49W | ||||||
| NORDQUIST | Peter | 15S - 43W | ||||||
| NORRIS | William W. | 16S - 47W | ||||||
| NORTH | Miles E | 15S - 45W | 20/ | 02/01/1909 | 091 | Hugo | ||
| NORTON | Clinton B. | 15S - 43W | ||||||
| NORTON | Grandison L | 13S - 43W | ||||||
| NORTON | Harold C | 15S - 43W | ||||||
| NUFER | John | 15S - 44W | ||||||
| NUFER | Rosina | 15S - 44W | ||||||
| NYE | Charles A. | 12S - 50W |
This page was last