If you have any information on towns, schools, post offices, historical churches, founding fathers, location, history, etc., please submit the information to me for inclusion on this site.
| Town | Latitude | Longitude | Location | |
| Archer | 393200N | 1050435W | Littleton | |
| Arvada | 394810N | 1050513W | Arvada | |
| Aspen Park | 393221N | 1051739W | Conifer | |
| Bergen Park | 394129N | 1052140W | Evergreen | |
| Broken Arrow Acres | 393010N | 1051934W | Conifer | |
| Brook Forest | 393446N | 1052253W | Meridian Hill | |
| Buffalo Creek | 392312N | 1051611W | Pine | |
| Cliffdale | 392431N | 1052233W | Bailey | |
| Cody Park | 394257N | 1051611W | Evergreen | |
| Conifer | 393116N | 1051817W | Conifer | |
| Crossons | 392357N | 1052309W | Bailey | |
| Deermont | 393027N | 1051102W | Indian Hills | |
| Dome Rock | 392518N | 1051149W | Platte Canyon | |
| Edgemont | 394352N | 1050749W | Morrison | |
| Edgewater | 394511N | 1050349W | Arvada | |
| El Rancho | 394155N | 1051959W | Evergreen | |
| Elephant Park | 393744N | 1052144W | Evergreen | |
| Evergreen | 393800N | 1051900W | Evergreen | |
| Fenders | 393426N | 1051259W | Indian Hills | |
| Ferndale | 392422N | 1051518W | Pine | |
| Foxton | 392528N | 1051408W | Platte Canyon | |
| Glenelk | 392748N | 1052115W | Pine | |
| Golden School Census | 394520N | 1051314W | Golden | |
| Green Mountain Village | 394153N | 1050755W | Morrison | |
| Green Valley Acres | 393008N | 1051841W | Conifer | |
| Herzman Mesa | 393638N | 1051835W | Conifer | |
| Hidden Valley | 394141N | 1052019W | Evergreen | |
| Hiwan Hills | 393825N | 1051946W | Evergreen | |
| Homewood Park | 393234N | 1051150W | Indian Hills | |
| Idledale, formerly Starbuck | 393958N | 1051437W | Morrison | |
| Indian Hills | 393700N | 1051412W | Indian Hills | |
| Indian Springs Village | 392555N | 1051912W | Pine | |
| Indians Hills | 393758N | 1051533W | Evergreen | |
| Kassler | 392926N | 1050539W | Kassler | |
| Kittredge | 393917N | 1051757W | Evergreen | |
| Lakeside | 394638N | 1050319W | Arvada | |
| Lakewood | 394217N | 1050451W | Fort Logan | |
| Leyden | 395041N | 1051101W | Golden | |
| Leyden Junction | 395046N | 1050852W | Golden | |
| Lone Pine Estates | 393542N | 1051441W | Indian Hills | |
| Longview | 392503N | 1051136W | Platte Canyon | |
| Marshdale | 393533N | 1051842W | Conifer | |
| Morrison | 393913N | 1051126W | Morrison | |
| Mount Olivet | 394715N | 1050830W | Golden | |
| Mount Vernon Club Place | 394322N | 1051736W | Evergreen | |
| Mountain View | 394628N | 1050318W | Arvada | |
| Oehlmann Park | 393108N | 1051531W | Conifer | |
| Oxyoke | 391811N | 1051152W | Deckers | |
| Paradise Hills | 394245N | 1051504W | Evergreen | |
| Phillipsburg | 393218N | 1051111W | Indian Hills | |
| Pine | 392436N | 1051924W | Pine | |
| Plainview | 395337N | 1051633W | Eldorado Springs | |
| Plastic | 395139N | 1051341W | Golden | |
| Pleasant View | 394403N | 1051016W | Morrison | |
| Riverview | 392351N | 1051603W | Pine | |
| Rocky | 395139N | 1051449W | Golden | |
| Rosedale | 393824N | 1052257W | Squaw Pass | |
| Semper | 395122N | 1050351W | Arvada | |
| Shaffers Crossing | 392843N | 1052204W | Pine | |
| Sky Village | 393302N | 1051448W | Indian Hills | |
| Snow Water Springs | 391553N | 1051259W | Deckers | |
| South Platte | 392427N | 1051015W | Platte Canyon | |
| Sphinx Park | 392528N | 1051852W | Pine | |
| Spivak | 394441N | 1050403W | Fort Logan | |
| Sprucedale | 393520N | 1052106W | Conifer | |
| Stanley Park | 393706N | 1051732W | Conifer | |
| Troutdale | 393813N | 1052051W | Evergreen | |
| Trumbull | 391547N | 1051308W | Deckers | |
| Twin Forks | 393534N | 1051309W | Indian Hills | |
| Twin Spruce | 395321N | 1052129W | Eldorado Springs | |
| Wah Keeney Park | 393937N | 1052024W | Evergreen | |
| Wallace Village | 395300N | 1050532W | Lafayette | |
| Wandcrest Park | 392608N | 1052336W | Bailey | |
| Waterton | 392937N | 1050517W | Kassler | |
| Westminster | ||||
| Wheat Ridge | 394558N | 1050436W | Arvada |
Churches of Jefferson County Colorado
Arvada
a. Shrine of St. Anne Catholic Church
b. Arvada Presbyterian Church
Ralston’s Crossing
a.
Ralston Presbyterian Church
b. Ralston Methodist Church
|
Jefferson County
School Districts (Pre-R1) |
||
|
Jefferson County
schools, like many other schools, started out small and then grew to large
areas. Many of the schools listed below were one room schools houses that
served 10 to 50 students in most cases. By clicking the name, you will be sent to that school districts page on
this website. On that page you will find photographs, registers of students,
and if there were individual schools,
their histories. Many of these school houses were torn down, but a few lucky
ones were
able to survive,
I will try to include photographs of what they look like today. In reference
to the title (Pre-R1), in 1950 Jefferson County consolidated all of the
schools into one large school district and is today the largest school
district in the state of Colorado. If
you have any information that you would like to add, please don’t hesitate to
e-mail me. Thank you and enjoy! |
||
|
Dist. No. |
School Names |
Comments |
|
1 |
Golden |
|
|
2 |
THIS DISTRICT IS LINKED |
|
|
3 |
Mt. Vernon/Kittredge |
|
|
4 |
Bergen/Creswell |
|
|
5 |
|
|
|
7 |
|
|
|
7 |
Upper Ralston/Leyden |
|
|
8 |
Vasquez/Wheat Ridge |
|
|
9 |
Mt. Vernon/Bradford Jct./Conifer |
|
|
10 |
Guy Hill |
|
|
11 |
Platte/Spruce Park & Spruce Dale |
|
|
12 |
Ralston |
|
|
13 |
Mountain/Rockland |
|
|
14 |
Clear Creek/Maple Grove |
|
|
15 |
Platte Canyon/Deer Creek |
|
|
16 |
Bear Creek/Montana |
|
|
17 |
Turkey Creek/Brownville/Medlen |
|
|
18 |
Pine/Estabrook |
|
|
19 |
Pleasant Park |
|
|
20 |
Fairmount |
|
|
21 |
Lakewood/Edgewater |
|
|
22 |
Mt. Morrison |
|
|
23 |
Lothrop |
|
|
24 |
South Platte |
|
|
25 |
|
|
|
26 |
Turkey Creek/Hodgson |
|
|
27 |
Coal Creek Canyon/Columbine |
|
|
28 |
Pine Grove |
|
|
29 |
Belcher Hill |
|
|
30 |
Buffalo Creek/Evergreen |
|
|
31 |
Soda Creek |
|
|
32 |
Fruitdale |
|
|
33 |
Jefferson City/Plainview |
|
|
34 |
Kassler |
|
|
35 |
Urmston |
|
|
36 |
Lamb |
|
|
37 |
Lakeview |
|
|
38 |
Parmelee Gulch |
|
|
39 |
Semper |
|
|
40 |
Buffalo Creek |
|
|
41 |
Bancroft |
|
|
42 |
Idledale |
|
|
43 |
Wagner |
|
|
44 |
Prospect Valley |
|
|
45 |
Midway |
|
|
46 |
Sampson |
|
|
47 |
Lakewood-Stober Elementary |
|
|
48 |
Daniels |
|
|
49 |
THIS DISTRICT IS LINKED |
|
|
50 |
Washington Heights |
|
|
51 |
Mountair |
|
|
52 |
Washington Heights/Bancroft |
|
|
C-1 |
Bear Creek Consolidated |
|
|
C-2 |
Evergreen Consolidated |
|
| 1950 CONSOLIDATION SCHOOLS | ||
| Lawrence Elementry School | ||
|
Former School Dist. # |
Year Built |
Location |
Building Description |
Land Size (acres) |
Present Status (1950) |
|
6-
Denver View |
1904 |
80th
& Simms |
2
Classrooms, 1 story frame |
3 |
Land
& Bldg. reverted to previous owner Rufus Belgin
1955 |
|
23-
Lathrop |
1920 |
80th
& Carr |
One
store frame |
1 |
Moved
to Elber Elens(?) Oct. 56 |
|
7-
Leyden |
1905 |
|
One
story frame, 2 rooms |
1.5 |
Land
and Bldg. Reverted to previous owner Wayne Harkness
1954 |
|
12-
Ralston |
1920 |
3
miles NW of Arvada Hwy 72 |
One
story frame, 2 rooms |
2 |
Moved
to 10500 W 25th |
|
9-
Semper |
1895 |
93rd
& Teller |
1
story brick |
3/4 |
Land
& Bldg sold to Mrs. Della Betts Aug. 1956 |
|
3-
Wagner |
1912 |
96
& Alkire |
1
story frame |
2.69 |
Land
reverted to previous owner Mrs. Frank Church, mother of Marcus Church- Bldg
removed(?) to Golden Jr. 1956 |
|
7- Fremont |
1891 |
11955
W. 64th |
1
story brick |
3 |
|
|
Lawrence |
1903 |
|
|
|
|
|
Grant |
1860's |
|
|
|
|
If you have questions, contributions, or problems with this site, email:
Coordinator - Your Name Here
State Coordinator: Rebecca Maloney
Asst. State Coordinators: Betty Baker
If you have questions or problems with this site, email the County Coordinator. Please to not ask for specfic research on your family. I am unable to do your personal research. I do not live in Indiana and do not have access to additional records.