| Given Name | Surname | Rank | Branch | Place from | Comments |
|---|---|---|---|---|---|
| Frank | Beltramo | Private 1st Cl. | Infantry | San Juan | |
| Frederick F. | Bishop | Private | Infantry | Wagon Wheel Gap | |
| Clyde B. | Blades | Private 1st Cl. | Infantry | North Creede | Died. |
| Oscar Marion | Blades | Private | Infantry | North Creede | Wounded. |
| Ed | Branch | Hostler | Infantry | Creede | |
| Robert C. | Branch | Wagoner | F. A. | Creede | |
| Floyd L. | Branche | Private 1st Cl. | Cavalry | Creede | |
| Ed. | Brown | Chf. Water Tndr. | U. S. Navy | Creede | |
| Eldred T. | Barnhart | Private | Marine Corps | Creede | |
| Martin Joseph | Dwyer | Private | Marine Corps | Creede | |
| George F. | Everett | Engineman 2d Cl. | U. S. Navy | Wagon Wheel Gap | |
| William R. | Everett Jr. | Engineman 2d Cl. | U. S. Navy | Wagon Wheel Gap | |
| Theodore | Faunce | Corporal | Cavalry | Creede | |
| William A. | Fellows | Corporal | F. A. | Creede | |
| James Michael | Flemming | Private | Marine Corps | Creede | |
| Grand E. | Gierhart | Private | Infantry | Wagon Wheel Gap | |
| Eugene | Gulick | Mechanic | Infantry | Creede | |
| John Newton | Garrison | Private | Marine Corps | Creede | |
| Albert R. | Halter | Sgt. 1st Cl. | Med. Det. | Creede | |
| William | Herring | Fireman 2d Cl. | U. S. Navy | Creede | |
| Edwin H. | Jones | Private | Off. Trg. Camp | Wagon Wheel Gap | |
| Jacob J. | Jones | Private | Inf. Repl. Bn. | Creede | Died |
| William T. | Jackson | Private | Marine Corps | Creede | |
| Arthur N. | Lane | Sergeant | Engineers | Creede | |
| John B. | Lyon | Corporal | Infantry | Creede | |
| Epifanio | Marques | Private 1st Cl. | Dep. Brig. | Wasson | |
| Caze E. | Martin | Private | Infantry | Creede | |
| Michael Clifford | Malone | Fireman 3d Cl. | U. S. Navy | Creede | |
| Erick W. | Nelson | Private 1st Cl. | M. P. Co. | Creede | |
| Aubrey W. | Oates | Private 1st Cl. | Infantry | North Creede | Wounded |
| Ivan Raneldt | Officer | Fireman 2d Cl. | U. S. Navy | Creede | |
| William F. | Powell | Private | Infantry | Creede | |
| John L. | Regan | Private | Dep. Brig. | Creede | |
| Kirk John | Smith | Seaman 2d Cl. | U. S. Navy | Wagon Wheel Gap | |
| Ken E. | Snow | Private | Infantry | Creede | |
| Henry Eugene | Thom | Private 1st Cl. | Infantry | Creede | |
| Alpha L. | Thomason | Private | Infantry | Wagon Wheel Gap | |
| Edward T. | Walker | Private 1st Cl. | Infantry | Creede | |
| John L. | Waller | Corporal | F. A. | Wagon Wheel Gap | |
| Ernest S. | Ward | Private 1st Cl. | Engineers | Creede | |
| Loren H. | Wason | Private 1st Cl. | Infantry | Creede | |
| Arthur Ivan | Weaver | Private | Infantry | Creede | |
| James P. | Weaver | Private | S. P. D. | Creede | |
| John Joseph | Weaver | Private | Marine Corps | Creede | |
| Stanley K. | Weaver | Private | Cavalry | Creede | |
| Joseph Samuel | Weber | 2d. Lt. | Infantry | Creede | |
| Henry Albert | Webber | Private | Marine Corps | Creede | |
| Frank Leon | Welle | Private 1st Cl. | F. Sig. Bn. | Creede | |
| Carl L. | Workman | Private | Dep. Brig | Creede | |
| W. Wilbur | Wright | Private | Ord. Co. | Creede |
This page was last updated