Index to burials in Glendale Cemetery - Vernon, Colorado

May 2016

Thanks to the East Yuma County Cemetery Board - Charlotte Smith, Representative.

Go to A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P. Q, R, S, T, U, V, W, X, Y, Z .

Return to the Yuma County On-Line Data Index Page.

-------A-------

Name, Birth, Death, Row,   Lot, Space

Go to A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P. Q, R, S, T, U, V, W, X, Y, Z .

Acton, Grace - Row 7W Lot 12 Space 4b
Akey, H. Leona Haskell 1913 - 2008 Row 2E Lot 2 Space 1
Akey, Melvin 1913 - 1967 Row 2E Lot 2 Space 2
Allison, Bernice Betty 1925 - 1980 Row 3E Lot 13 Space 1
Allison, George W. 1867 - 1949 Row 8W Lot 24 Space 2
Allison, Harriet 1908 - 1909 Row 8W Lot 24 Space 5
Allison, Luella 1877 - 1942 Row 8W Lot 24 Space 1
Allison, Stephen R. 1914 - 2002 Row 3E Lot 13 Space 2
Allison, William G. 1912 - 1990 Row 3E Lot 13 Space 5
Altig, Franklin 1855 - 1916 Row 7W Lot 24 Space 1
Altig, Harry - 1942 Row 6W Lot 29 Space 1b
Altig, Ruby Dugg 1921 - 1942 Row 6W Lot 28 Space 6a
Anderson, E. Marie 1917 - 2003 Row 8W Lot 15 Space 2
Anderson, Albert 1910 - 1979 Row 8W Lot 15 Space 5
Anderson, Albertis 1908 - 1927 Row 4W Lot 6 Space 5
Anderson, Archie John 1917 - 1979 Row 3E Lot 10 Space 5
Anderson, Bertha 1923 - 2007 Row 3E Lot 10 Space 6
Anderson, David 1860 - 1931 Row 4W Lot 6 Space 2
Anderson, Douglas L. 1949 - 2001 Row 1E Lot 1 Space 1
Anderson, Mattie 1870 - 1956 Row 4W Lot 6 Space 1
Anderson, Phyllis Jane 1946 - 1947 Row 8W Lot 15 Space 6
Anderson, Ronald 1927 - 1927 Row 8W Lot 22 Space 2
Andrews, Alfred 1922 - 1922 Row 8W Lot 14 Space 1a
Andrews, Alfred Alphonse 1890 - 1916 Row 7W Lot 5 Space 6
Andrews, Alvin 1919 - 1966 Row 8W Lot 14 Space 3
Andrews, Beulah 1920 - 1963 Row 2E Lot 3 Space 1
Andrews, Clifford 1917 - 1962 Row 2E Lot 3 Space 2
Andrews, Cora 1861 - 1943 Row 7W Lot 5 Space 1
Andrews, Eldridge Dwayne Deke 1927 - 2013 Row 3E Lot 4 Space 2
Andrews, Eldridge E. 1905 - 1985 Row 2E Lot 35 Space 2
Andrews, Harry F. 1912 - 1992 Row 8W Lot 13 Space 2
Andrews, Henry 1923 - 1988 Row 4E Lot A Space 8
Andrews, Inez 1910 - 1997 Row 2E Lot 35 Space 1
Andrews, Irene 1924 - 1993 Row 4E Lot A Space 9
Andrews, Joe 1885 - 1968 Row 8W Lot 14 Space 5
Andrews, John 1854 - 1941 Row 7W Lot 5 Space 2
Andrews, Linda 1950 - 1950 Row 8W Lot 14 Space 3a
Andrews, Mable 1915 - 1950 Row 8W Lot 13 Space 1
Andrews, Mary 1892 - 1977 Row 8W Lot 14 Space 2
Andrews, Mary Kier 1916 - 1986 Row 4W Lot 12 Space 1
Andrews, Michael Dean 1971 - 1983 Row 2E Lot 3 Space 3
Andrews, Myrtle 1909 - 1909 Row 8W Lot 15 Space 6A
Andrews, Patty 1939 - 1939 Row 8W Lot 14 Space 3
Andrews, Tillie Engel Eastin 1910 - 2012 Row 6W Lot 15 Space 1
Andrews, Viola M. Welp 1928 - 1982 Row 3E Lot 4 Space 1

Return to the Yuma County On-Line Data Index Page.

-------B-------

Go to A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P. Q, R, S, T, U, V, W, X, Y, Z .

Name, Birth, Death, Row,  Section,  Lot, Space
 

Bagely, Infant - 1911 Row 7W Lot 13 Space 7
Bagley, Alice C. 1887 - 1993 Row 7W Lot 13 Space 6
Bagley, Arthur 1886 - 1955 Row 7W Lot 13 Space 5
Bagley, Claudia 1915 - 1916 Row 7W Lot 13 Space 8
Bagley, Infant - 1913 Row 7W Lot 13 Space 4
Baker, James - 1923 Row 5W Lot 21 Space 3
Barker, Agnes 1889 - 1941 Row 7W Lot 28 Space 6
Barker, Austin D. 1855 - 1946 Row 7W Lot 27 Space 1
Barker, Baby M. 1928 - 1928 Row 7W Lot 28 Space 1A
Barker, Carrol R. - 1922 Row 7W Lot 27 Space 5
Barker, Frances 1908 - 1913 Row 7W Lot 28 Space 1
Barker, Fred 1883 - 1956 Row 7W Lot 28 Space 5
Barker, John 1920 - 1930 Row 7W Lot 28 Space 2
Barker, Mary A. 1861 - 1912 Row 7W Lot 27 Space 2
Barker, Myrtle Maxine 1918 - 1919 Row 7W Lot 27 Space 6
Barrett, Celcie Murl 1923 - 1924 Row 5W Lot 4 Space 1
Barrett, Clyde - 1936 Row 7W Lot 21 Space 5
Barrett, Earl I. 1902 - 1925 Row 5W Lot 4 Space 8
Barrett, Harold E. 1906 - 1968 Row 7W Lot 21 Space 6
Barrett, Issac 1854 - 1913 Row 5W Lot 4 Space 3
Barrett. Jennie Bell 1926 - 1926 Row 5W Lot 4 Space 2
Bateman, Baby Boy 1975 - 1975 Row 3E Lot 33 Space 3
Beach, Baby 1919 - 1920 Row 6W Lot 22 Space 6
Beach, Jessie Lee 1893 - 1986 Row 6W Lot 22 Space 8
Beach, Nellie 1917 - 1918 Row 6W Lot 22 Space 5
Becker, Anna 1867 - 1911 Row 11W Lot 12 Space 1
Becker, August 1863 - 1941 Row 11W Lot 12 Space 2A
Becker, Beatrice 1920 - 1920 Row 11W Lot 13 Space 1
Becker, Donna - 1954 Row 1E Lot 18 Space 6
Becker, Ella 1901 - 1949 Row 11W Lot 13 Space 3
Becker, Frank 1912 - 1912 Row 11W Lot 13 Space 6
Becker, Luise Augustine 1887 - 1902 Row 11W Lot 12 Space 2
Becker, Martha 1890 - 1915 Row 11W Lot 13 Space 5
Becker, Ralph 1926 - 1990 Row 11W Lot 13 Space 2
Becker, Robert 1940 - 1991 Row 4E Lot A Space 59
Becker, William 1891 - 1970 Row 11W Lot 13 Space 4
Beckett, Joyce A. McFarland 1944 - 1999 Row 4E Lot A Space 4
Bedford, Donald 1930 - 1930 Row 5W Lot 23 Space 4
Bedford, Glenda 1933 - 1935 Row 5W Lot 23 Space 3
Bedford, M. Adella 1873 - 1919 Row 5W Lot 23 Space 2
Beechley, Ada E. Kier 1915 - 2014 Row 4W Lot 13 Space 6
Beechley, Alba B. 1878 - 1941 Row 4W Lot 14 Space 6
Beechley, Donald 1936 - 1937 Row 4W Lot 13 Space 7
Beechley, Jerry 1952 - 1959 Row 4W Lot 17 Space 6
Beechley, Lee L. 1908 - 1980 Row 4W Lot 13 Space 5
Beechley, Mildred M. 1913 - 1982 Row 4W Lot 17 Space 1
Beechley, Rose S. 1887 - 1958 Row 4W Lot 14 Space 5
Beechley, William Lesley 1910 - 1991 Row 4W Lot 17 Space 2
Belzer, Glaphia 1874 - 1917 Row 6W Lot 7 Space 5
Belzer, Mary 1898 - 1913 Row 6W Lot 24 Space 1
Belzer, Myrl 1897 - 1917 Row 6W Lot 24 Space 2
Blazer, Ada F. 1908 - 2002 Row 3E Lot 38 Space 2
Blazer, Harold Slim 1905 - 1994 Row 3e Lot 38 Space 8
Blazer, Robert O. 1937 - 2012 Row 3E Lot 38 Space 2
Bliven, Geraldine 1926 - 1993 Row 3E Lot 30 Space 5
Bliven, Jess Pat 1919 - 1988 Row 3E Lot 30 Space 6
Bliven. Rhett Cameron 1981 - 1982 Row 3E Lot 34 Space 1
Blood, Mary A. 1834 - 1926 Row 5W Lot 2 Space 2
Blue, Samuel 1836 - 1918 Row 6W Lot 2 Space 1
Blumberg, William 1871 - 1944 Row 8W Lot 27 Space 1
Boyd, Clara Anne 1943 - 2007 Row 4E Lot A Space 29
Brady, Charles W. 1917 - 1939 Row 4W Lot 8 Space 3
Brady, Aloysuis L. 1885 - 1924 Row 9W Lot 16 Space 1
Brady, Catherine 1873 - 1929 Row 9W Lot 15 Space 4
Brady, Ernest F. 1900 - 1980 Row 9W Lot 15 Space 6a
Brady, George 1909 - 1936 Row 9W Lot 15 Space 3
Brady, Georgia 1864 - 1943 Row 9W Lot 16 Space 6A
Brady, James 1839 - 1901 Row 9W Lot 15 Space 8
Brady, James 1862 - 1901 Row 9W Lot 16 Space 6
Brady, Leo 1906 - 1990 Row 9W Lot 15 Space 3A
Brady, Louise 1885 - 1957 Row 9W Lot 16 Space 2
Brady, Mary 1910 - 1924 Row 9W Lot 16 Space 2
Brady, Ralph 1898 - 1962 Row 9W Lot 16 Space 5
Brady, Robert 1864 - 1936 Row 9W Lot 15 Space 7
Brady, Sarah 1843 - 1910 Row 9W Lot 16 Space 5
Brattain, Lemmons 1857 - 1924 Row 7W Lot 12 Space 8
Brattain, Mary Ann 1857 - 1930 Row 7W Lot 12 Space 7
Brokaw, Martha 1863 - 1942 Row 7W Lot 26 Space 1
Brokaw, William 1857 - 1957 Row 7W Lot 26 Space 2
Brower, Ada Whitaker 1901 - 1920 Row 5W Lot 21 Space 1
Brower, Jennison 1865 - 1934 Row 5W Lot 21 Space 5
Brower, Martha 1865 - 1949 Row 5W Lot 21 Space 6
Brown, Bart Dale 1969 - 1998 Row 3E Lot 16 Space 2
Brown, Cheri Marie 1970 - 1982 Row 3E Lot 16 Space 1
Brueggeman, Albert H. Dick 1900 - 1975 Row 1E Lot 24 Space 6
Brueggeman, Clara 1905 - 1964 Row 1E Lot 24 Space 5
Brueggeman, Doris 1924 - 2011 Row 4E Lot A Space 52
Brueggeman, Erna E. Schildmeier 1905 - 1997 Row 1E Lot 26 Space 5
Brueggeman, Fred 1898 - 1956 Row 1E Lot 26 Space 6
Brueggeman, Fred 1865 - 1917 Row 8W Lot 27 Space 2
Brueggeman, Freida 1901 - 1973 Row 2E Lot 9 Space 5
Brueggeman, Robert F. 1929 - 2000 Row 4E Lot B Space 45
Brueggeman, Sophia 1868 - 1913 Row 8W Lot 27 Space 5
Brueggeman, Virgil 1926 - 1987 Row 4E Lot A Space 51
Brueggeman, William 1895 - 1976 Row 2E Lot 9 Space 6
Brunswig, Jill Ann Nichols 1946 - 2016 Row 5E Lot B Space 10
Bryant, Annis 1945 - 1957 Row 1E Lot 28 Space 6
Bryant, Clara M. 1905 - 1979 Row 1E Lot 27 Space 1
Bryant, Edgar G. 1901 - 1989 Row 1E Lot 27 Space 2
Bryant, Ila V. Zion 1925 - 2009 Row 1E Lot 29 Space 1
Bryant, Lena 1879 - 1965 Row 5W Lot 12 Space 2
Bryant, Patricia Ann Barnett 1953 - 2005 Row 1E Lot 27 Space 5
Bryant, Sam 1872 - 1925 Row 5W Lot 12 Space 1
Bucholz, Gladys 1927 - 1927 Row 7W Lot 29 Space 8
Bucholz, Raymond 1929 - 1929 Row 7W Lot 29 Space 7
Burnham, Alice 1891 - 1964 Row 4W Lot 11 Space 2
Burnham, Ben 1889 - 1929 Row 4W Lot 11 Space 5
Burnham, Fay 1919 - 1940 Row 5W Lot 11 Space 1
Burrell, Baby 1913 - 1913 Row 6W Lot 8 Space 3

Return to the Yuma County On-Line Data Index Page.

Go to A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P. Q, R, S, T, U, V, W, X, Y, Z .

-------C-------

Name, Birth, Death, Row,  Section,  Lot, Space
Calhoon, Frances 1889 - 1964 Row 1E Lot 25 Space 2
Calhoon, Katherine 1888 - 1975 Row 1E Lot 25 Space 6
Calhoon, Roy 1885 - 1972 Row 1E Lot 25 Space 5
Callahan, John - 1983 Row 1E Lot 21 Space 6
Callaway, Mary 1869 - 1930 Row 9W Lot 27 Space 2
Callaway, W. S. 1861 - 1917 Row 9W Lot 27 Space 1
Cantrall, Frank 1893 - 1969 Row 6W Lot 26 Space 5
Cantrall, Frank A 1923 - 2015 Row 2E Lot 16 Space 5
Cantrall, Infant Daughter - 1916 Row 6W Lot 26 Space 6
Cantrall, Jimmy - 1962 Row 2E Lot 16 Space 6
Cantrall, Vinnie M. 1893 - 1982 Row 6W Lot 26 Space 2
Carmichael, Lorraine 1920 - 2014 Row 8W Lot 10 Space 3
Carpenter, Infant - Row 5W Lot 22 Space 2
Carr, Albert 1896 - 1973 Row 8W Lot 26 Space 6
Carr, Gladis 1822 - 1890 Row 8W Lot 26 Space 1
Carr, Minnie 1874 - 1967 Row 8W Lot 26 Space 5
Carr, Sidney 1870 - 1951 Row 8W Lot 26 Space 2
Chamberlain, Infant Son - 1893 Row 10W Lot 18 Space 2
Chamberlain, Infant Son - 1887 Row 10W Lot 18 Space 8
Chamberlain, Lela R. 1889 - 1917 Row 9W Lot 13 Space 7
Chamberlain, Mason 1861 - 1931 Row 10W Lot 18 Space 6
Chamberlain, Minnie 1870 - 1912 Row 10W Lot 18 Space 5
Chapman, Lee 1879 - 1935 Row 9W Lot 10 Space 1
Chapman, Mae 1880 - 1969 Row 9W Lot 10 Space 2
Christy, Robert 1929 - 1994 Row 8W Lot 14 Space 1b
Christy, Wanda 1935 - 1990 Row 8W Lot 14 Space 1
Clark, Albina L. 1915 - 1988 Row 2E Lot 24 Space 3
Clark, J. W. 1918 - 1988 Row 2E Lot 24 Space 4
Collins, Alberta Kathy 1944 - 1991 Row 1E Lot 18 Space 5
Colsten, James 1859 - 1922 Row 6W Lot 10 Space 6
Cox, Alice 1864 - 1927 Row 7W Lot 6 Space 2
Cox, Clyde 1892 - 1944 Row 11W Lot 28 Space 1
Cox, Jefferson 1870 - 1941 Row 7W Lot 6 Space 1
Cox, Nora 1892 - 1892 Row 10W Lot 29 Space 1
Cox, Ralph 1900 - 1925 Row 5W Lot 20 Space 5
Crawford, Maxine - 2012 Row 4W Lot 18 Space 2
Crawford, Norma Jean 1954 - 1954 Row 4W Lot 18 Space 1
Critchfield, Barbara - 1931 Row 7W Lot 17 Space 3
Critchfield, Caspar 1859 - 1934 Row 5W Lot 17 Space 6
Critchfield, Fred 1915 - 2000 Row 5W Lot 16 Space 2
Critchfield, Irene 1913 - 2007 Row 5W Lot 16 Space 5
Critchfield, Mabel 1889 - 1926 Row 5W Lot 17 Space 1
Critchfield, Mable Newton 1907 - 2001 Row 4W Lot 15 Space 5
Critchfield, Mary 1863 - 1940 Row 5W Lot 17 Space 5
Critchfield, Owen J. 1885 - 1981 Row 5W Lot 17 Space 2
Critchfield, Vene R. 1899 - 1955 Row 4W Lot 15 Space 2
Crites, Fred L. Jr. 1923 - 1978 Row 3E Lot 8 Space 5
Crouse, Ada 1890 - 1954 Row 7W Lot 20 Space 2
Crouse, Baby - 1910 Row 7W Lot 19 Space 2
Crouse, Dale 1944 - 1951 Row 7W Lot 20 Space 8
Crouse, Doris 1938 - 1938 Row 7W Lot 20 Space 7
Crouse, Jack 1921 - 1958 Row 7W Lot 19 Space 5
Crouse, Lee 1917 - 1917 Row 7W Lot 20 Space 6
Crouse, Melvine Josephine 1924 - 1926 Row 7W Lot 19 Space 4
Crouse, Orville 1881 - 1970 Row 7W Lot 20 Space 1
Crownover, Ernest E. 1928 - 2001 Row 5E Lot A Space 12
Crownover, Ramona R. Chapman Welp 1934 - 2006 Row 3E Lot 2 Space 1
Custer, A. F. 1890 - 1900 Row 9W Lot 8 Space 2
Custer, Angie Isabell 1900 - 1973 Row 9W Lot 7 Space 5
Custer, Clarence Edward 1894 - 1959 Row 9W Lot 7 Space 6
Custer, Dora 1867 - 1906 Row 9W Lot 8 Space 1
Custer, Doris 1931 - 1931 Row 9W Lot 7 Space 3
Custer, Issac 1857 - 1918 Row 9W Lot 8 Space 5
Custer, Mary 1922 - 1923 Row 9W Lot 7 Space 1
Custer, Mildred 1936 - 1936 Row 9W Lot 7 Space 4
Custer, Paul 1935 - 1935 Row 9W Lot 7 Space 2
Cutchin, Cheryl A. Stults 1943 - 2004 Row 7W Lot 16A Space 6
 

Go to A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P. Q, R, S, T, U, V, W, X, Y, Z .


Return to the Yuma County On-Line Data Index Page.

-------D-------

Name, Birth, Death, Row,  Section,  Lot, Space
 

Dalton, Charles 1963 - 1964 Row 1E Lot 18 Space 1
Davidson, Ethel 1889 - 1973 Row 1E Lot 30 Space 5
Davidson, George 1885 - 1948 Row 1E Lot 30 Space 6
Davidson, George D. Dell 1908 - 1982 Row 1E Lot 30 Space 2
Davidson, Georgee Neil 1936 - 2000 Row 1E Lot 30 Space 1
Davis, Charles 1883 - 1954 Row 1E Lot 19 Space 6
Davis, Clara 1890 - 1956 Row 1E Lot 19 Space 5
Davis, Clarence I. 1914 - 1999 Row 1E Lot 19 Space 2
Davis, Gerald E. 1919 - 1980 Row 2E Lot 11 Space 2
Davis, Hosea J. 1881 - 1891 Row 10W Lot 28 Space 1
Davis, Keith 1911 - 1961 Row 1E Lot 19 Space 1
Davis, Lina D. 1869 - 1956 Row 10W Lot 28 Space 5
Davis, Nellie 1893 - 1977 Row 2E Lot 11 Space 5
Davis, Reese 1842 - 1927 Row 10W Lot 27 Space 5
Davis, Ruth 1911 - 1961 Row 1E Lot 19 Space 1
Davis, Sarah 1846 - 1904 Row 10W Lot 27 Space 6
Davis, William 1892 - 1957 Row 2E Lot 11 Space 6
Davis, William O. 1866 - 1944 Row 10W Lot 28 Space 6
Day, Irma Viola 1902 - 1977 Row 9W Lot 11 Space 3
Day, Ray 1893 - 1986 Row 9W Lot 11 Space 4
Deterding, Augusta 1854 - 1935 Row 9W Lot 23 Space 1
Deterding, Charles 1876 - 1950 Row 11W Lot 18 Space 5
Deterding, Edwin 1908 - 1974 Row 2E Lot 23 Space 6
Deterding, Emmett 1903 - 1981 Row 11W Lot 18 Space 3
Deterding, Frieda 1906 - 1906 Row 11W Lot 19 Space 6
Deterding, Geneova M. Poos 1910 - 1997 Row 2E Lot 23 Space 5
Deterding, Herman 1881 - 1935 Row 9W Lot 23 Space 5C
Deterding, Mathilda 1880 - 1965 Row 11W Lot 19 Space 1
Deterding, William 1853 - 1926 Row 9W Lot 23 Space 2C
Devlin, Donna Faye Stone 1907 - 2003 Row 4E Lot B Space 60
Devlin, Ernie 1925 - 2001 Row 4E Lot B Space 59
DeVore, Benjamin 1846 - 1925 Row 7W Lot 2 Space 2
DeVore, Blanche I. Roberts 1915 - 2011 Row 1E Lot 8 Space 5
DeVore, David 1948 - 1948 Row 1E Lot 8 Space 8
DeVore, Eva 1881 - 1963 Row 2E Lot 33 Space 1
DeVore, Harold H. 1908 - 1988 Row 1E Lot 8 Space 6
DeVore, Maude 1883 - 1959 Row 2E Lot 6 Space 5
DeVore, Robert 1873 - 1970 Row 2E Lot 6 Space 6
DeVore, Sarah 1843 - 1931 Row 7W Lot 2 Space 1
Dickson, Cloie 1883 - 1912 Row 10W Lot 17 Space 6
Dickson, Edna 1917 - 1970 Row 4W Lot 2 Space 6
Dickson, Fanny A. 1880 - 1964 Row 9W Lot 22 Space 5
Dickson, Henry Lee 1918 - 2001 Row 7W Lot 5 Space 2
Dickson, Herbert M. 1916 - 1986 Row 3E Lot 9 Space 6
Dickson, I. Joanne 1931 - 2010 Row 5E Lot A Space 44
Dickson, J. Henry 1866 - 1939 Row 9W Lot 22 Space 2
Dickson, Lena 1873 - 1902 Row 9W Lot 21 Space 1C
Dickson, Loren 1906 - 1979 Row 4W Lot 2 Space 5
Dickson, Mary Pearl - 1946 Row 7W Lot 1 Space 3
Dickson, Opal 1906 - 1947 Row 4W Lot 2 Space 2
Dickson, Rev. Eugene 1895 - 1938 Row 9W Lot 21 Space 5C
Dickson, Rita Pearl 1921 - 1983 Row 7W Lot 2 Space 6
Dickson, Robert 1936 - 1908 Row 9W Lot 21 Space 2C
Dickson, Robert D. 1949 - 2006 Row 3E Lot 9 Space 2
Dickson, Ronald L. 1930 - 2014 Row 5E Lot A Space 43
Dilka, Dale A. 1917 - 1933 Row 10W Lot 12 Space 1
Dilka, Hattie 1866 - 1943 Row 9W Lot 9 Space 2
Dilka, Henry 1887 - 1967 Row 10W Lot 12 Space 6
Dilka, Jacob 1861 - 1938 Row 9W Lot 9 Space 5
Dilka, Joe 1867 - 1960 Row 10W Lot 10 Space 2
Dilka, Letha 1890 - 1961 Row 10W Lot 12 Space 5
Dilka, Lettie 1871 - 1950 Row 10W Lot 10 Space 5
Dilka, Rollie 1893 - 1981 Row 10W Lot 10 Space 1
Dilka, Sherrie Jean 1970 - 1970 Row 10W Lot 12 Space 4
Dilka, Vickie Sue 1949 - 1955 Row 10W Lot 12 Space 2
Dinsmore, Cecil S. 1890 - 1985 Row 8W Lot 10 Space 4
Dinsmore, Charles L. 1918 - 1980 Row 8W Lot 10 Space 8
Dinsmore, Elsie V. 1891 - 1982 Row 8W Lot 10 Space 7
Dollka, Johannah 1831 - 1911 Row 8W Lot 12 Space 7
Dollka, John 1825 - 1911 Row 8W Lot 12 Space 8
Downing, Darrel Edwin 1912 - 1986 Row 2E Lot 8 Space 3
Downing, Doris Leota 1898 - 1930 Row 10W Lot 2 Space 2
Downing, Dorothy 1901 - 1968 Row 2E Lot 8 Space 1
Downing, James Edwin 1876 - 1963 Row 2E Lot 7 Space 2
Downing, Lloyd 1891 - 1950 Row 10W Lot 2 Space 5
Downing, Ola Ardene 1873 - 1965 Row 2E Lot 7 Space 1
Downing, Warren H. 1899 - 1987 Row 2E Lot 8 Space 2
Duckworth, Baby - 1937 Row 10W Lot 1 Space 8
Duckworth, E. Floyd 1929 - 1947 Row 10W Lot 1 Space 6
Duckworth, Ella E. 1908 - 1977 Row 10W Lot 1 Space 2
Duckworth, Lebearn 1894 - 1969 Row 10W Lot 1 Space 5
Duff, Claude 1887 - 1960 Row 6W Lot 30 Space 6
Duff, Estie 1889 - 1971 Row 6W Lot 30 Space 5
Duff, John C. 1915 - 1918 Row 6W Lot 30 Space 6
Duff, Scottie C. 1899 - 1968 Row 5W Lot 2 Space 1
Duff, V. Raymond 1917 - 1996 Row 6W Lot 30 Space 8
Dunlap - Row 10W Lot 16 Space 2
Dunlap - Row 10W Lot 16 Space 5
Dvoracek, Mabel Engle 1931 - 1985 Row 1E Lot 13 Space 2
 

Go to A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P. Q, R, S, T, U, V, W, X, Y, Z .

Return to the Yuma County On-Line Data Index Page.

-------E-------

Name, Birth, Death, Row,  Section,  Lot, Space
 

Eastin, Alma K. 1902 - 1962 Row 6W Lot 24 Space 6
Eastin, Angie 1897 - 1952 Row 7W Lot 18 Space 1
Eastin, Bertha A. 1896 - 1985 Row 4W Lot 8 Space 2
Eastin, C. Virgil 1898 - 1956 Row 4W Lot 5 Space 4
Eastin, Carrie 1887 - 1953 Row 6W Lot 15 Space 1
Eastin, Charles 1872 - 1915 Row 7W Lot 10 Space 4
Eastin, Charlotte Joyce 1930 - 1941 Row 4W Lot 24 Space 6
Eastin, Doris I. 1914 - 1928 Row 7W Lot 14 Space 2
Eastin, Elmer C. 1888 - 1957 Row 7W Lot 14 Space 6
Eastin, George 1907 - 1953 Row 6W Lot 15 Space 2
Eastin, Georgiana 1847 - 1925 Row 6W Lot 15 Space 6
Eastin, Gertie M. 1916 - 1926 Row 7W Lot 14 Space 1
Eastin, Gilbert - 1925 Row 4W Lot 8 Space 1
Eastin, Gladys 1901 - 1918 Row 7W Lot 10 Space 7
Eastin, Howard G. 1928 - 1934 Row 6W Lot 9 Space 8
Eastin, Ida 1870 - 1950 Row 7W Lot 21 Space 1
Eastin, Infant daughter of N.M. & J.L. - 1921 Row 5W Lot 1 Space 8
Eastin, James L. 1892 - 1954 Row 5W Lot 1 Space 1
Eastin, Jay 1907 - 1907 Row 8W Lot 23 Space 1
Eastin, John 1859 - 1932 Row 7W Lot 18 Space 2
Eastin, John A 1887 - 1973 Row 6W Lot 15 Space 1A
Eastin, John J. 1852 - 1942 Row 6W Lot 15 Space 5
Eastin, Lennie Dick 1899 - 1972 Row 6W Lot 24 Space 5
Eastin, Leo 1896 - 1964 Row 6W Lot 30 Space 2
Eastin, Levi 1830 - 1909 Row 8W Lot 23 Space 5
Eastin, Lillian Ada 1889 - 1934 Row 7W Lot 14 Space 5
Eastin, Loyd O. 1908 - 1984 Row 2E Lot 13 Space 2
Eastin, Mabel 1899 - 1937 Row 4W Lot 5 Space 3
Eastin, Margaret E. 1904 - 1917 Row 6W Lot 9 Space 6
Eastin, Mary 1870 - 1934 Row 6W Lot 30 Space 1
Eastin, Maudie 1911 - 1911 Row 7W Lot 18 Space 6
Eastin, Merle M. 1910 - 1987 Row 2E Lot 13 Space 1
Eastin, Nancy 1892 - 1963 Row 5W Lot 1 Space 2
Eastin, Nicholas H. 1861 - 1942 Row 6W Lot 9 Space 2

Eastin, Olive H. 1867 - 1949 Row 6W Lot 9 Space 1
Eastin, Oscar 1910 - 1961 Row 2E Lot 13 Space 6
Eastin, Owen 1894 - 1980 Row 4W Lot 8 Space 5
Eastin, Randy - 1959 Row 2E Lot 14 Space 3
Eastin, Robert 1927 - 1947 Row 7W Lot 18 Space 3
Eastin, Rosettie 1891 - 1905 Row 8W Lot 23 Space 1A
Eastin, Rufus 1911 - 1913 Row 7W Lot 10 Space 3
Eastin, Wayne 1919 - 2010 Row 5W Lot 2 Space 6
Ekberg, George O. 1938 - 2014 Row 5E Lot A Space 57
Ekberg, Kay Stone 1941 - 2012 Row 5E Lot A Space 58
Ellensberger, John Albert Hans 1876 - 1955 Row 4W Lot 29 Space 3
Elliott, Helen 1916 - 1973 Row 5W Lot 25 Space 6
Elliott, Kenneth 1912 - 1986 Row 5W Lot 25 Space 5
Ellis, Harold 1894 - 1896 Row 11W Lot 7 Space 7
Ellis, Howard 1906 - 1906 Row 11W Lot 7 Space 8
Emal, Nona M.Stone 1916 - 1988 Row 1E Lot 32 Space 5
Emel, Juanita - 1921 Row 5W Lot 9 Space 6
Emerson, Ella 1872 - 1941 Row 11W Lot 21 Space 5
Engel, Anna M. 1893 - 1893 Row 11W Lot 11 Space 3
Engel, August 1892 - 1892 Row 11W Lot 11 Space 4
Engel, Carl H. 1928 - 2007 Row 2E Lot 35 Space 2
Engel, Christ H. 1898 - 1898 Row 11W Lot 11 Space 4C
Engel, Earnest 1932 - 1938 Row 11W Lot 11 Space 5
Engel, Frank H. 1891 - 1981 Row 1E Lot 13 Space 6
Engel, Fred 1859 - 1938 Row 11W Lot 11 Space 2
Engel, Fred Ernest 1909 - 1997 Row 11W Lot 11 Space 6
Engel, Infant - 1899 Row 11W Lot 11 Space 4D
Engel, John P. 1887 - 1969 Row 11W Lot 11 Space 7
Engel, Louisa 1887 - 1921 Row 11W Lot 11 Space 8
Engel, Margareth 1893 - 1965 Row 1E Lot 13 Space 5
Engel, Mary 1896 - 1896 Row 11W Lot 11 Space 3A
Engel, Ottelea 1857 - 1937 Row 11W Lot 11 Space 1
Engel, Willie F. 1889 - 1893 Row 11W Lot 11 Space 3C

Evert, Tammy Jo Beechley 1965 - 2009 Row 4W Lot 16 Space 2

 

Go to A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P. Q, R, S, T, U, V, W, X, Y, Z .

Return to the Yuma County On-Line Data Index Page.

-------F-------

Name, Birth, Death, Row,  Section,  Lot, Space
 

Farrell, Bernard L. 1899 - 1988 Row 1E Lot 31 Space 5
Farrell, James Joseph 1945 - 2005 Row 1E Lot 31 Space 4
Farrell, Virginia Wingfield 1907 - 1994 Row 1E Lot 31 Space 2
Fisher, Edith 1891 - 1915 Row 7W Lot 6 Space 7
Foltmer, Adolph 1893 - 1952 Row 11W Lot 14 Space 6
Foltmer, Anna 1897 - 1898 Row 11W Lot 17 Space 1
Foltmer, Elizabeth 1875 - 1963 Row 11W Lot 17 Space 2
Foltmer, Elizabeth 1895 - 1974 Row 8W Lot 16 Space 2
Foltmer, Ferdinand 1895 - 1971 Row 8W Lot 16 Space 5
