![]() |
COGENWEB PROJECTSAN MIGUEL COUNTY, COLORADORECOLLECTIONS OF TELLURIDE COLORADO 1895-1920 By MARTIN G. WENGER |
|
![]() |
||
| LAST NAME | FIRST NAME | PAGE NUMBER |
| Adams | Steve | 44, |
| Antes | Mrs. | 33 |
| Antes | Reverend | 33 |
| Armstrong | Mr. | 33 |
| Austin | Mr. | 35 |
| Barney | William | 31 |
| Barney | . | 44 |
| Barthell | John | gravestone photo 46, |
| Bell | General | 38 |
| Bell | Sherman | 35 |
| Bolton | George S. | gravestone photo 46, |
| Byers | Joe E. | 42, |
| Byers | J | 53, |
| Carpenter | Secretary | 34 |
| Carrier | Alex | 53, |
| Castle | George | photo 60, |
| Chase | Charles | 34 |
| Collins | Arthur | 31, 34, 35 |
| Collins | Manager | 32 |
| Diamond | George | 33 |
| Downey | Abner | 10, photo 12, |
| Ebersol | Annie Lee | 57, |
| Fitzpatrick | Sheriff | 44, |
| Gander | J | 52 |
| Goegline | Arthur | 40, |
| Grant | Gussie | 40, |
| Grosseley | Gene | 33 |
| Gustafson | August | 51, 57 |
| Gustafson | Serena | 57, |
| Hammond | Hay | 39, |
| Hammond | John Hays | 39, |
| Harrington | Nurse | 58, |
| Herr | Mr. | 49, |
| Herron | David J. | 45, |
| Herron | John | 34, 38, 45, |
| Hill | Gov. | 32 |
| Hill | Zeph T. | 41, |
| Holaday Store | H.S. | 29 |
| Jakeway, & Stubbs Opera House | . | 38, |
| Jardine | Harry | 34 |
| Jones | Gerti | photo 60, |
| Kennley | Walter | 35 |
| King, Sr. | Joe | 53, |
| Klotz | Dr. | 58, |
| Koen | Wesley | 51, |
| Lapin | Abe | photo 60, |
| Linderfelt | Monte | 38, |
| Lindsay | Halstead | 39, 44, |
| Livermore | Robert | 33, 35, photo 37, 38, 39, 44, 48, |
| Lomax | Postmaster | 38, |
| Maki | Nick | 25, 49, 51, photo 60, |
| Martin | Rev. E. Bruns | 57, |
| Mattie | Dominick "Chico" | 40, |
| Mears | Otto | 56, |
| Meldrum | Bob | 35, 45, 48, |
| Miller | Guy | 34, 57 |
| Mott | George S. | 44, 49, |
| Moyer | Charles | 34 |
| Moyer | President | 32 |
| Moyer | W.H. | 57, |
| Munn | Jess | 40, |
| Newell | . | 58, |
| Obert's Store | . | 49, |
| Painter | Charles | 13, 34 |
| Painter | George | 57, 58, |
| Parish | Fred | 39, |
| Parish | Mr. | 39, |
| Peabody | Gov. James | 32, 41, |
| Powell | Arthur | 40, |
| Redman's Hall | . | 38, |
| Redman's Opera House | . | 23 |
| Reid | Home | photo collection |
| Remine | Lon | 13 |
| Reynolds | A.E. | 39, |
| Reynolds | A.W. | 39, |
| Rhinehart | Barney | 53, |
| Runnels | Steve | 43, |
| Runnels | Williard | 35 |
| Selby | Mr. | 53, |
| St. John | Vincent | 34 |
| Stevens | Judge Sheron | 32 |
| Stubbs & Jakeway Opera House | . | 38, |
| Thorne | Mr. | 48 |
| Torkelson | Thorvald | 24 |
| Vance Junction | . | 51, |
| Waggoner | C.D. | Epilogue |
| Waggoner | Mrs. | Epilogue |
| Wagner | George | 39, |
| Wagner | John | 25, 33, 39 |
| Wagner | Mr. | 39, |
| Wagner | Sam | 39, |
| Wagner Brothers | . | 25, 39, |
| Warren | Josie | photo 60, |
| Weller | Charles M | 26 |
| Weller | Harry | 26 |
| Wells | Buckeley | 33, 34, photo 36, 38, 45, 48, |
| Wells | Grace Livermore | photo 37, 45, |
| Wenger | Bert | 17, 22, 35, |
| Wenger | Gil | 24 |
| Wenger | Harold | 17 |
| Wenger | Herbert | 25 |
| Wenger | Martin G | author of book, photo 60, |
| Wenger | G.R. | Epilogue |
| Wilson | Woodrow | 34 |
| Wood Ox Train | Dave | 52, |
|
© Copyright 1998 to present by Teri Cleaveland and Vikki Gray for the benefit of the COGenWeb Project. |
||