| Surname | First | M | Age | Birthplace | Race | Page |
|---|---|---|---|---|---|---|
| Allen | Jennie | B | 64 | Illinois | White | 4A |
| Amsted | Arthur | L | 45 | Michigan | White | 4B |
| Anderson | Josephine | 62 | Sweden | White | 6A | |
| Ankenman | M | J | 55 | Canada | White | 5A |
| Antell | Asa | M | 50 | Kansas | White | 2B |
| Atkinson | C | H | 41 | Nova Scotia;Canada | White | 5A |
| Ayer | Bartis | 16 | Colorado | White | 3A | |
| Ayer | Ed | W | 49 | New York | White | 3A |
| Ayer | Frank | 47 | South Dakota | White | 3B | |
| Bates | Ed | 27 | Iowa | White | 7A | |
| Beeder | Bryan | 23 | Iowa | White | 7A | |
| Belmire | William | 52 | Missouri | White | 1A | |
| Binkley | E | T | 28 | Washington | White | 5A |
| Boardman | Roy | 32 | United States of America | White | 3A | |
| Boardman | Erwine | 4 1/4 | Missouri | White | 5B | |
| Bowen | T | F | 45 | Pennsylvania | White | 6A |
| Bradshaw | J | B | 53 | Arkansas | White | 4A |
| Browne | E | A | 50 | Kentucky | White | 1A |
| Bucharan | L | 51 | Indiana | White | 4B | |
| Busby | George | 53 | Iowa | White | 1A | |
| Caldwell | Layton | 24 | Virginia | White | 4A | |
| Campbell | J | G | 52 | Virginia | White | 6A |
| Carlson | Esie | 48 | Sweden | White | 6A | |
| Carrico | Major | 46 | North Carolina | White | 5B | |
| Carvel | C | A | 32 | United States of America | White | 1B |
| Childers | D | M | 47 | Oklahoma | White | 3A |
| Clark | Chester | 20 | Missouri | White | 6A | |
| Collins | Charles | 25 | Colorado | White | 2A | |
| Collins | Clark | 35 | Virginia | White | 5A | |
| Collins | Maklon | 35 | Virginia | White | 5A | |
| Collins | Martin | 54 | Virginia | White | 5A | |
| Collins | Sanford | 19 | Colorado | White | 5A | |
| Comstock | W | E | 48 | Wisconsin | White | 4B |
| Connor | O | L | 41 | Colorado | White | 2A |
| Cooper | Albert | 24 | Missouri | White | 2B | |
| Cornwell | S | F | 48 | District of Columbia | White | 1A |
| Cotton | Gene | 32 | Colorado | White | 7B | |
| Craig | J | C | 46 | Nebraska | White | 1A |
| Crisler | L | A | 58 | Indiana | White | 6A |
| Critchlow | A | B | 54 | New York | White | 4A |
| Cruson | Alfred | 43 | Colorado | White | 3A | |
| Davis | Glenn | 47 | Missouri | White | 3A | |
| Denbeste | Wm | 43 | Colorado | White | 3A | |
| Deutsch | Harry | 57 | Illinois | White | 7B | |
| Dickerson | J | R | 50 | Kentucky | White | 1A |
| Diech | Valentine | 32 | Indiana | White | 1B | |
| Donning | W | C | 68 | Illinois | White | 4B |
| Dove | Gard | 48 | West Virginia | White | 4A | |
| Dove | W | R | 76 | West Virginia | White | 4B |
| Dove | Alden | 42 | West Virginia | White | 7A | |
| Dove | Grant | 34 | West Virginia | White | 7A | |
| Dresel | Frank | H | 51 | Maryland | White | 4B |
| Edwards | Frances | 17 | Colorado | White | 2B | |
| Endsley | Orton | 33 | Missouri | White | 4A | |
| Farrier | A | A | 61 | Illinois | White | 4B |
| Farrier | C | B | 31 | Nebraska | White | 4B |
| Feekes | Garrd | 46 | Holland | White | 5A | |
| Filmer | J | A | 74 | Indiana | White | 4A |
| Filmer | Frank | 32 | United States of America | White | 5A | |
| Fittinger | Edward | 40 | Illinois | White | 7A | |
| Fluke | R | T | 61 | Missouri | White | 1B |
| Fluke | Harley | 25 | Colorado | White | 3B | |
| Flynn | W | D | 52 | Wisconsin | White | 4B |
| Flynn | Newton | 25 | Colorado | White | 7B | |
| Ford | Leila | 3 1/2 | Colorado | White | 2B | |
| Ford | Sylvester | 71 | Illinois | White | 3A | |
| Foster | Ira | 41 | Colorado | White | 1B | |
| Foster | Paul | 31 | Nebraska | White | 5B | |
| Friend | Frank | 36 | Colorado | White | 3A | |
| Galyen | Cabell | 35 | Virginia | White | 5B | |
| George | W | L | 35 | Missouri | White | 3B |
| Gingrich | Harry | 49 | Michigan | White | 1B | |
| Gingrich | Oscar | 27 | Missouri | White | 3A | |
| Glenn | Sam | 23 | Oklahoma | White | 5B | |
| Goodwin | Grover | 33 | Colorado | White | 5B | |
| Haley | W | E | 32 | Missouri | White | 1B |
| Hammond | Geo | 58 | Nebraska | White | 6B | |
| Head | Ben | 50 | Missouri | White | 5B | |
| Head | Walter | 21 | Colorado | White | 5B | |
| Head | Joe | 39 | Colorado | White | 6A | |
| Heilman | Ben | C | 49 | Iowa | White | 1A |
| Hopkins | William | 48 | England | White | 2B | |
| Hoseman | John | 51 | Deutschland | White | 2A | |
| Howell | L | W | 36 | Iowa | White | 1A |
| Jacobson | Eddie | 29 | Nebraska | White | 4A | |
| Johnson | J | W | 33 | West Virginia | White | 6B |
| Jordan | Ben | Missouri | White | 2B | ||
| Keenan | Pat | 33 | Ireland | White | 7B | |
| King | Virginia | 3 1/12 | Kansas | White | 4B | |
| Kirkpatrick | William | 62 | Missouri | White | 2A | |
| Kuster | Clauden | 23 | Kansas | White | 3B | |
| Lake | Thomas | 55 | Kentucky | White | 6B | |
| Lamb | H | A | 54 | Illinois | White | 6A |
| Leard | Joe | M | 35 | Kansas | White | 3A |
| Lemons | Verde | 24 | Colorado | White | 1B | |
| Lemons | Chas | 45 | Michigan | White | 7B | |
| Lewis | O | M | 42 | Kansas | White | 2B |
| Linman | Swan | 52 | Sweden | White | 4A | |
| Lund | Sidney | 40 | Tennessee | White | 2A | |
| McCallister | Matt | 30 | Missouri | White | 2A | |
| McCommons | J | G | 57 | Wisconsin | White | 6A |
| McKissen | James | 50 | Pennsylvania | White | 3B | |
| McKissen | Frank | 40 | Pennsylvania | White | 6A | |
| McKissen | Len | 45 | Pennsylvania | White | 6B | |
| McKissen | 74 | Pennsylvania | White | 2A | ||
| McKnight | Joe | 60 | Virginia | White | 6B | |
| McLeod | James | 38 | Nebraska | White | 1B | |
| McMurray | Perry | 29 | Iowa | White | 1A | |
| Meade | R | E | 21 | Nebraska | White | 5A |
| Messinger | Jesse | 32 | Iowa | White | 6A | |
| Morrow | 72 | Pennsylvania | White | 2A | ||
| Moss | Joe | 59 | Pennsylvania | White | 3B | |
| Murphy | 22 | Kansas | White | 2B | ||
| Pace | Gus | 35 | Iowa | White | 4A | |
| Paine | Stanley | 9 | Colorado | White | 5A | |
| Patterson | John | 44 | Nebraska | White | 1A | |
| Patterson | James | 68 | Missouri | White | 2B | |
| Piburn | Gordon | 23 | Colorado | White | 1A | |
| Pietch | Grace | 33 | Deutschland | White | 2A | |
| Porter | Everett | 45 | Illinois | White | 7A | |
| Robinson | Richard | 45 | Iowa | White | 6B | |
| Rocksacker | Anna | 23 | Colorado | White | 3A | |
| Rodstrom | Halda | 43 | Sweden | White | 2B | |
| Rush | J | W | 83 | Illinois | White | 2A |
| Russel | J | W | 36 | Colorado | White | 6B |
| Sanderson | Mary | 17 | Colorado | White | 2A | |
| Sanderson | Oscar | 59 | Illinois | White | 2B | |
| Savage | Leslie | 36 | Arkansas | White | 1B | |
| Savage | W | L | 78 | Indiana | White | 1B |
| Schopp | Fremont | 31 | Iowa | White | 4A | |
| Sesser | F | L | 39 | Ohio | White | 6B |
| Simmons | W | C | 29 | Iowa | White | 1A |
| Sipma | John | 68 | Iowa | White | 6B | |
| Slay | Herbert | 13 | Nebraska | White | 7B | |
| Smith | Frank | 37 | Colorado | White | 3B | |
| Sroat | Frank | R | 44 | Illinois | White | 2A |
| Stafford | George | 46 | Kansas | White | 3B | |
| Stanley | W | L | 44 | Iowa | White | 4A |
| Stithem | Elmer | 47 | Kansas | White | 5B | |
| Stoner | Lester | 42 | Kansas | White | 2A | |
| Stoner | Luella | 62 | Kentucky | White | 2A | |
| Sundberg | Gus | 51 | Sweden | White | 7A | |
| Sutton | Rose | 50 | Kansas | White | 3B | |
| Swope | George | 41 | Missouri | White | 6B | |
| Teeslink | John | 43 | Michigan | White | 7B | |
| Tegroteakuis | Ed | 46 | Kansas | White | 7A | |
| Terpening | Elmer | 30 | Colorado | White | 2A | |
| Teselle | J | W | 52 | Wisconsin | White | 3B |
| Thompson | Charles | 62 | Illinois | White | 6A | |
| Trobaugh | Tilden | 72 | Indiana | White | 6B | |
| Trobaugh | Verne | 37 | Kansas | White | 6B | |
| Turner | Ira | 28 | Colorado | White | 6B | |
| Vandanberg | Chas | 39 | Iowa | White | 6B | |
| Vanengen | John | 60 | Holland | White | 5B | |
| Vanoort | J | J | 53 | Holland | White | 7A |
| Vanoort | John | 28 | Iowa | White | 7B | |
| Vernam | O | C | 36 | Kansas | White | 5B |
| Wallace | Ike | 47 | Virginia | White | 7B | |
| Ward | James | 47 | Illinois | White | 6A | |
| Welborn | Henry | E | 44 | Illinois | White | 2A |
| White | Virgil | 17 | Colorado | White | 5B | |
| Wilcoxson | Guire | 27 | Arkansas | White | 6A | |
| Williams | George | 45 | Missouri | White | 2A | |
| Wilson | Harry | 28 | Kansas | White | 1A | |
| Wood | Wm | 47 | Arkansas | White | 1B | |
| Worley | Christina | 17 | Virginia | White | 4A | |
| Worley | Tom | 52 | Indiana | White | 5B | |
| Wyatt | A | D | 23 | Missouri | White | 4B |
| Zeldenthuis | Raymond | 32 | California | White | 1B | |
| Zorni | Dominec | 45 | Italy | White | 6A |
This page was last