CEDAR HILL CEMETERY, DELTA COUNTY, COLORADO

SURNAMES W-Z

NAME PLOT DATES MARKER
WADE, BEN F. 4 9 B 1863- 1939 1NameStone
WADE, BILL & AGNES 11 50 E   1NameStone

WADE, CARROL W.

3 25 C 1913- 19780429 2NameStone
WADE, CHARLES A. 12 11 A 1871 -1936 2NameStone
WADE, CLARA B. 3 24 E 1887 -1907 1NameStone
WADE, CLARENCE L. 12 11 E 18950429- 19681015 2NameStone
WADE, DORIS, E. 12 11 D 19050905- 19590731 2NameStone
WADE, E.G. 3 24 D 1860 -1930 1NameStone
WADE, F. MARGARET 3 25 B 1913- 2NameStone
WADE, FANNY 4 9 E 1878- 1942 1NameStone
WADE, FRANCES LOUISE 3 25 E 1835- 1894 1NameStone
WADE, GEORGE W. 4 9X    
WADE F   1855 -1943 2NameStone
WADE, GLEN 13 32 A 19191221- 19951230 TempMrkr
WADE, GLOMA J. 4 9X    
WADE E   1866- 1953 2NameStone
WADE, HAROLD ROSS 8 30 E 1932- 1933 TempMrkr
WADE, JESSIE F. 4 9 D 1862- 1951 NotMarked
WADE, JESSIE MAY 4 9 A 1888- 1903 1NameStone
WADE, JOSEPHUS M. 3 25 F 1830- 1887 1NameStone
WADE, LILLIE M. 4 7 F 1872- 1950 1NameStone
WADE, MABEL PARKER 10 9 E 1889- 1952 1NameStone
WADE, MARGARET 4 8 E 18330813 -18930209 2NameStone
WADE, MELVIN W. 3 24 B 1887- 1966 2NameStone
WADE, MYRTLE J. 12 11 B 1872- 1947 2NameStone
WADE, NINA E. 3 24 C 1891- 1963 2NameStone
WADE, S, ARTHUR 4 7 E 1868- 1953 1NameStone
WADE, SAMUEL 3 24 F 1892 -1893 TempMrkr
WADE, SAMUEL HON. 4 8 F 1829(0128? -19040316 2NameStone

WAGNER, BABY

Cnty 4 E 1962- 1962 TempMrkr?
WALKER, BERTIE A. 4 Grd E 1885 -1946 TempMrkr
WALKER, WALTER S. 4 Grd F 1886 -1948 TempMrkrOnSt
WALKUP, FRANK A. 13 7 D 19341124 -19530626 MilitarySton
WALLACE, ANDREW M. 4 15 F 1905- 19880627 2NameStone
WALLACE, EVELYN G. 16 H 7 1915 -1969 1NameStone
WALLACE, ROSINE I. 4 15 E 1911 -19930327 2NameStone
WALLEN, LULU MAYES 2 15 C 1870 -1937 1NameStone
WALSH, NADINE 1 57 CX 19300709 -19911217 1NameStone
WALTON, EDWARD 12 36 C 19090322 -19971112 TempMrkrOnCo
WALTON, MARGARET 8 2W F 1911- 1912 1NameStone
WAND, CLARA M(arie). 1 73 D 19220123 -19950603 2NameStoneUp
WAND, ELIZA J. 1 73 E 1865- 1936 Vault
WAND, KATHERINE MARIE 1 73 EX 1946 -1946 1NameStone
WAND, OLA 16 F 23 18880104 -19780314 2NameStone
WAND, ROBERT CARNEY 16 F 22 19211121 -19810921 1NameStone
WAND, THOMAS 16 F 24 18890929- 19770908 2NameStone
WAND, THOMAS C. 1 73 F 1864 -1934 Vault
WAND, THOMAS J(efferson). 1 73 D 19191125 -19970815 2NameStoneUp
WANNEMAKER, ALICE 2 26 E 1856 -1910 1NameStone
WANNEMAKER, JOHN F. 2 26 F 1852 -1901 1NameStone
WARD, ERR, WILLIS 1 20 A 18760402 -19070326 1NameStone
WARD, MARSHALL, ORVILLE L 9 21 A UNK -UNK TempMrkr
WARDLAW, JOHN WILLAM 2 8Xrd D 19450119 -19961105 MT
WARDLAW, SHERRY MAE 16 B 6X 1945 -19920503 TempMrkr
WARE, FANNIE 4 9X    
WADE G   1878 -1942 TempMrkr
WARR, MARY L. 2 20 A 1861- 1939 2NameStone
WASSON, ARTHUR G. 15 14 F 18800331- 19590518 1NameStone
WASSON, NELLIE 15 14 E 18860915 -19760415 1NameStone
WAX, JOSEPH M. 1 56 D 1880 -1945 TempMrkr
WEBB, MARSHALL E. 12 8 F 1862 -1938 TempMrkr
WEBB, MAX EVERETT 10 17 G 1931- 1931 1NameStone
WEBB, WILLIAM C. 1 50 A 1903 -1931 TempMrkr
WEBB,NAOLA RUTH 11 45 D 1930 -1935 TempMrkr
WEBSTER, CARL A. 13 27 D 19151113-19870425 1NameStone
WEBSTER, FREDRICK P. 13 27 C 18860510- 19550222 1NameStone
WEBSTER, VERNA M. 13 27 B 18950827 -19840512 1NameStone
WEEKS, CHARLES ELIOT 12 9 E 1867- 1939 TempMrkr
WEINING, ALMA 'TINY' 4 4.5E A 19211020- 0 2NameStone
WEINING, CHARLES 4 4W FX 1905 -1906 1NameStone
WEINING, CHARLES F. 4 4W B 1878 -1970 2NameStone
WEINING, CLARA K. 4 4W A 1879 -1952 2NameStone
WEINING, CLIFFORD F. 4 4W C 1920 -1939 1NameStone
WEINING, MINNIE A. 4 4W D 1907 -1925 1NameStone
WEINING, WILLIAM 4 4.5E B 19150808 -19860504 2NameStone
WELCH, AURELIA MARY `REGI 3 10 E 19150618 -19970316 TempMrkrFlat
WELLER, JUNE VERA 19 A 17 19240531 -19961018 2NameStoneB
WELLER, KATHY MAE Cnty 4 C 1952 -1952 TempMrkr?
WELLER, MYRTLE 10 6rd B 1901- 19731002 2NameStone
WELLER, ROBERT L. 10 6rd A 1898 -1966 2NameStone
WELLER, WILLIE JACOB 10 6rd C 1893 -19810110 2NameStone
WELLS, ELLA 17 D 2 1925 2NameStone
WELLS, OLIVER 17 D 1 1904 -19811111 2NameStone
WELTY, HAROLD. 15 25 A2c 19211002 -19970307 1NameStone
WELTY, MAE K. 15 25 A 19020211- 19520108 1NameStone
WELTY, WARREN 15 25 B 19010515 -19820512 1NameStone
WERKING, BERTHA 4 11 A 1916 2NameStone
WERKING, PAUL SCOTT 4 11 AX 19151015-19930803 2NameStone
WEST, CLELL CHARLES 17 H 16 19141109 -19970212 2NameStone
WEST, JOE 13 10 B 18910917 -19760515 MilitarySton
WEST, SILAS 11 47 B 1863 -1934 NotMarked
WEST, WAYNE 13 10 A 1928 -1951 1NameStone
WHATFORD, SMINTHIE E. 11 19 B 1874- 1954 1NameStone
WHATFORD, WILLIAM H. 11 19 A 1862- 1939 1NameStone
WHEELER, MATILDA FAY 1 4 E 1830 -1913 1NameStone
WHETSEL, RAYMOND V. 10 7rd D 1893-1960 1NameStone ?
WHITAKER, JUDSON 11 43 A UNK- UNK TempMrkr
WHITCOMB, THELMA JEAN 17 E 17 19320221 -19820824 2NameStone
WHITE, JOHN DANIEL 18 E 24 19380627- 19900729 MilitarySton
WHITNEY, EVERETT S. 11 3W D 1868- 1953 2NameStone
WHITNEY, LAWRENCE E. 11 3W E 1913 -19870815 MilitarySton
WHITNEY, MARK E. 11 3W F 1896- 1920 1NameStone ?
WHITNEY, MARY E. 11 3W C 1870- 1958 2NameStone
WIANCHO, CARL 1 39 C 1909-19730118 2NameStone
WIANCHO, MYRTLE JUSTICE 1 39 B 1921- 19850213 2NameStone
WIANCKO, KAREN RUTH 12 26 D 1942- 1944 1NameStone
WIANCKO, NORA L. 12 27 E 1882- 1948 2NameStone
WIANCKO, PAUL 12 27 D 1878- 1943 2NameStone
WIENING, JANIS T. 4 EXrd B 1918- 0 ??
WIENING, ROBERT 4 EXrd AX 19390614- 19950413 TempMrkr
WIENING, WALTER G. 4 EXrd A 19130215 -19780505 2NameStone
WIESS, ANNA G. (WEISS, ON 4 19E D 19120122- 19951102 TempMrkr
WIGGENS, TYLER BEN 9 2W F 1987- 19870127 1NameStone
WILBUR, FRANK E. 14 5 F 1900 -1945 TempMrkr
WILCOX, WILLIAM E. 8 35 E 1872- 1968 2NameStone
WILCOX, WILLIAM W. 8 35 D 1838 -1932 2NameStone
WILEY, (? BABY EDWARD) 6 4 A UNK- UNK 1NameStone
WILEY, ALBERT 6 1 B 1904- 19840103 2NameStone
WILEY, EDWARD L. 6 4 C UNK- UNK ??
WILEY, FRANCES 6 1 A 1908- 19940627 2NameStone
WILEY, FREDRICK D. 6 4 E 1875 -1952 2NameStone
WILEY, MABEL F. 6 4 F 1886- 1953 2NameStone
WILKINS, ALLIE E. 12 5 E 1886 -19810103 2NameStone
WILKINS, LOU W. 12 5 F 1886- 1962 2NameStone
WILLAMS, AUGUSTA BERG 14 19 E 1875- 1967 1NameStone
WILLIAM'S BABIES 3 23 A UNK -UNK TempMrkr
WILLIAMS, BABE 1 5 E 1921 -1921 1NameStone
WILLIAMS, CLYDE 18 C 7 1890 -19790114 2NameStone
WILLIAMS, ELIZABETH 8 27 D 1886 -19780224 2NameStone
WILLIAMS, FRED E. 1 5 D 1884- 1939 2NameStone
WILLIAMS, GALVIN M. 1 5 F 1915- 1926 1NameStone
WILLIAMS, HAZEL D. 1 5 C 1886- 19810601 2NameStone
WILLIAMS, P. MAE 18 C 8 1914- 0 2NameStone
WILLIAMS, RICHARD 8 27 E 1886 -1959 2NameStone
WILLIAMS, WILLIE J. 2 24 D UNK- UNK 1NameStone
WILLIAMSON, A.B. 3 2 E 1836 -1901 ??
WILLIAMSON, JUNE D. 3 2 C 1874 -1936 ??
WILLIAMSON, RANDOLPH 3 2 D 1870 -1957 ??
WILLIS, FRED O. 4 12W B 1904-1935 2NameStone
WILLIS, KATIE 4 12W A 1862 -1922 2NameStone
WILLSON, DARRON Cnty 3 C&D 1978- 1978  
WILSON, ARDA J. 6 13 F 1867- 1940 2NameStone
WILSON, COMMADORE K(ING) 12 4 D 1890 -19751103 2NameStone
WILSON, HOWARD A. 6 13 D 1868- unk 2NameStone
WILSON, INEZ 12 4 E 1891- 19831003 2NameStone
WILSON, KENNETH 6 13 E 1900- 1910 2NameStone
WILSON, MARK CLIFFORD 12 34X F 1952 -1979 TempMrkr
WILSON, MARY HALL 11 10W D 1859- 1912 Vault
WILSON, OMAR 11 10W C 1940 -1960 Vault
WILSON, RALPH 11 10W CX 1898 -1918 VASE
WILSON, SUSANNA M. 11 30 E 1843 -1932 1NameStone
WINEGAR, ARTHUR 12 2 A 1859- 1939 TempMrkr
WINTER, ANNA A. 7 4-1/2 A 1899 -19911007 2NameStone
WINTER, ERNEST A. 7 4-1/2 B 1888 -1961 2NameStone
WISE, CLAUDE 9 7 D 1880- 1918 TempMrkr
WISE, ENOCH GEORGE 9 7 B 1847 -1918 TempMrkr
WISE, MILDRED LENA 9 7 C 1925- 1925 TempMrkr
WISE, SILAS 9 7 F UNK- UNK TempMrkr
WISE, WILLIAM ALBERT 9 7 E 1916 -1919 TempMrkr
WIST, EMIL H. 11 21X F 1904- 1959 1NameStone
WIST, ERIK JOHN 11 21X D 1866 -1931 TempMrkr
WIST, EUGENE A. 11 21X A 1912 -1961 1NameStone
WIST, FRANKLIN EUGENE 15 41 C 19720826 -19720523 1NameStone
WIST, ILIE 11 21X C 1909 -1926 1NameStone
WIST, MARY W. 11 21X E 1874- 1957 TempMrkr
WIST, VIOLA 11 21X B 1918 -1943 1NameStone
WOLF, VANT 1 17 E 1864- 1907 NotMarked
WOLFE, DORA LEOTA 8 29 C 1882 -1930 1NameStone
WOLFE, GEORGE E. 12 14 C 19190705- 19710920 MilitarySton
WOLFE, WILLIAM MARTIN 8 29 B UNK- UNK NotMarked
WOLFENBARGER, D.B. 8 9 C 1850- 1913 1NameStone
WOLFINGARGER, JOHN S. 12 3 F 1886- 1939 1NameStone
WOOD, ELBERT R. 4 Erd E 1896- 19730712 2NameStone
WOOD, ERNEST R. 16 F 6 1901- 19750222 2NameStone
WOOD, GEORGE 12 13 C 1870- 1950 1NameStone
WOOD, GRACE 12 13 B 1881- 1938 TempMrkr
WOOD, HAZEL B. 4 Erd F 1895 -19820308 2NameStone
WOOD, J.A. 1 56 F 1856 -1922 1NameStone
WOOD, MINNIE B. 16 F 5 1903- 19740918 2NameStone
WOOD, NORMA JEAN 0 12 CX 1994 1NameStone
WOODEN, JOE 15 38 F 18900423 -19510117 1NameStone
WOODWORTH, SARA L. 4 12E B 1842 -1933 2NameStone
WOOLFE, ISABELL M. 17 E 5 19110528-19851006 2NameStone
WRIGHTON, REUBEN 2 26 A 18620404- 18971005 1NameStone
WYATT, ESTHER, ILENE 11 39 E 1934- 1935 TempMrkr
WYMAN, ALICE 1 38 F 1846- 1933 2NameStone
WYMAN, F.B. 1 38 E 1845 -1921 2NameStone
WYRICK, JEANETTE 8 9 E 1874- 1933 1NameStone
YAKICH, JACOB 10 19 D 1877- 1931 1NameStone
YAKICH, JACOB Jr. 10 19 F 1914- 19880325 MilitarySton
YAKICH, JENNIE 10 19 E 1880 -1938 1NameStone
YAKLICH, MARY ANN 3 10X E 1909- 19800126 2NameStone
YAKLICH, PHILIP JOHN 3 10X F 1909- 0 2NameStone
YATES, MARTHA J. 1 59 C 1835 -1920 1NameStone
YELTON, ALICE E. 10 3rd A 19281103- 0 2NameStone
YELTON, GERALD 10 3rd B 19230602- 19920717 2NameStone
YORTON, GARTH M. 12 44 D 19430330- 19651018 1NameStone
YOUNG, MICHAEL 17 A 18 19760716- 19910421 1NameStone
ZOOK, HENRY 11 3E C 1841- 1923 TempMrkr
ZUCAL, EUGENE 11 42 F 1890- 1936 MilitaryBron
ZUCAL, JAMES E. 11 42 E 1890-1936 1NameStone

Return to  Cemetery Index  |   HOME  |   Delta Transcriptions