CEDAR HILL CEMETERY

SURNAMES T-V

NAME PLOT DATES MARKER
TABAIEZ, ANTON GONEY 12 6 B 1875 -1941 TempMrkrOnCo
TAFOYA, DANIEL CHAD 1 12X F 19721010 -19730525 1NameStone
TANNEY, WILLIAM H. 1 52 E 1854- 1923 1NameStone
TATE, DALE EUGENE 15 4 A 19311008 -19580316 1NameStone
TAYLOR, AGNES MAY 16 C 7 18900119 -19740122 1NameStone
TAYLOR, AGNES R. 17 B 8 19050227- 19840526 2NameStone
TAYLOR, EMMA B. 8 6W D 1860 -1928 1NameStone
TAYLOR, ERNEST 16 C 2 1920- 19790310 1NameStone ?
TAYLOR, FERN R. 17 B 24 19180423 2NameStone
TAYLOR, HARRY PHILLIPS 17 B 23 19141006- 19940419 2NameStone
TAYLOR, JOHN F. 8 6W E 1855- 1941 1NameStone
TAYLOR, LETHA M. 8 18E D 1889- 1956 1NameStone
TAYLOR, LOLA L. 2 11 B 1913- 1916 1NameStone
TAYLOR, MARGARET 8 24 F 1865- 1932 1NameStone
TAYLOR, MARY L. 2 11 A 1919- 1920 1NameStone
TAYLOR, MERRIE C. 1 1 A 1889- 1933 1NameStone
TAYLOR, RAYMOND O. 2 11 C 1899- 1907 1NameStone
TAYLOR, ROSS L. 8 6W G 1885- 19760109 1NameStone
TAYLOR, THOMAS 8 6W C 1832 -1916 1NameStone
TAYLOR, WALTER A. 8 24 E 1886-1926 1NameStone
TAYLOR, WINFRED 'FRED' 17 B 7 18951211 -19790618 2NameStone
TEFFT, ANNA R. 13 22 B 19231103 2NameStone
TEFFT, EDITH PEARL 12 30 B 1891 -1948 TempMrkr
TEFFT, GEORGE MARION 13 22 A 19110103- 19540607 2NameStone
TEFFT, HENRY E. 12 30 F 1888 -1955 TempMrkr
TEFFT, REX W. 12 30 A 1925 -1940 TempMrkr
TEFFT, SADIE KATHERINE 12 30 C (crem) 19131022 -19980608 TempMarker
TEFFT, VERL VERN 12 30 E 1944 TempMrkr
THOMAS, BERT E. 18 C 4 1908 -19800802 2NameStone
THOMAS, CHARLIE H. 16 H 5 19080915- 19790508 2NameStone
THOMAS, EDNA L. 16 H 6 1910 -19811111 2NameStone
THOMAS, EDWIN 1 52 A UNK- UNK NotMarked

THOMAS, TYNE SYLVIA

18 C 3 1914 -19780403 2NameStone
THORNDYKE, A.B. 1 30 C 1829 -1917 1NameStone
THURSTIN, BESSIE D. 2 28 E 1890 -UNK 2NameStone
THURSTIN, FAYE D. 2 15rd Dc1 19171024- 19970513 1NameStone
THURSTIN, FERN G. 2 15rd C 1915 -1966 1NameStone
THURSTIN, ORVILLE N. 2 28 F 1885 -1960 2NameStone
THURSTIN, ROBERT A. 2 15rd A 1938 -1966 1NameStone
TINNIN, FLORENCE MAY 9 BB E 1896- 1941 1NameStone
TIPTON, LUTHER F. 2 6 D 1901 -1909 1NameStone
TIPTON, SAMUEL T. 2 6 C 1875 -1916 1NameStone
TITUS, JULIA A. 2 1 E 1817 -1914 1NameStone
TOCHI, ELIZABETH 6 8X B 1900 -1968 2NameStone
TOCHI, FRANK 6 8X A 1876 -1959 2NameStone
TOCHI, GASPAR 6 8X C 1890 -1961 2NameStone
TODD BABY 12 20 B   NotMarked
TODD BABY 12 20 A   NotMarked
TODD, AGNES BOWIE 9 1W C 1870 -1950 1NameStone
TODD, RUSSELL 16 B 22 19480602- 19710215 1NameStone
TOLLE, MARY E. 4 6 A 18530831 -18930121 1NameStone
TOURNEY, AULALA 19 C 24 19070411 -19920425 2NameStone
TOURNEY, GEORGE W. 19 C 23 19040105- 19961127 2NameStone
TOWNE, CORA M. 8 18E E 1867 -1939 2NameStone
TOWNE, FRANK P. 8 18E F 1858 -1925 2NameStone
TOWNSEND, CHARLES A. 13 5 A 1888 -1936 1NameStone
TOWNSEND, LOUIS DEGOLIER. 2 3 E 1823 -1906 1NameStone
TOWNSEND, VEDA B. 13 5 B 1889-19820315 1NameStone
TRAIN, HENRY M. 3 23 E 1818 -1896 TempMrkr
TRAIN, MARILDA 3 23 D 1825 -1906 TempMrkr
TRAMEL, BEN L. 5 23 A 1891- 1948 1NameStone
TRAMEL, ELIZA 5 23 B 1951 -1933 1NameStone
TRAMEL, ISAIAH 5 23 C UNK MilitarySton
TREBECK, ANTON 12 39 A 1900- 1941 2NameStone
TREBECK, JULIA 12 39 B 1899- 19941112 2NameStone
TROYER, JOSEPH 12 9 C 18620427 -19470804 1NameStone
TRUMBO, JOHN MORGAN 11 19 D 1883- 19780331 2NameStone
TRUMBO, LEONA 11 19 C 1890 -19830124 2NameStone
TSCHUDY, GRACE G. 8 34 A 1870 -1928 1NameStone
TUBMAN, JOHN 11 33 E 1859 -1930 TempMrkr
TUCKER, FRANK 15 44 E 1873- 1959 2NameStone
TUCKER, IDA 15 44 F 1879-1952 2NameStone
TUIN, JOHN ALEXANDER 14 20 F 19160818- 19970319 TempMrkrFlat
TUNKS, DONNA LAREE 8 30 C 1947- 1948 1NameStone
TUNKS, FRED 8 30 D 1874- 1942 1NameStone
TUNKS, MARY E. 8 30 F 1891 -1929 1NameStone
TUNKS, ROSS CARL 8 30 B 1899 -19840107 1NameStone
TUNNELL, ELIZABETH 8 2E B 1869- 1933 1NameStone
TUNNELL, JOHN W. 8 2E A 1870- 1920 1NameStone
TUNNELL, LLOYD F. 8 2E E 1902- 1949 1NameStone
TUNNELL, PAUL K. 8 2E F 1913 -1913 1NameStone
TUTTLE, JOHN C 4 12W F 18540311- 19381214  
TUTTLE, REBECKA J. 4 12W E 18560911 -19160325 2NameStone
ULLREY, ARTHUR B. 8 22 D 1875 -1956 2NameStone
ULLREY, ELI 8 22 F 1839 -1933 2NameStone
ULLREY, GLENNA B. 8 21E C 19230213-19970813 2NameStoneUp
ULLREY, JOE J. 8 21E D 19130701*-19900725* 2NameStone
ULLREY, JOE J. 8 21E D 19130701*-19900725* 2NameStone
ULLREY, MARY E. 8 22 E 1850- 1935 2NameStone
ULLREY, MARY F. 8 22 C 1875- 1970 2NameStone
UNDERHILL, A.H. 11 12 F 1856- 1923 1NameStone
UNDERHILL, CORA 16 D 1 1882- 19780605 TempMrkr
UNDERHILL, E.J. 11 12 E 1884 -1964 1NameStone
UNDERWOOD, JENNIE L. 8 16E A 1846 -1919 1NameStone
UNGARO, ANTINO (`TONY') L 17 B 4 19071203 -19970324 2NameStone
UNGARO, MABLE 17 B 3 19120608- 19790626 2NameStone
UNK BABY GRAVE 1 22 A   NotMarked
VALENCICH, TRAVIS ARLO 17 G 16 19890316- 19890829 1NameStone
VALIN, ALIDA 13 20 D 18790218- 19550627 1NameStone
VAN DEN BERG, JOHN 2 24 E 1906- 19900508 2NameStone
VAN DEN BERG, SUSAN A. 2 24 F 1916- 19890415 2NameStone
VAN DEREN, CHARLIE 2 12 E 1871- 1928 1NameStone
VAN DEREN, FRANK W. 2 12 B 1867- 1919 1NameStone
VAN DEREN, JESS A. 6 2 CX 1900 -1950 2NameStone
VAN DEREN, LENA L. 6 2 C 1894 -1960 2NameStone
VAN DEREN, LOUISA M. 2 12 D 1838- 1921 1NameStone
VAN DEREN, MARGARET L. 2 12 A 1876- 1956 1NameStone
VAN GORDER, GLADYS PERSIS 15 F E 18971019 -19960701 2NameStone
VAN GORDER, HENRY RAYMOND 15 F F 19000224 -19700109 2NameStone
VAN HOFF, HENRY 1 17 F 1841- 1907 1NameStone
VANBIBBER, HENRY 12 6 E 1861- 1939 NotMarked
VANCE, BERNADINE "Bernie" 19 B 10 19290109 2NameStone
VANCE, THOMAS B. "Brownie 19 B 10 (crem) 19180414 -19970703 2NameStone
VANCE, WILLIAM E. 15 13 A 19370209- 19580809 MilitarySton
VANDEREN, JOHN M. 2 12 C 1833-1908 1NameStone
VIDMAR, 'FATHER' 8 17E A 1850 -1925 2NameStone
VIDMAR, 'MOTHER' 8 17E B 1862 -1934 2NameStone
VIDMAR, FRANK 8 17E E 1902 -19910630 1NameStone
VIDMAR, JOHN 8 17E D 1890 -19750402 1NameStone
VIDMAR, JOSEPH 8 17E C 1898-1968 1NameStone
VODAPICH, JOSEPH 12 41 A 1878- 1944 1NameStone
VOGEL, ELIZABETH 4 2 C 1857- 1901 1NameStone
VOGEL, JOSEPH 4 2 B 1887- 1901 TempMrkr
VOGEL, LOREN 4 2 F 19060506- 19060510 1NameStone
VOGEL, MARY A. 4 2 A 1892 -1893 1NameStone

VOLK, JOHN F.

17 D 18 1914 -19821029 1NameStone ?
VOLK, MARGARET ANN (MARTH 17 G 10 19250614- 19950718 SAME
VOLK, MARIJA TEZAK 16 A 10 18830304 -19720629 1NameStone

Return to  Cemetery Index  |   HOME  |   Delta Transcriptions