CEDAR HILL CEMETERY
SURNAMES R-S

NAME PLOT DATES MARKER
RADOS, JOHN 16 G 9 1916 -19731223 2NameStone
RADOS, ROSE 16 G 10 1919 -19810228 2NameStone
RAIFF, BENJAMIN F. 7 9 E 1820 -1906 2NameStone
RAIFF, CHARLOTTE M.B. 7 9 F 1844- 1906 2NameStone
RAMETTI, JOHN L. 14 8 A 1893 -1959 2NameStone
RAMETTI, JOSEPH T. 14 8 E 1890 -1949 2NameStone
RAMETTI, LAWRENCE 14 8 B 1899 -19721115 2NameStone
RAMETTI, MARY 14 8 F 1897 -19880223 2NameStone
RANDALL, CORNELIA B. 1 17 B 1850 -1919 1NameStone
REBECK, ANDREW 15 29 F 1867 -1961 2NameStone
REBECK, ANNA 15 29 E 1877 -1962 2NameStone
REBECK, MARIAN R. 15 29 C 1930 -1971 1NameStone
REDMAN, MARY JANE 10 10 D 1862 -1928 1NameStone
REDMAN, ROE 10 10 B 1889 -1920 1NameStone ?
REDWOOD, JOSEPH H. 3 19E AX 1884 -1904 NotMarked
REECE, LEON 1 76 B 1913 -1969 TempMrkr
REED, EMEL L. Cnty 2 C 1913- 1926 ??
REED, GEORGE L. 11 5E E 1859- 1952 2NameStone
REED, LEOTA 11 5E F 1869 -1918 2NameStone
REESE, JAMES A. 10 6 F 1893- 1918 1NameStone ?
REKDAHL, MONTE JAMES 10 2E E 19311212 -19930719 1NameStone
REKDAHL, SARA MOORE 10 2E D 19331126 -19960218 1NameStone
REW, CLISTY 16 A 12 18990124 -19730703 1NameStone
REW, ELIZA 16 A 11 18950423 -19650507 1NameStone ?
REYNOLDS BABY 3 5 F 1923 -1923 1NameStone
REYNOLDS, EVA MARIE 3 5 E 1919- 19860109 MilitarySton
REYNOLDS, FANNIE E. 3 5 B 1861 -1939 2NameStone
REYNOLDS, GEORGE P. 3 5 C 1855 -1928 2NameStone
REYNOLDS, HENRY S. 3 5 A 1881 -1903 1NameStone
REYNOLDS, LOTTIE M. 3 5 D 1891- 19800429 1NameStone
RHINEHART, FREDRICK 2 17 C 1846- 1924 1NameStone
RHINEHART, JANE 2 17 A 1847- 1932 1NameStone
RHODES, DWIGHT S. Cnty 2 E 1941 UNK
RHODES, JAME E. 11 32 D 1881- 1965 1NameStone
RHODES, NETTIE M. 12 55 B 1887 -1955 MetalMrkr
RIBIC, IVAN 8 15W B 1876 -1915 1NameStone
RICE, JOHN H. 1 18 D 18571006 -19270301 1NameStone
RICE, LELA ANN 1 18 E 18930122 -19120131 1NameStone
RICE, MARY B. 1 18 C 18580819 -19530126 1NameStone
RICH, MABLE 1 55 C 1888- 1963 2NameStone
RICH, MALINDA G. 1 55 F 1847- 1922 1NameStone
RICH, ORION 1 55 D 1874 -1956 2NameStone
RICH, VIRGINIA 1 55 E 1920 -1945 TempMrkr
RICHARDS, B.S. 1 11 A 1865 -1938 1NameStone
RICHARDS, FLORENCE G. 14 7 A 1862 -1955 2NameStone
RICHARDS, MARY L. 1 11 B 1868 -1944 1NameStone
RICHARDS, WILLIAM B. 14 7 B 1860 -1948 2NameStone
RIEMAN, FLORENCE L. 19 A 12 19120901 -19910410 1NameStoneF
RIGNEY, EVA R. 11 4W B 1954 -1923 1NameStone
RIGNEY, WILLIAM C. 11 4W A UNK NotMarked
RIVER, ALICE 18 E 22 1905- 19941202 TempMrkr
ROBBINS, JOHN A. 6 12 B 1857 -1920 2NameStone
ROBERTS, ANNA J. 1 25 DE 1870 -1902 1NameStone
ROBERTS, ARTEMAS L. 0 16 D 1871 -1942 1NameBronzeO
ROBERTS, BERTHA 12 57 D UNK 2NameStone
ROBERTS, HENRY S. 12 57 C UNK 2NameStone
ROBERTS, JOHN OLIVER 5 1 A 1922- 19900719 2NameStone
ROBERTS, LUCILLE 5 1 B 1922 2NameStone
ROBERTS, Margaret Isabell 17 F 4 1924 -19960423 TempMrkrOnCo
ROBERTS, MARTHA 12 57 B UNK -19400721 2NameStone
ROBERTS, WILLIAM 12 57 A UNK -19400721 2NameStone
ROBERTSON, CARRIE N. 14 16 B 1875 -1960 2NameStone
ROBERTSON, EDWIN 3 21 CX 1927 -1968 TempMrkr
ROBERTSON, JAMES A. 14 16 A 1877- 1949 2NameStone
ROBERTSON, JOE M. 15 36 F 1874 -1958 1NameStone
ROBERTSON, LOIS AGNES 14 16 F 1925 -19720429 2NameStone
ROBERTSON, STANLEY A. 14 16 E 1923 -19741221 2NameStone
ROBINS, A.W. 8 16W F UNK 1NameStone
ROBINSON, HENRY 12 2 C 1849 -1925 TempMrkr
ROBINSON, LYDIA M. 2 9 B 1848- 1932 TempMrkr
ROBINSON, T.W. 2 9 A 1850- 1908 1NameStone
RODRIQUIZ, ERNEST 4 EXrd F 19270413 -19450901 1NameStone
ROEBER BABY 4 4W E UNK TempMrkr
ROEBER, ADOLPH C. 4 4E F 1883 -1956 1NameStone
ROEBER, FANNY A. 7 14 B 18920109- 19850216 1NameStone
ROEBER, GUSTAVE W. 4 4E B 1881- 1954 1NameStone
ROEBER, LEWIS H. 4 4E E 18870408 -19180912 1NameStone
ROEBER, MARY D. 4 4E D 1849 -1901 1NameStone
ROEBER, THEODORE 4 4E C 1845- 1916 1NameStone ?
ROEBER, THEODORE 4 4E FX 18930401 -18940912 1NameStone
ROGERS, ALMIRA 4 14 B 18180328 -19080826 2NameStone
ROGERS, GEORGE EARL 4 14 C 1881 -1901 2NameStone
ROGERS, JOANN MAE 19 A 18 19710608 -19910727 1NameStone
ROGERS, JOHN T. 2 9rd A 1890 -1969 1NameStone
ROGERS, TIFFANY 17 A 19 19870705 -19870728 1NameStoneUp
RONAKY, ALBERT 4 Ard A 1880 -1942 1NameStone
ROSE, ADELIA C. 6 11 B 1871 -1944 2NameStone
ROSE, ALBERT G. 6 11 A 1847- 1911 2NameStone
ROSE, HIRAM B. 12 6 F 1852 -1938 NotMarked
ROTH, ALBERTHA G. 3 20 E 1894- 1970 2NameStone
ROTH, EARL T. 3 20 F 1896 -19750305 2NameStone
ROWE, BERTHA E. 4 3-1/2 B 1897- 19850824 2NameStone
ROWE, CHARLES H. 4 3-1/2 A 1890 -19741031 2NameStone
ROWE, JOSEPH S. 4 Ard E 1880- 1942 TempMrkr
ROWE, PAUL LESTER 1 75 E 1900 -1958 TempMrkr
ROYCE, EUDORA D. 2 25 C 1859- 1907 1NameStone
ROYCE, PHINEAS W. 2 25 E 1812 -1902 1NameStone
ROYER, JESSIE L. 7 3 B 18770103 -19100315 1NameStone
ROZMAN, ALBERT 16 H 24 19180407 -19680530 2NameStone
ROZMAN, JAMES 16 H 23 1945- 1962 2NameStone
ROZMAN, MARTIN 15 8 B 19021123- 19780521 2NameStone
ROZMAN, MARY 15 8 C 19091018 -19980125 2NameStone
RUDOLPH EMMA M. 3 4 C 1854 -1925 2NameStone
RUDOLPH, JACOB R. 3 4 B 1853 -1916 2NameStone
RUDOLPH, MARY 6 5 A 1854- 1910 TempMrkr
RUFFINI, JOSEPH 8 40 C 1880 -1941 1NameStone
RUGG, ALLEN M. 1 26 CX 1894 -1977 2NameStone
RUGG, EDITH 1 26 C 1892 -19860314 2NameStone
RUGG, LEVERETT J. 1 30 D 1849-1912 1NameStone
RULE, CHARLES T. 13 18 E 1864- 1958 2NameStone
RULE, EVA M. 13 18 D 1870 -1954 2NameStone
RUNGE, Patricia A. 20 B 9 B D    
RUSH, EMMA L. 8 3E B 1898- 19760204 2NameStone
RUSH, GEORGE A. 8 3E A 18960520-19820613 2NameStone
RUSHO, JUSTIN, LUKE 5 6 E 1905- 1909 1NameStone
RUSHO, MAUDE MARIAN 5 6 D 1873- 1910 1NameStone
RUSHO, PAUL HARTLEY 5 6 F 1899 -1905 1NameStone
SAGEBIEL, CLARENCE W. 12 14 D 18790403 -19400407 1NameStone
SANBORN, JOSEPH A. 16 C 23 1905- 19730910 2NameStone
SANBORN, MAY T. 16 C 24 1914 2NameStone
SANDERS, DONNA MAE 15 30 A 19360507 -19780411 2NameStone
SANDERS, JOE W(AYNE) 15 30 B 19260807 -19780401* 2NameStone
SANDIFER BABY 3 18E G 1898 -1898 1NameStone
SANDIFER `SANTIFER', JOSH 3 18E F UNK MilitarySton
SANDIFER, ANN 11 24 C 1907 -19930407 NotMarked
SANDIFER, BELL 3 18E A 1870 -1909  
SANDIFER, ELSIE M. 12 51 C 1901 -1945 TempMrkr
SANDIFER, FLORENCE 3 18E E 1907- 1911 1NameStone
SANDIFER, GEORGE 13 25 C 1907- 19790824 MilitarySton
SANDIFER, GRACE B. 3 18E C 1880 -1966 2NameStone
SANDIFER, JAMES 3 18E B 1854 -1924 TempMrkr
SANDIFER, JOHN W. 13 25 A 1862 -1954 TempMrkr
SANDIFER, MARION J. 3 18E D 1863 -1964 2NameStone
SANDIFER,MARY M. 13 25 B 1874 -1957 TempMrkr
SANDS, JANE ANNA 12 52 A 1909 -1935 TempMrkr
SATTERFIELD, MARGARET E. 11 3E D 1922 -1924 2NameStone
SATTERFIELD, ORSA 11 3E E 1883 -1925 2NameStone
SAYA, FRANCES 18 C 9 19070321 -19810622 2NameStone
SAYA, JOHN 18 C 10 19011126 -19811224 2NameStone
SCHAFFNER, ANNA S. 14 7 E 1923  
SCHAFFNER, EDWARD ANDREW 14 7 F 19230720-19910831 2NameStone&M
SCHAFFNER, JAKE 14 7 C 1927- 1949 1NameStone
SCHMIDT, DANIEL E. 14 17 E 18850219 -19760907 1NameStone
SCHMIDT, MARY 11 48 A 1890 -1967  
SCHNEIDER, JOHN O. 15 7 A 1949- 1965 1NameStone
SCHNEIDER, VIRGIL PAUL 18 B 12 19501209- 19780119 1NameStone
SCHOENING, HARLEY 17 A 4 19101209- 19820206 2NameStone
SCHOENING, LENORE JORDAN 17 A 5 19140209 -19940328 2NameStone
SCHONEMAN, ALVINE E. 8 7W D 1855 -1946 2NameStone
SCHONEMAN, BESSIE G. 13 14 B 1888 -1962 2NameStone
SCHONEMAN, CARROL B. 11 B E 1916- 0 2NameStone
SCHONEMAN, CLIFFORD L. 13 14 A 19470408 -19530919 1NameStone
SCHONEMAN, EDWARD H. 8 7W B 1881- 1943 TempMrkr
SCHONEMAN, ERNEST W. 8 7W A 1883- 1933 1NameStone
SCHONEMAN, GLADYS 13 14 E 19220603- 0 2NameStone
SCHONEMAN, GLEN I? 12 37 E 1907? FORM 1987 MilitarySton
SCHONEMAN, HENRY A. 8 7E A UNK -19181203* MilitarySton
SCHONEMAN, LAWRENCE E. 11 B F 1914- 19820524 2NameStone
SCHONEMAN, LEONARD W(ESLE 13 14 D 19170607 -19770912 2NameStone
SCHONEMAN, LOUIS O. 13 14 C 1886 -1963 2NameStone
SCHONEMAN, STELLA 5 13 B 1886- 1922 1NameStone
SCHONEMAN, W.F. 8 7W C 1851- 1935 2NameStone
SCHROEDER, ALBERT 9 2W E 1910 -19910201 2NameStone
SCHROEDER, RHODA M. 9 2W D 19181016- 19820723 2NameStone
SCHULTZ, DAVID 17 E 24 19531010 -19880210 1NameStone
SCHWINDT, JANICE Cnty 2 D 1939- UNK  
SHAEFFER, EARL W. 15 19 E 1896- 19860623 1NameStone
SHAEFFER, LETA ALMINA 15 19 D 19071206 -19961223 1NameStone
SHAEFFER, RONALD 15 19 F 1935 -1954 1NameStone
SHAFER, EDWARD I. 4 17 A 19040709 -1947 1NameStone
SHAFER, ODA OLIVER 2 2 AX 1896- 1970 1NameStone ?
SHAFER, PHEBE C. 2 2 A 1885- 1965 TempMrkr
SHARP 12 9 D UNK- UNK TempMrkr
SHARP, EDNA A, 18 F 12 1912 2NameStoneB
SHARP, ELMER EDWARD 11 33 C 1929- 1929 TempMrkr
SHARP, ELMER EDWARD 18 F 11 19040309- 19911024 2NameStoneB
SHARP, ETHEL K. 13 6 C 1865 -1949 1NameStone
SHARP, LOUIS 13 6 B 19080213- 19730627 1NameStone
SHARP, MARY LEON 18 F 7 19080418-19910411 2NameStone
SHARP, MELVIN 18 F 8 19050416 -19840202 2NameStone
SHARP, NETTIE B. 13 6 D 1876- 1955 1NameStone
SHAW, DONALD W. 11 C A 1904-1959 1NameStone
SHAW, DORIS 17 H 5 19031231- 19880108 2NameStone
SHAW, ERNEST WILLIAM 11 C C 1930 -1948 1NameStone
SHAW, GLADYS WEST 13 10 C 19050506 -19820114 1NameStone
SHAW, RONALD B. 17 H 4 19351210- 19950303 2NameStone
SHAW, TED FRANKLIN 13 10 D 19090503 -19820404 1NameStone
SHEAFFER, ANGELINE B. 1 52-1/2 E 1879 -1968 2NameStone
SHEAFFER, FRED O. 1 52-1/2 F 1876- 1964 2NameStone
SHEAFFER, JEANETTE A. 1 52-1/2 EX 1910- 1927 2NameStone
SHEARER, CLARA 7 5 A 1909- 0 2NameStone
SHEARER, NED 7 5 B 1900- 1971 2NameStone
SHELTON, GEORGE E. 15 40 F 1879 -1953 2NameStone
SHELTON, IOLA MAY 8 25 F 1916 -1927 1NameStone
SHELTON, RUTH A. 15 40 E 1885- 1969 2NameStone
SHERFICK, DOUGLAS 8 13 C 1918 -1918 1NameStone
SHERFICK, F.M. 8 13 B 1855 -1921 2NameStone
SHERFICK, MAURINE 8 13 D 1913- 1914 1NameStone
SHIELDS, FRANK J. 4 Ird A 1872 -1945 TempMrkr
SHOCKEY, WILLIAM K. TOBE 16 E 21 19070327 -19800911 1NameStone
SHORT, MARTIN 4 Ard D UNK -UNK TempMrkr
SIDEBOTTOM, MARVIN H. 11 45 F 1872 -1935 TempMrkr
SIEBENLIST SIEBENLIST, WILLIAM J. 18 J 15
18 D 15
19060704 -19950908 ??
SIGGINS, CASS W. 1 52 F 1846- 1923 1NameStone
SILL, ADAM LAFAYIETTE 14 17 D 18951224 -19770322 2NameStone
SILL, GERALD LEROY 18 A 12 19370114 -19910228 1NameStone
SILL, IDA ELLEN 14 17 C 19070211 -19720113 2NameStone
SILL, POLLY (ANN) 18 A 11 UNK -19970705 TempMrkrFlat
SIMENEO, FREDRICK 15 C F 1957 -1957 TempMrkr
SIMINEO, THEODORE CHARLES 18 K 12 19050924 -19970718 TempMrkrOnCo
SIMMONS, ERNEST 16 G 12 19090405-19760718 1NameStone
SIMMONS, GENEVIEVE 15 A C 19080621- 19941017 TempMrkr
SIMMONS, RICHARD G. 15 A D 1906- 19900316 TempMrkr
SIMON, FRANCES M. 11 26 C 1860- 1932 TempMrkr
SIMPSON, EMORY G. 12 22 D 19060617- 19920606 2NameStone
SIMPSON, GEORGE P. 'STUBB 13 7 E 19301016 -19721128 2NameStone
SIMPSON, GLADYS A. 2 30X F 1905 -1959 1NameStone
SIMPSON, JESSE L. 12 22 C 19070615 -19890108 2NameStone
SIMPSON, LLOYD E. 2 30X E 1906 -19731018 1NameStone
SIMPSON, MAUDE 2 30X D 1874 -1960 1NameStone
SIMS, ALEXANDER 8 29 E 1847 -1937 Vault
SIMS, ARTHUR L. 2 7 A 1856 -1903 TempMrkr
SIMS, BESSIE M. 2 7 B 1892 -19760112 2NameStone
SIMS, EDITH 17 G 1 19200523- 19871212 2NameStone
SIMS, EDWARD JOSEPH 16 B 19 19150815 -19720115 1NameStone
SIMS, JAMES L. 'JIM' 17 G 2 1928(0305)- 1995(0126) 2NameStoneUp
SIMS, JOSEPHINE MARIE 16 B 18 19141117- 19840415 1NameStone
SIMS, LYLE A. 2 7 C 1887- 19770126 2NameStone
SIMS, MOLLIE 8 29 F 1852- 1930 Vault
SINCLAIR, GLEN WILLARD 16 C 8 19151104- 19960501 ??
SINCLAIR, LAREY G. 16 C 10 1944 -19671201 1NameStone
SITZ, NOAH H. 1 58 HX 1858 -1937 1NameStone
SKYDSTRUP, ROBERT P. 8 13 E 1913 -1914 1NameStone
SLAGER, FRANCES 15 33 A 19120327 2NameStone
SLAGER, JOSEPH 15 33 B 19020817 -19861125 2NameStone
SLATER, ROSE SHOUP 6 18 F 1879 -1967 1NameStone
SLOAN, KENNETH 8 7E C 1918 -1921 TempMrkr
SLOAN, NORA MAY 8 7E B 1894 -1921 TempMrkr
SMALL, GEORGE W. 7 13 F 1867 -1952 TempMrkr
SMALL, MARY I. 12 59 B 1887 -1961 TempMrkr
SMITH, BILL(IE) J(OE) 18 G 11 1924- 1992(0102) 2NameBronzeF
SMITH, EARL C. 9 12 C 1901- 1919 TempMrkr
SMITH, ELIZABETH 6 15 B 1882- 1932 2NameStone
SMITH, HAROLD W. 2 16rd D 1918 -1965 2NameStone
SMITH, JAMES 7 11 E 1865 -1948 2NameStone
SMITH, JANIS MARIE 12 15 E 1940 -1940 2NameStone
SMITH, JERRIS MAE 12 15 F 1940 -1940 2NameStone
SMITH, LEROY 9 12 A 1930 TempMrkr
SMITH, LOTIS G. 18 G 12 1924 2NameBronzeF
SMITH, LYDIA J. 12 12 E 1850- 1943 2NameStone
SMITH, MARY 7 11 F 1874 -1952 2NameStone
SMITH, MOLLIE 14 6 B (crem) 19040428 -1998? TempMarker
SMITH, RUTH L. 2 16rd C 1925 2NameStone
SMITH, WALTER H. 7 11 B 1900 -1942 1NameStone
SMITH, WILLIAM E. 15 D D 1871 -1963 2NameStone
SMITH, WILLIAM M. 12 12 D 1852 -1940 2NameStone
SMITH, ZADIE A. 15 D E 1877 -1958 2NameStone
SNELLER, ANDREW 14 1 F 19130914 -19450122 1NameStone
SNELLER, ANTON G. 15 37 D 1892 -1960 2NameStone
SNELLER, FRANCES 14 18 E 19080324 2NameStone
SNELLER, FRANK 15 37 C 1919- 1967 1NameStone
SNELLER, KATHERINE 14 1 B 1892- 1963 2NameStone
SNELLER, KATHERINE 15 37 E 1891 -1950 2NameStone
SNELLER, KATHERINE T. 15 37 F 1914 -1949 1NameStone
SNELLER, PAUL P. 14 1 C 1882 -1952 2NameStone
SNELLER, RUDOLPH 14 18 D 18891025 -19620710 2NameStone
SNEPENGER, AURELA 17 B 6 1912 -19800815 2NameStone
SNEPENGER, CATHERINE 12 42 D 18850520- 19640408 2NameStone
SNEPENGER, EDWARD (TED) 12 48 A 19270716 -19690124 2NameStone
SNEPENGER, FRANCES K. 12 42 F 19050311 -19660911 1NameStone
SNEPENGER, FRANK 12 42 A 19120207 -19460528 1NameStone
SNEPENGER, GEORGE 12 42 C 18840424 -19540617 2NameStone
SNEPENGER, JOHN 12 42 B 19141011 -19510525 1NameStone
SNEPENGER, RUDOLPH G. 17 B 5 19070607 -19891018 2NameStone
SNIGGS, ALFRED G. 12 7 D 18641224 -19380731 1NameStone
SNIGGS, LUCINDA J. 12 7 E 18710704 -19501014 1NameStone
SNOOK, ED A. 15 42 D 1878- 1949 TempMrkr
SNOOK, ORPHA A. 15 42 E 1886- 1948 TempMrkr
SNYDER, EDWARD 12 18 F 1860 -1960 1NameStone
SOBY, BRIAN ROBERT 16 D 8X 1983 -19830620 TempMrkrOnCo
SOBY, MICHELA ROSE 16 D 8 1978 -19780730 TempMrkrOnCo
SOBY, ROBERT JAMES 16 D 7 19260219- 19900727 TempMrkrOnCo
SOLADKIN, ALFONSO 16 H 10 18840412- 19750219 1NameStone
SOMERS, RAYMOND 4 6 C 19180418 -19820203 2NameStone
SOMERS, TERESA KEMP 4 6 D 19211230 2NameStone
SOMRAK, LUDWIG A. 18 C 18 19170408 2NameStone
SOMRAK, MARY 18 C 17 19150212 -19880217 2NameStone
SOUTHERLAND, CALVIN 17 A 25 19600612 -19811127 1NameStone
SOUTHERLAND, JOHN WESLEY, 17 A 26 19350726 -19950322 2NameStoneUp
SOUTHERLAND, JOHN WESLEY, 17 A 26 19350726 -19950322 TempMrkr
SPARKS, LURENE CONINE 10 16 D 1898 -1931 TempMrkr
SPARKS, MARGARET MARY 10 16 E 1858 -1938 TempMrkr
SPARKS, ROBERT 10 16 F 1853 -1943 TempMrkr
SPARKS, ROBERT L. 10 16 C 1893 -1959 TempMrkr
SPENSER, ALLISON A. 1 11 C 1861 -1955 1NameStone
SPENSER, MELISA 1 11 D 1833- 1919 1NameStone
SPERRY BABY 1 49 B 1942 -1942 1NameStone
SPERRY, FLORENCE M. 1 49 E 19141220 -19221117 1NameStone
SPERRY, FLORENCE S. 1 49 D 1861 -1933 1NameStone
SPERRY, GUY C. 1 49 A 18921109 -19580403 1NameStone
SPERRY, JOSEPH F. 1 49 G 1886 -1959 2NameStone
SPERRY, MYRTLE G. 1 49 F 1888 -1966 2NameStone
SPERRY, RICHARD 1 49 C 18591207 -19510825 1NameStone
SPIESS, ELLIE 1 11X B 1883 -1961 2NameStone
SPIESS, FRED 1 11X A 1876 -1958 2NameStone
SPOHR, FLOYD G. 13 3 D 19041229 -19880315 2NameStone
SPOHR, MYRNA NORA 13 3 C 19140221-19960925 2NameStone
SPOHR, NORMAN 13 3 D&E 19330303- 19970330 MilitarySton
SPOHR, WILSON HOOVER 18 A 1 N1/2 19131221- 19910920 MilitarySton
SPORE, ELMO 14 3 D 1890- 19791009 2NameStone
SPORE, MARGARIE W. 14 3 C 1893 -19730606 2NameStone
SPORE, MAUDE L. 14 3 B 1865 -1955 2NameStone
SPORE, WILLIAM L. 14 3 A 1860 -1947 2NameStone
SQUIRES, LLOYD 2 9Xrd D 1893 -19811031 2NameStone
SQUIRES, VESTA FAYE 2 9Xrd C 1894 -19750125 2NameStone
STAFFORD, GEORGE EBER 11 A F 1905 -19750115 1NameStone
STAFFORD, KORINE M. 11 C E 1909 -1962 1NameStone
STAHL, LOUIS 14 10 D 1883 -1960 1NameStone
STAHL, LULU BLANCHE 14 10 C 1883 -1955 1NameStone
STAHL, ROBERT ERVIN 14 10 F 1946 -1947 1NameStone
STAHL. JACKIE 14 10 A 1937 -1950 1NameStone
STARBUCK, REUBEN 1 40 F 1553 -1928 TempMrkr
STARK, DORTHY M. 2 11X A 1895 -19850301 2NameStone
STARK, FRITZ 8 36 B 1900 -1934 1NameStone
STARK, HENRY H. 2 11X B 1892 -1960 2NameStone
STARK, IDELLA R. 8 36 A 1928 -1933 1NameStone
STARK, JOHN R. 8 36 C 1932-1936 1NameStone
STARKS, ELLA E. 1 1 F 1859 -1935 2NameStone
STARKS, WILLIAM A. 1 1 E 1858 -1933 2NameStone
STEIMETZ, FRANK B. 11 27 F 1855 -1928 1NameStone
STEINBERG, CHARLEEN 13 5 E 1916 2NameStone
STEINBERG, EDITH 6 10 B 1880 -1948 1NameStone
STEINBERG, G. KENNETH 13 5 F 1910-1956 2NameStone
STEINBERG, GEORGE F. 6 10 A 1875- 1955 1NameStone
STEPHEN, LYLE 5 11 D 1925- 19900729 TempMrkr
STEPHENS, ARTHUR CLYDE 9 B A 1907- 1926 1NameStone
STEPHENS, BUFORD L. 9 B D 1878- 1969 1NameStone
STEPHENS, ELOISE C. 8 5W E 1899- 1965 2NameStone
STEPHENS, ISHAM 4 7 G 1873- 1921 1NameStone
STEPHENS, JAMES C. 8 5W F 1884 -1961 2NameStone
STEPHENS, JOHN 17 C 5 19190627 2NameStone
STEPHENS, LYLE JOHNSTON 5 11 C 1893 -1925 ??
STEPHENS, MARDELL 9 B E 1906 -1983 2NameStone
STEPHENS, MARY 17 C 6 19181123- 19800910 2NameStone
STEPHENS, MAUDE E. KING 9 B C 1882 -1970 1NameStone
STEPHENS, MORRIS A. 9 B F 1912-19840913 2NameStone
STEPHENS, WILLIAM CALVERT 9 B B
(memorial)
1905- 1989 1NameStone
STERNS, EDWARD M. 5 21 AX 1928- 19780615 1NameStone ?
STERNS, GEORGE E. 5 21 A 1906- 1970 2NameStone
STERNS, MARGARET 5 21 B 1908- 19850107 2NameStone
STETSON, MYRTLE 6 12 A 1908- 1912 2NameStone
STEWART, ADRIAN 12 11 F 1883 -1939 TempMrkr
STEWART, ANNIE H. 10 2W A 1866 -1916 2NameStone
STEWART, ARRON R. 12 2 D 1881 -1940 Vault
STEWART, EMMA K. 1 47 E 1867 -1943 1NameStone
STEWART, GEORGE 1 47 F 1856 -1922 1NameStone
STEWART, SAMUEL J. 10 2W B 1857 -1927 2NameStone
STICKLE, CHARLES H. 2 3 B 1860 -1940 2NameStone
STICKLE, LOUIS 2 3 C 1827- 1906 1NameStone
STICKLE, MARGARET A. 2 3 A 1856- 1932 2NameStone
STIMATZE, MARY M. 12 38 A 1854 -1942 1NameStone
STITZ, GLADYS 17 C 1 18990406 -19970109 2NameStone
STITZ, WALTER 17 C 2 1896 -19810526 2NameStone
STOLLSTEIMER, CHARLES 17 A 17 19440226- 19830506 1NameStone
STONE, ETHEL L. 15 24 E 1894 -19800108 2NameStone
STONE, OLIVER 15 24 D 1885 -19771028 2NameStone
STORY, ALONZO 16 H 13 1907- 19821001 2NameStone
STORY, JOHN FRANK 13 21 E 1911 -19720417 1NameStone
STORY, JOHN FRANK 13 21 C 1901 -19720417 2NameStone
STORY, MARK B. 13 21 F 1911 -1969 NotMarked
STORY, MARY V. 13 21 B 19050811 -19941020 1NameStone
STORY, OMA 16 H 14 1903- 19730115 2NameStone
STORY, SURILDA F. 12 10 B 18780418 -19621230 2NameStone
STORY. JOHN F. 12 10 A 18720809 -19361230 2NameStone
STOUT CHARLES GILBERT 12 4 A 1868- 1936 2NameStone
STOUT, RUTH E. 12 4 B 1866 -1951 2NameStone
STRADLEY, RUSSELL 15 2 B&C
(CREM?)
1946 -19801230 1NameStone
STRAUD, CODY WAYNE 10 6rd D 1975 -19750331 1NameStone
STREBER, ANNA C. 12 52 B 1892 -1969 2NameStone
STREBER, ELIZABETH 12 52 E 1844-1927 1NameStone
STREBER, GEORGE 12 52 C 1879 -19720805 2NameStone
STREBER, MARILYN ANN 12 52 F 1948 -1948 TempMrkr
STREBER, MARY K. 15 43 F 19230428 -19530715 1NameStone
STREBER, NELLIE 2 5 B 1882 -1916 1NameStone
STREBER, RUTH E. 2 5 C 1914 -1930 1NameStone
STREET, JERRY R. 4 Ard B 1942 -1942 1NameStone
STRMACH, JIMMY Cnty 1 C 1939- 1939 ??
STRMACH, JOHN M. 2 18rd D 1891 -1967 2NameStone
STRMACH, MATTIE B. 2 18rd C 1900 -19880205 2NameStone
SUKLE, JOHN 15 8 A 1877 -1961 1NameStone
SUNICH, ALBERT M. 14 9 D 19120809 -19940401 1NameStone
SUNICH, FRANCES F. 15 D A 1889- 19830528 2NameStone
SUNICH, JOHN 15 D B 1882-1957 2NameStone
SUNICH, KATHERINE R. 14 9 C 19051006 -19820718 1NameStone
SUPANIC, JOHN JOE 15 34 A 19091102- 19600219 MilitarySton
SURROZ, DARIEL KING 17 H 1X 1953- 19931005 TempMrkr
SURROZ, ERNEST 17 H 2 1924 2NameStone
SURROZ, FRED F. 11 9E E 1879- 1927 1NameStone
SURROZ, FRED Jr 11 9E F 1917 -1917 1NameStone
SURROZ, IRMA 11 9E A 1895- 19840613 1NameStone
SURROZ, JOSEPH A. 11 9E C 1882 -1962 1NameStone
SURROZ, LOUISE H. 17 H 1 1926 -19850329 2NameStone
SURROZ, PETER D. 11 9E D 1887 -1942 1NameStone
SUTHERLAND, ELIZABETH 1 59 E 1855- 1919 2NameStone
SUTHERLAND, NELS H. 1 59 F 1856- 1937 2NameStone
SUTLIFF, IRENE COPLEY 12 7 B 1900- 19901227 TempMrkr
SUTLIFF, RAE ARTHUR 12 7 C 18980914- 19950523 2NameStone
SWANN, JENNIE M. 1 60 C 1872- 1932 1NameStone
SWANSON, HELEN 11 9W B 1910 2NameStone
SWANSON, HENRY R. 11 9W A 1910 -19810429 2NameStone
SWEET, EFFIE M. 10 15 E 1873 -1952 TempMrkr
SWEET, FRED C. 10 15 D 1877- 19751202 TempMrkr
SWEETWOOD, ALICE MARIE 10 17 B 1931- 1931 2NameStone
SWEETWOOD, SONNY BOY 10 17 C 1931 -1931 2NameStone
SYPHERD, MAREEN AGNES 15 43 B 19131013 -19870730 1NameStone

Return to  Cemetery Index  |   HOME  |   Delta Transcriptions