CEDAR HILL CEMETERY

DELTA COUNTY, COLORADO

SURNAMES A-B

NAME PLOT DATES MARKER
ABSECK, CHRISTOPHER F. 3 27 D 1952 -1971 1NameStone
ABSECK, CHRISTOPHER F. 3 27 D 1952 - 1971 1NameStone
ABSECK, EDWARD T. 4 20E B 26 Sep 1912 - 22 Mar 1978 1NameStone ?
ABSECK, GEORGE F. 3 27 C 10 May 1919 15 May 1982 MilitaryStone
ABSECK, HELEN M. 4 7 B 1891 - 20 Jul 1977 2NameStone
ABSECK, JOHN L. 4 7 A 1886 - 1970 2NameStone
ABSECK, JOSEPH F. 4 7-1/2 A 19 Feb 1911 - 16 Aug 1974 1NameStone
ABSHIRE, RUTH BOWIE 17 F 7 9 Mar 1922 - 16 Nov 1983 2NameStone
ACHZIGER, CLARENCE 2 8rd C 1918 - 14 Dec 1982 1NameStone
ACKERMAN, ED L. 10 2E A 1916 - 14 Apr 1993 1NameStone
ADAMS, BEN(ONI) H(ARVEY) 12 36 E 29 Nov 1918 - 23 Dec 1997 TempMrkrFlat
ADAMS, DARYL LEE 11 22-1/2 DX 1932 - 16 Sep 1991 MilitarySton
ADAMS, GARNETT C. 11 22-1/2 D 1913 - 1981 Vault
ADAMS, JULIA E. 3 23 B 1851 - 1903 TempMrkr
ADAMS, RILEY A. 3 23 C 1853 - 1888 TempMrkr
ADELMAN, VIRGINIA 3 10 C 1933 - 9 Sep 1975 TempMrkr
AIME BABIES 14 13 F UNK UNK
AIME, BABY JOHN 14 13 E 1937 -1937 1NameStone
AIME, CONSTANTINE 14 13 A 1875 -1949 2NameStone
AIME, EUGENIA 14 13 B 1884 -1960 2NameStone
AIME, EUNICE 14 9 B 1911 - 16 Sep 1992 1NameStone
AIME, JAMES 14 9 F 1908 - 1944 1NameStone
AIME, JOHN 14 9 A 1910 - 1967 1NameStone
AIME, ROBERT JAMES 14 13 D 14 Feb 1947 - 1 Sep 1974 1NameStone
ALANKO, IDA 13 16 E 6 Mar 1892 - 10 Jul 1983 2NameStone
ALANKO, TOVIO 13 16 D 27 Sep 1893 - 15 Jun 1954 2NameStone
ALDERSON, E. JUSTIN 7 14 C 1888 - 1910 TempMrkr
ALDERSON, MARY C. 7 14 E 1855 - 1933 TempMrkr
ALDERSON, SAMUEL A. 7 14 D 1850 - 1922 TempMrkr
ALEXANDER, ANNA 5 15 A 1847 - 1906 1NameStone
ALEXANDER, JOHN 5 15 B 1843 - 1920 1NameStone
ALLEN 2 14 A UNK - 1920 NotMarked
ALLEN, ALFRED A. 3 17 C 1860 - 1904 ??
ALLEN, ALICE M. 3 16 C 1860 - 1936 2NameStone
ALLEN, AMELIA E. 3 17 B 1862 - 1922 1NameStone
ALLEN, CHARLES P. 3 16 D 1858 - 1939 2NameStone
ALLEN, CHARLOTTE 3 16 G 1891 - 1905 1NameStone
ALLEN, ESTHER LOIS 18 A 3 28 Apr 1916 - 
10 Jun 1998**
2NameStone
ALLEN, F. ERNEST 8 23 G 1893 - 20 Sep 1979 2NameStone
ALLEN, FAE 1 50 1/2DX UNK - 13 Aug 1991 TempMrkr
ALLEN, FRANK E. 8 8 D 1881 - 1959 1NameStone
ALLEN, GLENN E. 8 8 A 1920 - 1924 1NameStone
ALLEN, GLENNIE 2 14 B 1920 - 1924 1NameStone
ALLEN, GOLDIE A. 8 8 B 1905 - 1920 1NameStone
ALLEN, HERBERT 8 23 D 1925 - 1925 2NameStone
ALLEN, HORACE 8 23 C 1921 - 1926 2NameStone
ALLEN, IVAN 18 A 4 7 Jan 1915 - 3 Aug 2000** 2NameStone
ALLEN, JOHN J. 15 12 A 1889 - 1956 TempMrkrOnCo
ALLEN, OLIVE A. 8 8 C 1886 - 1969 1NameStone
ALLEN, THORA BLANCHE 8 23 F 1894 - 10 Dec 1976 2NameStone
ALLEN, WILLIAM P. 1 75 A 29 Jun 1882 - 17 Apr 1964 1NameStone
ALLIS, LOTTIE 6 7 E UNK NotMarked
ALLIS, W.W. 6 7 D 1823 - 1909 1NameStone
ALLISON, DONALD M. 20 B 13 27 Mar 1906 - 17 Oct 1996  
ALLISON, EDWIN A. 4 1-1/2 A 11 Jun 1892 - 25 Feb 1966 1NameStone
ALLISON, ELIZABET 4 1-1/2 B 1901 - 1994 1NameStone
ALLISON, ELSIE PEARL 8 12 D 1899 - 1929 1NameStone
ALLISON, HARLAN R. 9 4 D 1904 - 1966 1NameStone ?
ALLISON, HUGH SHERMAN 9 4 C 1885 - 19 Jul 1973 1NameStone?
ALLISON, JOHN W. 8 12 F 1889 - 1913 1NameStone
ALLISON, LIZZIE 8 12 B 1864 - 1930 2NameStone
ALLISON, MARGARET MAE 9 4 B 1888 - 1975 1NameStone
ALLISON, WILLIAM S. 8 12 C 1864 - 1942 2NameStone
ANDERSON, GLEN 17 C 22 1897 - 1981 1NameStone
ANDERSON, JOSEPH FRANK 4 11 B 1918 - 1997 TempMrkrOnCo
ANDREG BABY 14 5 FX 1976 - 26 June 1976  
ANDREGG, FRANK 8 28 D 1926 1990 TempMrkr
ANDREGG, VERNA 8 28 DX 1930 1988 TempMrkr
ANDREW, LEWIS D. 10 1W F 1926 - 1931 1NameStone
ANDREWS, BENJAMIN G. 1 18 F 1822 - 1907 1NameStone
ANDREWS, ELSIE S. 6 3 F 1904 - UNK 2NameStone
ANDREWS, GEORGE F. 6 3 E 1909 11 Feb 1981 2NameStone
ANDREWS, GROVER LEE 11 F E 1885 - 1967 2NameStone
ANDREWS, SOPHIA A. 11 F D 1884 - 1961 2NameStone
ARMSTRONG, JEAN 8 41 E 1923 - 1933 1NameStone
ARMSTRONG, LEONARD 8 41 C 1883 - 1971 2NameStone
ASH, ALDA A 5 12 C 1861 - 1910 1NameStone
ASHLEY, BILL R. 17 H 19 30 Aug 1938 1NameStone
ASHMORE, BRADLEY N. 8 37 F 1897 - 6 Apr 1985 1NameStone
ASHMORE, DORA D. 8 37 E 1895 - 1970 1NameStone
ASHMORE, EDITH MAY 8 37 D 1931 - 1932 1NameStone
ATKINS, JAMES PERRY 1 8 D 5 Jul 1892 - 23 May 1934 2NameStone
ATKINS, LAURA MAE 1 8 E 26 Aug 1894 - 24 Feb 1972 2NameStone
AUDIN, ABEL 15 15 C 1906 - 8 Nov 1977 2NameStone
AUDIN, CLEMENT E.III 15 15 A 1940 1957 1NameStone
AUDIN, CLEMENT JR. 16 C 19 14 Feb 1923 - 3 Aug 1987 2NameStone
AUDIN, EDWARD CLEMENT 15 12 D 20 Jun 1881 - 3 Sep 1957 2NameStone
AUDIN, JOYCE 15 15 D 1911 - 1994 2NameStone
AUDIN, PHYLLIS L. 15 28 B 14 Mar 1911 - 11 Oct 1993 2NameStone
AUDIN, RALPH JULES 15 28 A 5 Aug 1904 - 5 Nov 1974 2NameStone
AUDIN, ROSA ANTONETT 15 12 E 11 Jul 1882 - 8 Apr 1964 2NameStone
AUSTIN, LEE, BABY 15 8 FX 1957 - 1957 TempMrkrOnCo
AVERILL, DEBRA LYNN 18 D 11X 12 Mar 1955 - 8 May 1995 TempMrkr
AVERILL, RONALD 18 D 11 1931 22 Feb 1979 1NameStone ?
AXELSON, ALVINE 4 8X G 3 Apr 1912 - 4 Mar 1968 2NameStone
AXELSON, ELLIS C. 5 5 A 1893 - 25 May 1976 2NameStone
AXELSON, FREDA 4 Erd D 1889 5 Feb 1972 2NameStone
AXELSON, GUSTAVE S. 4 Erd C 1890 17 Mar 1979 2NameStone
AXELSON, LEONARD J. 15 G A 1919 - 1989 2NameStone
AXELSON, NORMA 5 5 B 1910 12 Jun 1986 2NameStone
AXELSON, SHIRLEY 15 G B 1921 2NameStone
AYER, BARBARA ELLEN 1 42 E 1933 - 1933 TempMrkr
AYER, EDWARD E. 1 42 B   NotMarked
AYER, EDWARD TIMOTHY 1 42 F 1820 - 1905 TempMrkr
AYER, EDWARD WILBUR 1 42 C 1870 - 1933 TempMrkr
AYER, ELLEN 1 41 B 1912 2NameStone
AYER, EMMA HELEN 1 42 A 1879 - 1948 TempMrkr
AYER, JAMES TIMOTHY 1 42 D 1899 - 1920 TempMrkr
AYER, KENNETH M. 1 41 A 1909 - 28 Feb 1980 2NameStone
AZOULAY, MARCELLE 9 6 F 1899 - 20 Jul 1988 1NameStone
BACON, ELIZABETH 16 F 2X 12 Jan 1907 - 25 Jun 1993 2NameStone
BACON, RAY H. 16 F 2 1906 - 4 Jun 1974 2NameStone
BAETJER, ROSE 8 3W E 1856 -1920 1NameStone
BAETJER, WILLIAM T. 8 3W F 1851 -1919 1NameStone
BAILEY, EUGENE (L.) 12 25 F 1922 -1968 TempMrkr
BAILEY, GORDON 4 18 D UNK -19930101 TempMrkr
BAILEY, JACOB CLAY 12 27 A 1882 -1943 TempMrkr
BAKER, ELIZEBETH J. 12 19 A 1876 -1965 Vault
BAKER, GLADYS E. WARD 9 21 C 1908- 1931 TempMrkr
BAKER, HENRY OREN 12 19 E 19040502 -19560229 Vault
BAKER, LOU ANNA 9 21 D 1874 -1956 2NameStone
BAKER, NOBEL A. 9 21 F 1875 -1932 2NameStone
BAKER, VESTA C. 12 19 F 19050921 -19690505 Vault
BAKER, W. EUGENE 9 21 E 1904 -1971 2NameStone
BAKER, WILLIAM HARRY 12 19 C 1872 -1940 Vault
BALCH, BERTIE 3 14 E 1895- 1912 1NameStone
BALDERSON, JAKE F. 16 H 1 1896 -1965 2NameStone
BALDERSON, JOANNE V. 16 H 2 1898-UNK 2NameStone
BALDWIN, LOUISE 3 19E B 1909 -1984 2NameStone
BALDWIN, PAUL E. 3 19E A 1904 -16 Feb 1984 2NameStone
BALLARD, BASIL 17 E 18 21 May 1911 -11 Oct 1987 2NameStone
BALLARD, EDGAR F. 4 12E D 1856 - 1920 TempMrkr
BALLARD, EDWIN M 1 26 F 1867 - 1927 2NameStone
BALLARD, ESTHER H. 1 26 D 1902 - 1909 1NameStone
BALLARD, EZRA OLA 17 E 19 28 Mar 1915 - 20 Jan 1991 2NameStone
BALLARD, FLORENCE B. 4 12E C 1863 - 1947 TempMrkr
BALLARD, IDA 18 A 2 20 Sep 1899 - 30 Nov 1988 TempMrkrFlat
BALLARD, SINA S. 1 26 E 1869 - 1936 2NameStone
BANTA, ROBERT B. 13 16 A 12 Aug 1874 - 21 Jan 1954 1NameStone
BARELA, ANNA 16 F 10 1905 2NameStone
BARELA, JOSEPH 16 F 9 1901 - 25 Jan 1976 2NameStone
BARELLA BABY 14 22 C 1946 - 1946 NotMarked
BARGER, MABLE WIANCKO 12 27 F 15 Apr 1900 - 9 Jan 1989 1NameStone
BARNETT,M CLARA E. PULLEN 11 46 D 1892 - 19 Sep 1977 1NameStone
BARNIE, ALMA E. 15 32 D 15 Apr 1910 - 13 May 1987 1NameStone
BARRY, MIRIAM A. 13 7 C 1915 - 29 Nov 1987 1NameStone
BAUER, CHRISTY 4 22 F 28 Mar 1968 - 20 Apr 1986 1NameStone
BAUGHMAN, LIBERTA 16 A 6 19 Feb 1923 - 23 Apr 1993 2NameStone
BAUGHMAN, LUTHER D. 16 A 7 1913 - 23 Apr 1984 2NameStone
BAVIERE, EVELYN 7 4 D 1917 1NameStone
BAVIERE, LOUIS JAMES 7 4 F 14 Aug 1841 - 22 Dec 1959 MilitarySton
BAVIERE, LOUIS JOSEPH 7 4 E 15 Mar 1911 - 17 Mar 1971 1NameStone
BAXTER BABY 10 8 D UNK 1NameStone
BAXTER, JAMES 11 17 F 1849 - 1924 1NameStone
BAXTER, JAMES H. 10 8 A 1888 - 1918 2NameStone
BAXTER, LILLIAN A. 10 8 B 1887 - 1818 2NameStone
BAXTER, LORAINE 8 19E E 1931 - 10 Jan 1987 1NameStone
BEALS, J. MYRON 5 22 B 1871 - 1954 1NameStone
BEALS, MINNIE S. 5 22 A UNK - 1916 1NameStone
BEAN, EDNA 17 C 23 1916 22 Mar 1981 1NameStone
BEAR, ANN F. 19 A 10 1909 2NameStone
BEAR, ANN MARIE 3 10X D 3 Nov 1905 - 19 Jun 1996 2NameStone
BEAR, ANTON (TONY) 12 32 D 15 Mar 1889 - 17 Feb 1959 1NameStone
BEAR, ANTON JOHN 3 10X C 1900 - 26 Apr 1993 2NameStone
BEAR, DANIEL 12 32 A 1896 - 1938 1NameStone
BEAR, ELIZABETH 12 32 B 1910 - 1946 1NameStone
BEAR, JOHN 12 32 E 1879 - 1962 Vault
BEAR, JOHN Jr 19 A 11 23 Oct 1901 - 16 Feb 1993 2NameStone
BEAR, KATHERINE 12 32 C 1854 - 1848 1NameStone
BEATTIE, ELIZABETH 12 59 A 1864 - 1939 NotMarked
BEATTIE, FRANKLIN E. 13 21 A 2 Dec 1823 - 25 May 1951 MilitarySton
BEAUCHAMP, THOMAS 1 63 F 1838 - 1923 NotMarked
BEAVERS, CONSTANCE 17 D 13 1946 - 3 Sep 1981 TempMrkr
BEAVERS, MARIAN 16 H 18 1928 2NameStone
BEAVERS, MAXINE 16 H 20 1924 - 1965 2NameStone
BEAVERS, PHILORIUS 16 H 19 1921 19790814 2NameStone
BECKMAN, ORA 11 49 E 1879 1960 Vault
BECKMAN, THEODORE 11 49 D 1881 19720315 Vault
BEECHAM, ARMANDA C. 8 37 C 1859 1932 1NameStone
BEECHAM, GEORGE 8 37 B UNK 19341018 MilitarySton
BEECHAM, GEORGIA L. 12 49 E 15 Jul 1905 UNK 2NameStone
BEECHAM, GUY T. 8 37 A 4 Apr 1889 - 20 Sep 1947 MilitarySton
BEECHAM, LAURANCE E. 12 49 F 10 Apr 1898 - 20 Oct 1949 2NameStone
BEEZLEY, ALTA 8 4W B 1888 - 1987 1NameStone
BEEZLEY, ANNA M. 12 35 B 1887 - 12 Dec 1974 2NameStone
BEEZLEY, BENJAMIN A. 8 4W D 1877 - 1954 2NameStone
BEEZLEY, DAVID L. 8 4E A 1838 - 1920 1NameStone
BEEZLEY, EDWARD LLOYD 8 3W A 1896 - 1959 1NameStone
BEEZLEY, EUNICE S. 8 4E B 1843 - 1914 1NameStone
BEEZLEY, JAMES 8 4W F 1853 - 1937 1NameStone
BEEZLEY, JESSE W. 8 4W A 14 Oct 1905 - 4 Apr 1984 ? MSF
BEEZLEY, JESSE W. 8 4E E 1850 - 1924 1NameStone
BEEZLEY, JOHN W. 12 35 A 1878 - 1945 2NameStone
BEEZLEY, JOSEPH 8 4W E 1886 - 1947 1NameStone
BEEZLEY, JOSEPH 8 4E D 1809 - 1903 1NameStone
BEEZLEY, LYDIA, J. 8 4E F 1854 - 1935 1NameStone
BEEZLEY, MARGURITE 8 3W B 1905 - 1956 1NameStone
BEEZLEY, MAYBELL 8 4W C 1886 - 1957 2NameStone
BEEZLEY, WELTHA D. 12 34 A 1881 - 1979 2NameStone
BEEZLEY, WILL W. 12 34 B 1878 - 1966 2NameStone
BEEZLEY, CYNTHIA 8 4E C 1816 - 1895 1NameStone
BEIERMAN, DANIEL R. 18 D 17 11 Apr 1983 - 12 Apr 1983 1NameStone
BEIERMAN, JANET LEOTA 18 D 18 4 Oct 1939 - 12 Oct 1983 1NameStone
BENCICH, EDITH 13 15 F 1909 - 14 Jul 1992 2NameStone
BENCICH, ELENORE LILLY 13 28-1/2 C 25 Feb 1931 - 25 Sep 1991 2NameStone
BENCICH, ETORE 13 15 E 15 Apr 1907 - 16 Jan 1990 2NameStone
BENCICH, MELVIN 13 28-1/2 B 16 Jan 1934 - 2NameStone
BENHAM, JAMES H. 14 12 D 17 Jul 1911 - 22 May 1949 1NameStone
BENNETT, HELEN I. 1 50 E 1903 - 1970 1NameStone
BENNETT, PAULA 13 24 F 1961 - 1961 TempMrkr
BENNETT, ROY WILLIS 1 50 D 1901 - 21 Jul 1976 1NameStone
BENNETT, VERN 17 E 10 11 Aug 1915 - 24 Jun 1984 1NameStone x
BENTLY, CHESTER P. 10 4 F 1861 - 1914 1NameStone x
BERG, CARL 14 19 F 1872 - 1928 1NameStone
BERG, CARL Jr 14 19 A 27 Jun 1901 - 30 Apr 1948  
BERG, PAUL W. 14 19 D 1909 - 1958 1NameStone
BERNARD, JAMES A. 11 34 E 1889 - 1957  
BERRY, HENRY 5 23 F 1878 - 19 Jan 1972 2NameStone
BERRY, KEVIN VERNE 5 23 G(crem) 22 Dec 1955 - 30 Oct 1998 1NameStone
BERRY, STELLA M. 5 23 G 1889 - 4 Sep 1979 2NameStone
BESSIE, J.A. 2 27 C UNK - UNK NotMarked
BETTERTON, GEORGE R. 8 11 A 1843 - 1912 1NameStone
BINGEL, ALTA M. 12 17 E 1871 - 1940 2NameStone
BINGEL, GEORGE R. 12 17 F 1870 - 1942 2NameStone
BINGMAN, KENNETH S. 10 3E E 1930 - 1930 2NameStone
BINGMAN, MELVIN K. 10 3E F 1932 - 1933 2NameStone
BIRD, JESSIE R. 1 67 D 14 Apr 1892 - 12 Nov 1968 1NameStone
BIRD, THOMAS J. 1 67 C 19 Jun 1888 - 6 Jan 1968 MilitarySton
BLANCHARD BABY 2 10 B 1912 - 1912 1NameStone
BLANCHARD, ALMA B. 2 10 D 1903 3 Mar 1981 1NameStone
BLANCHARD, GILBERT G. 2 10 C 1904 - 1961 1NameStone
BLANCHARD, ISAAC 2 10 F 1865 - 1919 1NameStone
BLANCHARD, MARGARET A. 2 10 E 1868 - 1949 1NameStone
BLAND, BEN D. 11 5W B 1880 - UNK 2NameStone
BLAND, L.L. 11 5W C 1887 - 1959 2NameStone
BLANKINSHIP, GERALD Cnty 4 D&E UNK - 1959 ??
BOGGS BABIES 4 5 B UNK - UNK TempMrkr
BOGUE, BELL AUGUSTA 4 23 F 1859 - 1936 1NameStone
BOHANAN, FRANK 14 25 C 4 Oct 1889 - 16 May 1977 MilitarySton
BOLDEN, JOHN 9 10 E 1871 - 1915 1NameStone
BOMER, JOHN A. 2 10rd A 1883 - 11 Feb 1973 2NameStone
BOMER, MARGUERITE ANN 2 10rd B 1892 - 10 May 1974 2NameStone
BOND, DAVID 17 H 22 1964 TS
BOND, GILBERT LEE 17 H 21 13 Aug 1919 - 6 Sep 1994 TS
BOND, VIRGINIA L. 17 H 20 21 Apr 1919 TS
BONINO, GUSTINO 10 19 B 1869 - 1946 1NameStone
BONINO, MARGHERITA C. 10 19 C 1875 - 1934 1NameStone
BOOTH, D.L. 16 B 1 1990 - 1965 1NameStone
BOOTH, GEORGIA L. 11 22E B 1903 - 1962 1NameStone
BOOTH, MARGARET J. 17 E 3 31 Dec 1935 - 2NameStone
BOOTH, MICHAEL L. 17 E 4 28 Sep 1935 - 19 Mar 1984 2NameStone
BOOTH, WALDO LEO 11 22E C UNK - 1928 NotMarked
BORICH, MICHAEL 12 53 D 11 May 1925 - 24 Jul 1982 1NameStone
BORUM, FRANCES 8 16E E 1870 - 1925 1NameStone
BORUM, WILLIAM WALTER 8 16E F 1851 - 1920 1NameStone
BOTTING, AVIS E. 8 16W D 1884 - 1962 2NameStone
BOTTING, RALPH 8 16W E 1888 - 24 Feb 1976 2NameStone
BOWIE, ALEXANDER 9 1W D 1845 - 1917 1NameStone
BOWIE, ALEXANDER 9 1W B 1878 - 1957 1NameStone
BOWIE, BLANCHE C. 9 1E B 1881 - 1968 1NameStone
BOWIE, ELIZABETH 9 1W E 1849 - 1915 1NameStone
BOWIE, FRANK 17 F 6 30 Aug 1920 - 3NameStoneUp
BOWIE, JOHN STEWART 9 1E A 1876 - 1951 1NameStone
BOWIE, MARTHA K. 9 1E E 1887 - 1965 1NameStone
BOWIE, MERCERDES 'SADIE' 17 F 5 8 Apr 1924 - 23 Sep 1988 3NameStoneUp
BOWIE, MORRIS A. Dr. 3 27 F 1903 - 29 Jul 1994 1NameStone
BOWIE, MORRIS RAMSEY 9 1W F 1886 - 1913 1NameStone
BOWIE, WALLACE D. 9 1W A 1880 - 1962 1NameStone
BOWIE, WILLIAM K. 9 1E F 1868 - 1959 1NameStone
BRADFORD, CARL 12 8 D UNK - UNK NotMarked
BRADFORD, CARL HUBERT 1 33X E 1888 - 1959 2NameStone
BRADFORD, MADGE L. 1 33X D 13 Oct 1889 - 23 Sep 1972 2NameStone
BRADSHAW, LUCILLE 14 15 A 1884 - 1948 2NameStone
BRADSHAW, WILLIAM RAY 14 15 B 1880 - 1971 2NameStone
BRANSON, EVERETT, S. 1 15 F 1878 - 1906 1NameStone
BRANSON-BRYAN, LYDIA 1 15 E 1880 - 1941 1NameStone
BRANSTINE, ELIZA 2 17 E 1848 - 1927 1NameStone
BRENNER, BRUCE W. 7 4 A 1962 - 1963 TempMrkr
BREWER, BRAD 11 28 F 1875 - 1924 1NameStone
BREZONIC, GOLDIE 4 8X B 23 Dec 1905 - 29 Mar 1990 2NameStone
BREZONIC, HELEN 15 41 A 18 Apr 1882 - 2 Sep 1969 1NameStone
BREZONIC, MIKE 15 41 B 31 Dec 1876 - 29 Jan 1958 1NameStone
BREZONIC, MIKE Jr. 15 41 F 1908 - 1947 1NameStone
BREZONICK, FRANK 4 8X C 1 Sep 1910 - 12 Sep 1967 2NameStone
BREZONICK, FRANK 11 24 A 1884 - 1930 1NameStone
BREZONICK, GLENNA FAY 18 B 2 30 Nov 1928 - 24 Apr 1977 1NameStone
BREZONICK, JAMES W. 4 9-1/2 A 4 Sep 1941 - 11 Jan 1967 1NameStone
BRIGGS, THOMAS H. 14 16 C 20 Feb 1925 - 7 Jun 1990 MilitarySton
BRINDEBAUGH, INEZ 1 11X F 27 Oct 1893 - 26 May 1982 1NameStone
BRINSTEINE, ALBERT 8 27 B UNK - UNK NotMarked
BROSS, BERT RALPH 3 6 F 27 Dec 1875 - 1967 MilitarySton
BROSS, BESSIE 8 18W C 1884 - 1951 1NameStone
BROSS, BILL 8 18W A 1918 - 1922 TempMrkr
BROSS, CECIL CLEO 8 18W B 18 Mar 1905 - 12 Mar 1944 MilitarySton
BROSS, CLEO B. 8 18W D 1880 - 1930 1NameStone
BROSS, LAURAH 8 18W E 1850 - 1928 1NameStone
BROSS, OTTO 8 18W AX 1891 - UNK NotMarked
BROSS, SALLIE C. 3 6 E 1881 - 26 Nov 1975 1NameStone
BROSS, WILLIAM 8 18W F 1848 - 1921 1NameStone
BROWN, ADELINE M. 5 9X B 1876 - 1924 1NameStone
BROWN, ARTHUR C. 9 15 E 1886 16 Nov 1972 Vault
BROWN, CHARLES 12 8 C 1857 - 1937 1NameStone
BROWN, DUSTIN 17 F 2 20 Nov 1982 - 7 Jul 1983 1NameStone
BROWN, HANNA L. 9 15 F 1889 - 1982 Vault
BROWN, IVA LYNN 5 12 A 1880 - 1908 ??
BROWN, JOSEPH W. 2 23 E 1863 - 1930 2NameStone
BROWN, LEAH M. 1 33X F 1899 - 1958 1NameStone
BROWN, M. JUNE 9 15 D 1926 - 1927 1NameStone
BROWN, MARY A. 2 23 D 1872 - 1954 2NameStone
BROWN, ROBERT 18 E 19X 8 Oct 1994 - 8 Apr 1994 TempMrkr
BRUMMIT 11 23 A 1870 - 1948  
BRYAN, BESSIE L. 2 18 F 1896 - 9 Mar 1991 2NameStone
BRYAN, CARRIE SCOTT 2 18 B 1894 - 1926 1NameStone
BRYAN, CLYDE VINCENT 11 6W A 1893 - 1970 2NameStone
BRYAN, FRED H. 2 18 D 1866 - 1935 1NameStone
BRYAN, HARVEY L. 2 18 E 1898 - 11 Sep 1977 2NameStone
BRYAN, J.F. 11 19 F 1862 - 1925 1NameStone
BRYAN, LIZZIE M. 2 18 C 1866 - 1906 TempMrkr
BRYAN, MARY ELLA 11 6W B 1894 - 7 Feb 1978 2NameStone
BRYANT, ELSIE E. 6 19 F 1911 1NameStone
BUCHANAN, DORTHY 16 F 13 1917 ??
BUCHANAN, NELLIE 16 F 15 1893 - 1977 2NameStone
BUCHANAN, ROBERT 16 F 16 1893 - 20 Dec 1975 2NameStone
BUCHANAN, WALTER T. 16 F 14 30 Sep 1915 - 14 Apr 1991 2NameStone
BUCHITE, ANNA LOUISA 5 4 A 1872 - 1905 NotMarked
BUCHITE, DAISEY E. 5 4 D 1880 - 1969 1NameStone
BUCHITE, DAVID T. 5 21 C 1902 - 20 Mar 1986 2NameStone
BUCHITE, FERLE M. 5 21 D 1909 - 2NameStone
BUCHITE, J. FRED 5 4 C 1868 - 1932 1NameStone
BUCHITE, VERNON L. 5 4 B 1893 - 1918 1NameStone ?
BUCKLEY, ELLA BETTSY 2 13 C 1857 - 1943 TempMrkr
BUCKLEY, F.H. 2 13 B UNK - UNK 1NameStone
BUCKLEY, FRANK 2 13 A 1890 - 1908 1NameStone
BUCKLEY, M. LOUISE T. 8 21W D 1888 - 29 Jan 1980 1NameStone
BUELL, GERALD 'TOM' 17 B 13 21 Nov 1918 - 5 Jul 1983 2NameStone
BUELL, LINDA 17 B 14 10 Dec 1897 - 15 Jul 1983 2NameStone
BULLOCK, PATRICIA 13 21 D 1945 - 1951 1NameStone
BUNKER, JOHN ALBERT 9 3W E 1870 - 1912 1NameStone
BURG, JULIA 6 16 C 1909 - 6 Oct 1949 1NameStone
BURICH, TONY 8 15E A 1867 - 1924 1NameStone
BURKE, CAYEULA LUCILLE 13 19 B 1907 - 5 Oct 1992 TempMrkr
BURNETT, JAMES 1 65 C 1902 - 1926 TempMrkr
BURNETT, JAMES F. 11 15 F 1886 - 1966 2NameStone
BURNETT, JOHN C. 11 15 G 1855 - 1926 1NameStone
BURNETT, JOHN C. 12 12X D 1916 - 1969 2NameStone
BURNETT, LOUISE F. 12 12X C 1918 2NameStone
BURNETT, VIRGINIA 11 15 E 1955 - 17 Jan 1981 2NameStone
BURNETT, WALTER 11 15 C 1915 - 30 Oct 1992 TempMrkr
BURNS, JONATHAN 16 B 17 1968 16 Mar 1972 TempMrkrOnCo
BURNS, JUDITH N. 16 B 17X 1952 - 17 Feb 1982 TempMrkr
BURNS, TINA MARIE 16 B 17 1970 16 Mar 1972 TempMrkrOnCo
BURTON, KATHLEEN 16 C 1 1920 20 Jul 1973 1NameStone
BUSS, MARY RUTH 8 1W F (crem) 20 Dec 1981 - 27 Oct 1997 TempMarker
BYRUM, GRACE EMMA 12 49 A 7 Jul 1865 - 29 Sep 1947 1NameStone
** 7/2004 - Updated dates due to family member providing copy of Death Certificate. - bbaker

This page was last