G.A.R. Longmont Post 006 Names: A-H
| Last Name | First Name | Rank | Co. | Unit |
| ARNEY | H M | PVT | I | 44TH IA |
| ATWOOD | N J | PVT | G | 64TH OH INF |
| BAKER | WILLIAM | SERG | C | 21ST MI INF |
| BARDILL | CONRAD | MUSICIAN | 26TH IL INF | |
| BARNEY | WILLIAM M (Miles) | SERG | D | 3RD CO CAV |
| BECKWITH | GEORGE L | PVT | D | 3RD CO CAV |
| BELCHER | FREEMAN | SERG | A | 2ND CO CAV, RD CO CAV 3 |
| BERRY | F E | PVT | G | 16TH IL INF |
| BRENBARGER | LEVI | PVT | D | 123 &122 PA INF PVT CO. M 21ST PA HEAVY |
| BROWN | GEORGE W | CAPT | A | 15TH MA INF |
| BRUMFIELD | T E | PVT | F | 9TH MO CAV |
| BUCHANANNAN | F M | PVT | B | 36TH IA INF |
| BUCKLEY | JOHN A | PVT | B | 21ST MA ART |
| BUTLER | THOMAS | PVT | G | 23RD WI INF |
| BUTLER | WILLIAM | PVT | M | 4TH WI |
| CALKINS | E D | PVT | A | 6TH WI INF |
| CAMPBELL | GEORGE F | PVT | C | 47TH WI INF |
| CAMPBELL | WILLIAM G | PVT | G | 142D IL INF SERG CO. G 147TH IL INF |
| CARR | BYRON L | PVT | . | CO. M, 1ST RI CAV SERG.MAJOR 1ST NH CAV |
| CLAPP | ALBERT S | PVT | E | 1ST VT CAV |
| CLAWSON | G | 2ND LIEUT | E | 1ST CO CAV |
| COFFIN | M H | SERG | D | 3RD CO CAV |
| COFFIN | R F | SERG | G | 9TH IL INF SERG BRIDGE'S LIGHT ART 1 |
| COPELAND | GEORGE R | PVT | E | 32NF IA INF |
| CORWIN | HORACE T | SERG | G | 39TH IL INF |
| COWEN | W I | PVT | C | 5TH OH CAV |
| CRONK | GEORGE | SERG | I | 2ND CO CAV |
| CUSHMAN | A W | CORP | D | 3RD CO CAV |
| DANIELS | J W | PVT | G | 1ST VT HEAVY ART |
| DANNELS | WILLIAM | PVT | K | 40TH IA INF |
| DAUGHTY | A B | PVT | F | 30TH IA INF |
| DAY | E W | PVT | F | 47TH IA INF |
| DAY | WILLIAM H | CORP | I | 15TH IA INF |
| DELL | GEORGE T | PVT | H | MERRILL'S MO HORSE CAV |
| DeSELLEN | WESLEY | 1ST LIEUT | A | 143RD OH INF |
| DICKENS | WILLIAM H | PVT | D | 3RD CO CAV |
| DICKSON | L H | 2ND LIEUT | D | 3RD CO CAV |
| DOUGLAS | C W | PVT | G | 21ST IL INF |
| DOUGLASS | J H | PVT | C | 1ST ME HEAVY ART |
| ELLIS | GEORGE W | CORP | B | 46TH WI INF |
| EPPERSON | B F | PVT | F | 30TH IA INF |
| FERGUSON | F M | CORP | C | 9TH MO CAV |
| FITTING | JOHN | PVT | G | 26TH WI CAV |
| FULLER | ALONZO W | PVT | A | 18TH WI INF |
| GARDNER | C H | PVT | D | 3RD CO CAV |
| GARDNER | I N | PVT | D | 3RD CO CAV |
| HALL | GEORGE H | PVT | H | 15TH IL VOL CAV |
| HALL | IRA F | 1ST LIEUT | E | 127TH IL VOL INF |
| HARDENBURG | W H | PVT | G | 114TH NY INF |
| HATCH | WALLACE | PVT | I | 1ST NY CAV |
| HAUGER | PETER | PVT | . | 20TH PA INF |
| HENDERSON | W S | PVT | A | 3RD IA ART |
| HERRON | O F | PVT | B | 29TH WI INF |
| HERTHA | JOHN | SERG | H | 3RD MO INF |
| HILDRETH | ISAAC | PVT | A | 99TH IL INF |
| HOLLISTER | H A | PVT | C | 13TH WI INF |
| HOUDER | JOSEPH | PVT | A | 142ND IN INF |
| HOWARD | C P | SERG | H | 96TH IL INF |
| HUGHES | THOMAS | PVT | F | 2ND WI INF |
